Harry Goatleaf

Racing RecordGT3 Series
18Starts
0Wins
1Podiums
3Top 10s
Win rate 0.0%Podium rate 5.6%Top 10 rate 16.7%
3rdBest finish
19.8Average finish
3Seasons
Feb 2023First race
Recent ResultsGT3 Series
- P25Laguna SecaS9 R7
- P25ZolderS9 R6
- P16ValenciaS9 R4
- P3Oulton ParkS9 R2
- P4HungaroringS9 R1
Top Hot LapsSeasonal boards
Their laps are on 25 seasonal boards.
| P48 | Donington ParkS7 / Porsche 992 GT3 R / 213 drivers | 1:31.362 |
| P120 | ValenciaS9 / Aston Martin V12 Vantage GT3 / Wet / 291 drivers | 1:36.300 |
| P220 | Watkins GlenS8 / Bentley Continental GT3 2018 / 230 drivers | 1:49.725 |
| P227 | SilverstoneS7 / Porsche 992 GT3 R / 234 drivers | 2:04.285 |
| P230 | Laguna SecaS9 / Aston Martin V12 Vantage GT3 / 293 drivers | 1:25.110 |
▸ Show 10 more▾ Show fewer
| P235 | Brands HatchS9 / McLaren 720S GT3 Evo 2023 / 273 drivers | 1:26.410 |
| P238 | ZolderS9 / Aston Martin V12 Vantage GT3 / 262 drivers | 1:31.382 |
| P241 | SuzukaS9 / Aston Martin V12 Vantage GT3 / 282 drivers | 2:03.495 |
| P242 | ValenciaS7 / Porsche 992 GT3 R / 259 drivers | 1:34.827 |
| P248 | MisanoS8 / Lamborghini Huracan Evo2 / 258 drivers | 1:40.037 |
| P251 | Paul RicardS10 / Porsche 992 GT3 R / 295 drivers | 1:57.135 |
| P251 | ImolaS7 / Porsche 992 GT3 R / 285 drivers | 1:44.535 |
| P263 | Watkins GlenS7 / Porsche 992 GT3 R / Wet / 284 drivers | 1:56.080 |
| P270 | Oulton ParkS9 / Aston Martin V12 Vantage GT3 / 364 drivers | 1:35.720 |
| P280 | KyalamiS10 / Porsche 992 GT3 R / 393 drivers | 1:43.120 |
SRAting
4.9%Rank #907 of 955
Pace5.8%
Racecraft13.5%
Consistency3.7%
Last 18 race weeksS9 R7 · 9.6%
MileageAll ACC servers
On track since Jan 2023
3,836Laps
#337All-time
385Sessions
45%Valid
Most-driven trackHungaroring, 388 laps
Laps by car
Honda NSX Evo (2019)1,462 38%
Porsche 992 GT3 R1,181 31%
Aston Martin V12 Vantage GT3618 16%
Mercedes-AMG GT3 2020184 5%
Porsche 991 II GT3 R (2019)98 3%
▸ Show all 15 cars▾ Show fewer
Ferrari 296 GT378 2%
Ford Mustang GT360 2%
McLaren 720S GT3 Evo 202346 1%
Bentley Continental GT3 201840 1%
Lexus RC F GT338 1%
KTM X-Bow GT412 <1%
Lamborghini Huracan Evo210 <1%
BMW M4 GT35 <1%
McLaren 720S GT3 (2019)3 <1%
Chevrolet Camaro GT41 <1%