Tony Swann

Racing RecordGT3 Series
38Starts
2Wins
3Podiums
11Top 10s
Win rate 5.3%Podium rate 7.9%Top 10 rate 28.9%
1stBest finish
16.7Average finish
5Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P17Mount PanoramaS9 R8
- P5Laguna SecaS9 R7
- P6ZolderS9 R6
- P15Brands HatchS9 R5
- P10ValenciaS9 R4
Top Hot LapsSeasonal boards
Their laps are on 24 seasonal boards.
| P18 | Oulton ParkS8 / Mercedes-AMG GT3 2020 / 206 drivers | 1:35.655 |
| P33 | Donington ParkS7 / Mercedes-AMG GT3 2020 / 213 drivers | 1:30.257 |
| P135 | IndianapolisS8 / Mercedes-AMG GT3 2020 / 219 drivers | 1:37.262 |
| P159 | Watkins GlenS8 / Mercedes-AMG GT3 2020 / 230 drivers | 1:46.055 |
| P174 | ZolderS9 / Lamborghini Huracan Evo2 / 262 drivers | 1:29.705 |
▸ Show 10 more▾ Show fewer
| P175 | ValenciaS7 / Mercedes-AMG GT3 2020 / 259 drivers | 1:32.892 |
| P182 | SilverstoneS7 / Mercedes-AMG GT3 2020 / 234 drivers | 2:01.087 |
| P183 | MisanoS8 / Mercedes-AMG GT3 2020 / 258 drivers | 1:35.495 |
| P188 | ZandvoortS8 / Mercedes-AMG GT3 2020 / 366 drivers | 1:36.580 |
| P188 | Donington ParkS8 / Mercedes-AMG GT3 2020 / 288 drivers | 1:28.367 |
| P188 | Brands HatchS9 / Lamborghini Huracan Evo2 / 273 drivers | 1:25.062 |
| P195 | Laguna SecaS9 / Lamborghini Huracan Evo2 / 293 drivers | 1:24.442 |
| P196 | MonzaS7 / Mercedes-AMG GT3 2020 / 352 drivers | 1:48.975 |
| P204 | Watkins GlenS7 / Mercedes-AMG GT3 2020 / Wet / 284 drivers | 1:53.405 |
| P206 | SuzukaS9 / Lamborghini Huracan Evo2 / 282 drivers | 2:02.320 |
SRAting
16.6%Rank #794 of 955
Pace17.2%
Racecraft73.9%
Consistency17.5%
Last 24 race weeksS9 R8 · 22.8%
MileageAll ACC servers
On track since Oct 2022
4,942Laps
#271All-time
404Sessions
52%Valid
Most-driven trackMisano, 409 laps
Laps by car
Mercedes-AMG GT3 20201,908 39%
Ferrari 488 GT3 Evo 20201,145 23%
Lamborghini Huracan Evo2923 19%
McLaren 720S GT3 (2019)719 15%
Lexus RC F GT3150 3%
▸ Show all 12 cars▾ Show fewer
Mercedes-AMG GT3 (2015)33 1%
AMR V8 Vantage (2019)17 <1%
Bentley Continental GT3 201817 <1%
Porsche 991 II GT3 R (2019)12 <1%
Porsche 992 GT3 R10 <1%
Ferrari 296 GT37 <1%
Aston Martin V12 Vantage GT31 <1%