Kevin Unda

Racing RecordGT3 Series
48Starts
0Wins
0Podiums
5Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 10.4%
5thBest finish
22.2Average finish
9Seasons
Aug 2022First race
Recent ResultsGT3 Series
- P33Nürburgring GPS15 R2
- P25Nürburgring GPS13 R4
- P15Watkins GlenS13 R2
- P23SuzukaS13 R1
- P13Brands HatchS12 R7
Top Hot LapsSeasonal boards
Their laps are on 30 seasonal boards.
| P54 | Donington ParkS7 / Porsche 992 GT3 R / 213 drivers | 1:31.565 |
| P154 | SuzukaS11 / Ford Mustang GT3 / 334 drivers | 2:01.287 |
| P158 | Spa-FrancorchampsS11 / Ford Mustang GT3 / 270 drivers | 2:18.960 |
| P161 | Brands HatchS12 / Ford Mustang GT3 / 283 drivers | 1:25.025 |
| P163 | Circuit of the AmericasS11 / Ford Mustang GT3 / Wet / 190 drivers | 2:18.815 |
▸ Show 10 more▾ Show fewer
| P167 | Spa-FrancorchampsS10 / AMR V8 Vantage (2019) / Wet / 238 drivers | 2:30.620 |
| P170 | Watkins GlenS11 / Ford Mustang GT3 / 241 drivers | 1:46.287 |
| P174 | Red Bull RingS10 / AMR V8 Vantage (2019) / 215 drivers | 1:30.175 |
| P176 | Donington ParkS11 / Ford Mustang GT3 / 269 drivers | 1:28.362 |
| P184 | ValenciaS10 / AMR V8 Vantage (2019) / 258 drivers | 1:32.630 |
| P200 | Paul RicardS10 / AMR V8 Vantage (2019) / 295 drivers | 1:55.622 |
| P205 | IndianapolisS10 / AMR V8 Vantage (2019) / 297 drivers | 1:37.467 |
| P205 | SilverstoneS10 / AMR V8 Vantage (2019) / 292 drivers | 2:00.702 |
| P212 | Laguna SecaS12 / Ford Mustang GT3 / 303 drivers | 1:24.077 |
| P222 | Watkins GlenS7 / Ferrari 296 GT3 / Wet / 284 drivers | 1:53.967 |
SRAting
15.0%Rank #810 of 955
Pace16.6%
Racecraft5.2%
Consistency7.8%
Last 23 race weeksS13 R4 · 14.6%
MileageAll ACC servers
On track since Aug 2022
7,286Laps
#174All-time
680Sessions
43%Valid
Most-driven trackIndianapolis, 593 laps
Laps by car
AMR V8 Vantage (2019)1,564 21%
Porsche 991 II GT3 R (2019)1,160 16%
Mercedes-AMG GT3 2020811 11%
Porsche 992 GT3 R784 11%
AMR V8 Vantage GT4771 11%
▸ Show all 16 cars▾ Show fewer
Ford Mustang GT3625 9%
Honda NSX Evo (2019)536 7%
Ferrari 296 GT3390 5%
BMW M2 CS Racing344 5%
McLaren 720S GT3 (2019)158 2%
Porsche 911 GT3 Cup (Type 992)86 1%
Audi R8 LMS GT3 evo II26 <1%
Ferrari 488 GT3 Evo 202011 <1%
McLaren 720S GT3 Evo 20238 <1%
Lamborghini Huracan Evo27 <1%
BMW M4 GT35 <1%