Pauleh Hartman
#48
Division 1 · Silver
Racing RecordGT3 Series
129Starts
1Wins
6Podiums
22Top 10s
Win rate 0.8%Podium rate 4.7%Top 10 rate 17.1%
1stBest finish
19.9Average finish
18Seasons
Feb 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 90 seasonal boards.
| P23 | MisanoS16 / Ferrari 296 GT3 / 209 drivers | 1:33.297 |
| P31 | SuzukaS16 / Ferrari 296 GT3 / Wet / 178 drivers | 2:08.100 |
| P33 | Mount PanoramaS19 / Lexus RC F GT3 / 199 drivers | 2:00.490 |
| P35 | SnettertonS10 / Ferrari 296 GT3 / 314 drivers | 1:45.617 |
| P38 | Donington ParkS11 / Ferrari 296 GT3 / 269 drivers | 1:26.657 |
▸ Show 10 more▾ Show fewer
| P38 | Oulton ParkS19 / Lexus RC F GT3 / 153 drivers | 1:33.277 |
| P39 | Mount PanoramaS16 / Ferrari 296 GT3 / 245 drivers | 2:00.712 |
| P40 | IndianapolisS17 / Ferrari 296 GT3 / 339 drivers | 1:35.030 |
| P42 | ValenciaS9 / Ferrari 296 GT3 / 291 drivers | 1:32.662 |
| P42 | SnettertonS17 / Ferrari 296 GT3 / 168 drivers | 1:47.197 |
| P43 | SilverstoneS12 / Ferrari 296 GT3 / 307 drivers | 1:57.397 |
| P48 | Circuit of the AmericasS16 / Ferrari 296 GT3 / 247 drivers | 2:05.692 |
| P48 | Brands HatchS19 / Lexus RC F GT3 / 105 drivers | 1:24.510 |
| P51 | SilverstoneS7 / Ferrari 296 GT3 / 234 drivers | 1:58.342 |
| P51 | ValenciaS16 / Ferrari 296 GT3 / 229 drivers | 1:30.657 |
SRAting
87.6%Rank #124 of 955
Pace88.0%
Racecraft19.2%
Consistency84.5%
Last 24 race weeksS19 R6 · 72.4%
MileageAll ACC servers
On track since Feb 2022
16,711Laps
#38All-time
1,387Sessions
62%Valid
Most-driven trackOulton Park, 929 laps
Laps by car
Ferrari 296 GT38,072 48%
McLaren 720S GT3 (2019)3,590 21%
AMR V8 Vantage (2019)2,578 15%
Ford Mustang GT3660 4%
BMW M4 GT3512 3%
▸ Show all 23 cars▾ Show fewer
Lexus RC F GT3380 2%
BMW M2 CS Racing261 2%
McLaren 570S GT4192 1%
McLaren 720S GT3 Evo 2023133 1%
Honda NSX Evo (2019)83 <1%
Chevrolet Camaro GT462 <1%
Porsche 718 Cayman GT447 <1%
Ferrari 488 Challenge Evo39 <1%
Aston Martin V12 Vantage GT321 <1%
Audi R8 LMS15 <1%
Jaguar G314 <1%
KTM XBOW GT213 <1%
Maserati MC GT411 <1%
Porsche 992 GT3 R8 <1%
Porsche 911 GT2 RS CS Evo7 <1%
Lamborghini Huracán Super Trofeo EVO26 <1%
Ferrari 488 GT3 Evo 20206 <1%
Porsche 991 II GT3 R (2019)1 <1%