Jan Rodricks
#133
Division 3 · Gold
Racing RecordGT3 Series
42Starts
0Wins
4Podiums
14Top 10s
Win rate 0.0%Podium rate 9.5%Top 10 rate 33.3%
2ndBest finish
16.4Average finish
10Seasons
Jun 2022First race
Recent ResultsGT3 Series
- P18Oulton ParkS19 R3
- P18Paul RicardS19 R2
- P3SnettertonS14 R3
- P22IndianapolisS14 R1
- P8Oulton ParkS13 R7
Top Hot LapsSeasonal boards
Their laps are on 28 seasonal boards.
| P75 | Brands HatchS19 / Ferrari 296 GT3 / 105 drivers | 1:25.230 |
| P83 | Oulton ParkS19 / Ferrari 296 GT3 / 153 drivers | 1:34.335 |
| P119 | Paul RicardS19 / Ferrari 296 GT3 / 165 drivers | 1:55.570 |
| P130 | Nürburgring GPS18 / Porsche 992 GT3 R / 149 drivers | 1:58.010 |
| P149 | ZandvoortS12 / Porsche 992 GT3 R / 261 drivers | 1:37.805 |
▸ Show 10 more▾ Show fewer
| P158 | ZolderS9 / Lamborghini Huracan Evo2 / 262 drivers | 1:29.387 |
| P159 | Red Bull RingS10 / Nissan GT-R Nismo GT3 2018 / 215 drivers | 1:29.842 |
| P161 | Mount PanoramaS9 / Lamborghini Huracan Evo2 / 372 drivers | 2:02.697 |
| P176 | Laguna SecaS9 / Lamborghini Huracan Evo2 / 293 drivers | 1:24.175 |
| P186 | Laguna SecaS12 / Porsche 992 GT3 R / 303 drivers | 1:23.705 |
| P188 | KyalamiS12 / Porsche 992 GT3 R / 298 drivers | 1:42.932 |
| P189 | Oulton ParkS13 / Ferrari 296 GT3 / 291 drivers | 1:34.452 |
| P200 | ValenciaS10 / Nissan GT-R Nismo GT3 2018 / 258 drivers | 1:32.995 |
| P209 | SilverstoneS12 / Porsche 992 GT3 R / 307 drivers | 1:59.815 |
| P210 | ZolderS13 / Ferrari 296 GT3 / 349 drivers | 1:29.535 |
SRAting
24.6%Rank #716 of 955
Pace25.2%
Racecraft78.6%
Consistency16.8%
Last 24 race weeksS19 R3 · 36.3%
MileageAll ACC servers
On track since Jun 2022
5,257Laps
#253All-time
400Sessions
61%Valid
Most-driven trackIndianapolis, 438 laps
Laps by car
Audi R8 LMS GT3 evo II978 19%
Ferrari 488 GT3 Evo 2020670 13%
Lamborghini Huracan Evo2666 13%
BMW M4 GT3644 12%
McLaren 720S GT3 (2019)621 12%
▸ Show all 27 cars▾ Show fewer
Porsche 992 GT3 R463 9%
Ferrari 296 GT3385 7%
Nissan GT-R Nismo GT3 2018245 5%
AMR V8 Vantage GT4116 2%
Ginetta G55 GT4114 2%
McLaren 570S GT469 1%
McLaren 720S GT3 Evo 202339 1%
AMR V8 Vantage (2019)34 1%
Jaguar G334 1%
Lexus RC F GT333 1%
McLaren 650S GT327 1%
Ferrari 488 Challenge Evo22 <1%
Mercedes-AMG GT3 202021 <1%
Bentley Continental GT3 201820 <1%
Honda NSX Evo (2019)15 <1%
Porsche 991 II GT3 R (2019)12 <1%
Aston Martin V12 Vantage GT310 <1%
Lamborghini Gallardo R-EX7 <1%
BMW M6 GT36 <1%
Lamborghini Huracan Evo (2019)2 <1%
Ford Mustang GT32 <1%
KTM X-Bow GT42 <1%