Jeremy Rann
#942
Racing RecordGT3 Series
39Starts
0Wins
2Podiums
12Top 10s
Win rate 0.0%Podium rate 5.1%Top 10 rate 30.8%
2ndBest finish
16.7Average finish
5Seasons
Apr 2025First race
Recent ResultsGT3 Series
- P4Nürburgring GPS18 R8
- P8HungaroringS18 R7
- P9Circuit of the AmericasS18 R6
- P12Donington ParkS18 R5
- P4MonzaS18 R4
Top Hot LapsSeasonal boards
Their laps are on 44 seasonal boards.
| P64 | HungaroringS18 / AMR V8 Vantage (2019) / 119 drivers | 1:45.697 |
| P69 | Donington ParkS15 / Ferrari 296 GT3 / 230 drivers | 1:29.432 |
| P95 | Nürburgring GPS18 / AMR V8 Vantage (2019) / 149 drivers | 1:56.332 |
| P104 | MonzaS18 / AMR V8 Vantage (2019) / Wet / 152 drivers | 1:54.745 |
| P122 | SnettertonS17 / AMR V8 Vantage (2019) / 168 drivers | 1:49.560 |
▸ Show 10 more▾ Show fewer
| P125 | Circuit of the AmericasS18 / AMR V8 Vantage (2019) / 150 drivers | 2:08.770 |
| P132 | Donington ParkS18 / AMR V8 Vantage (2019) / 157 drivers | 1:28.472 |
| P143 | Laguna SecaS15 / Ferrari 296 GT3 / 207 drivers | 1:25.050 |
| P151 | Laguna SecaS18 / AMR V8 Vantage (2019) / 171 drivers | 1:24.520 |
| P163 | KyalamiS17 / AMR V8 Vantage (2019) / 205 drivers | 1:42.875 |
| P176 | SuzukaS16 / Ferrari 296 GT3 / Wet / 178 drivers | 2:17.547 |
| P178 | ZandvoortS16 / Ferrari 296 GT3 / 223 drivers | 1:38.275 |
| P178 | Spa-FrancorchampsS18 / AMR V8 Vantage (2019) / 209 drivers | 2:20.010 |
| P180 | MisanoS16 / Ferrari 296 GT3 / 209 drivers | 1:36.785 |
| P189 | ZolderS17 / AMR V8 Vantage (2019) / 243 drivers | 1:30.060 |
SRAting
5.0%Rank #906 of 955
Pace5.3%
Racecraft66.3%
Consistency2.7%
Last 24 race weeksS18 R8 · 20.1%
MileageAll ACC servers
On track since Aug 2024
5,420Laps
#246All-time
477Sessions
64%Valid
Most-driven trackKyalami, 429 laps
Laps by car
Ferrari 296 GT31,997 37%
AMR V8 Vantage (2019)1,859 34%
BMW M4 GT31,369 25%
AMR V8 Vantage GT463 1%
McLaren 720S GT3 Evo 202341 1%
▸ Show all 12 cars▾ Show fewer
Jaguar G337 1%
Lexus RC F GT326 <1%
Lamborghini Huracan Evo217 <1%
Ford Mustang GT35 <1%
Porsche 992 GT3 R3 <1%
Mercedes AMG GT22 <1%
Mercedes-AMG GT3 20201 <1%