Hassan Bin Shareef
#447
Racing RecordGT3 Series
10Starts
0Wins
0Podiums
1Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 10.0%
8thBest finish
24.3Average finish
2Seasons
Apr 2025First race
Recent ResultsGT3 Series
- P17MonzaS18 R4
- P23Laguna SecaS18 R3
- P26Spa-FrancorchampsS18 R2
- P18SuzukaS18 R1
- P25BarcelonaS14 R7
Top Hot LapsSeasonal boards
Their laps are on 17 seasonal boards.
| P83 | MonzaS18 / Ferrari 296 GT3 / Wet / 152 drivers | 1:54.352 |
| P126 | BarcelonaS14 / Ferrari 296 GT3 / 228 drivers | 1:45.472 |
| P146 | Donington ParkS18 / Ferrari 296 GT3 / 157 drivers | 1:29.027 |
| P149 | Circuit of the AmericasS18 / Ferrari 296 GT3 / 150 drivers | 2:13.335 |
| P154 | Mount PanoramaS19 / Ferrari 296 GT3 / 199 drivers | 2:03.810 |
▸ Show 10 more▾ Show fewer
| P162 | Laguna SecaS18 / Ferrari 296 GT3 / 171 drivers | 1:25.182 |
| P165 | ImolaS14 / Ferrari 296 GT3 / 278 drivers | 1:42.835 |
| P173 | HungaroringS14 / Ferrari 296 GT3 / Wet / 229 drivers | 1:53.877 |
| P181 | IndianapolisS14 / Ferrari 296 GT3 / 381 drivers | 1:36.272 |
| P181 | SnettertonS14 / Ferrari 296 GT3 / 284 drivers | 1:48.180 |
| P186 | Circuit of the AmericasS14 / Ferrari 296 GT3 / 304 drivers | 2:07.375 |
| P198 | Spa-FrancorchampsS18 / Ferrari 296 GT3 / 209 drivers | 2:21.472 |
| P207 | Spa-FrancorchampsS14 / Ferrari 296 GT3 / 315 drivers | 2:19.372 |
| P224 | SuzukaS18 / Porsche 992 GT3 R / 262 drivers | 2:02.960 |
| P255 | SilverstoneS16 / Ferrari 296 GT3 / 295 drivers | 2:01.592 |
SRAting
12.9%Rank #830 of 955
Pace14.7%
Racecraft7.3%
Consistency3.3%
Last 10 race weeksS18 R4 · 5.2%
MileageAll ACC servers
On track since Mar 2025
1,874Laps
#525All-time
226Sessions
48%Valid
Most-driven trackIndianapolis, 410 laps
Laps by car
Ferrari 296 GT31,595 85%
Porsche 992 GT3 R118 6%
Lamborghini Huracan Evo245 2%
Nissan GT-R Nismo GT3 201837 2%
Mercedes-AMG GT3 202035 2%
▸ Show all 11 cars▾ Show fewer
Lexus RC F GT329 2%
McLaren 720S GT3 Evo 20235 <1%
BMW M4 GT34 <1%
AMR V8 Vantage (2019)4 <1%
Porsche 991 II GT3 R (2019)1 <1%
Honda NSX Evo (2019)1 <1%