Sean Curcio
#551
Division 2 · Gold
Racing RecordGT3 Series
57Starts
0Wins
7Podiums
17Top 10s
Win rate 0.0%Podium rate 12.3%Top 10 rate 29.8%
2ndBest finish
17.4Average finish
8Seasons
Sep 2024First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 63 seasonal boards, top 10 on 1.
| P10 | Red Bull RingS12 / Porsche 992 GT3 R / 84 drivers | 1:28.915 |
| P13 | Nürburgring GPS13 / Porsche 992 GT3 R / 31 drivers | 1:55.812 |
| P15 | ValenciaS19 / Lexus RC F GT3 / Wet / 135 drivers | 1:33.190 |
| P20 | Oulton ParkS19 / Lexus RC F GT3 / 153 drivers | 1:32.840 |
| P25 | ImolaS19 / Lexus RC F GT3 / 130 drivers | 1:41.052 |
▸ Show 10 more▾ Show fewer
| P26 | MonzaS18 / Lexus RC F GT3 / Wet / 152 drivers | 1:53.135 |
| P27 | Donington ParkS15 / Porsche 992 GT3 R / 230 drivers | 1:27.560 |
| P28 | Brands HatchS19 / Lexus RC F GT3 / 105 drivers | 1:23.787 |
| P33 | ZandvoortS16 / McLaren 720S GT3 Evo 2023 / 223 drivers | 1:35.855 |
| P34 | KyalamiS19 / Lexus RC F GT3 / 145 drivers | 1:41.050 |
| P39 | Nürburgring GPS18 / Lexus RC F GT3 / 149 drivers | 1:54.697 |
| P40 | Paul RicardS19 / Lexus RC F GT3 / 165 drivers | 1:54.030 |
| P42 | SilverstoneS19 / Lexus RC F GT3 / 235 drivers | 1:58.390 |
| P42 | Mount PanoramaS19 / Lexus RC F GT3 / 199 drivers | 2:00.780 |
| P45 | MisanoS16 / McLaren 720S GT3 Evo 2023 / 209 drivers | 1:33.720 |
SRAting
79.7%Rank #202 of 955
Pace74.7%
Racecraft93.8%
Consistency89.8%
Last 24 race weeksS19 R7 · 81.6%
MileageAll ACC servers
On track since Aug 2022
21,707Laps
#22All-time
1,753Sessions
77%Valid
Most-driven trackKyalami, 2,022 laps
Laps by car
Porsche 992 GT3 R7,666 35%
Lexus RC F GT36,620 30%
McLaren 720S GT3 Evo 20234,614 21%
Maserati MC20 GT2480 2%
AMR V8 Vantage GT4437 2%
▸ Show all 25 cars▾ Show fewer
Porsche 991 II GT3 R (2019)377 2%
Ferrari 296 GT3374 2%
AMR V8 Vantage (2019)284 1%
Audi R8 LMS GT3 evo II232 1%
BMW M2 CS Racing136 1%
Jaguar G3101 <1%
Ford Mustang GT399 <1%
Porsche 911 GT3 Cup (Type 992)96 <1%
Lamborghini Huracan Evo279 <1%
Nissan GT-R Nismo GT3 201839 <1%
Audi R8 LMS GT428 <1%
Mercedes-AMG GT3 202012 <1%
BMW M4 GT38 <1%
Mercedes AMG GT28 <1%
Mercedes-AMG GT46 <1%
Nissan GT-R Nismo GT3 20175 <1%
Porsche 911 GT2 RS CS Evo3 <1%
Porsche 9351 <1%
Audi R8 LMS GT21 <1%
BMW M6 GT31 <1%