Nick Wagner

Racing RecordGT3 Series
48Starts
5Wins
10Podiums
19Top 10s
Win rate 10.4%Podium rate 20.8%Top 10 rate 39.6%
1stBest finish
15.4Average finish
8Seasons
Aug 2022First race
Recent ResultsGT3 Series
- P25KyalamiS12 R8
- P27ZandvoortS12 R6
- P16Red Bull RingS12 R5
- P22MonzaS12 R4
- P27SilverstoneS12 R3
Top Hot LapsSeasonal boards
Their laps are on 29 seasonal boards.
| P19 | ZolderS9 / Mercedes-AMG GT3 2020 / 262 drivers | 1:27.772 |
| P42 | Laguna SecaS9 / Mercedes-AMG GT3 2020 / 293 drivers | 1:22.575 |
| P48 | Oulton ParkS9 / Mercedes-AMG GT3 2020 / 364 drivers | 1:33.117 |
| P50 | IndianapolisS10 / Lexus RC F GT3 / 297 drivers | 1:35.862 |
| P54 | Mount PanoramaS9 / Mercedes-AMG GT3 2020 / 372 drivers | 2:00.935 |
▸ Show 10 more▾ Show fewer
| P57 | MonzaS12 / AMR V8 Vantage (2019) / 275 drivers | 1:47.600 |
| P63 | KyalamiS10 / Nissan GT-R Nismo GT3 2018 / 393 drivers | 1:41.057 |
| P65 | KyalamiS12 / AMR V8 Vantage (2019) / 298 drivers | 1:41.237 |
| P66 | IndianapolisS8 / McLaren 720S GT3 Evo 2023 / 219 drivers | 1:36.255 |
| P67 | Watkins GlenS8 / McLaren 720S GT3 Evo 2023 / 230 drivers | 1:44.447 |
| P69 | Nürburgring GPS8 / McLaren 720S GT3 Evo 2023 / 280 drivers | 1:54.502 |
| P77 | Circuit of the AmericasS8 / McLaren 720S GT3 Evo 2023 / 267 drivers | 2:06.602 |
| P80 | SilverstoneS12 / AMR V8 Vantage (2019) / 307 drivers | 1:58.077 |
| P81 | ValenciaS10 / Nissan GT-R Nismo GT3 2018 / 258 drivers | 1:31.120 |
| P82 | MisanoS8 / McLaren 720S GT3 Evo 2023 / 258 drivers | 1:34.052 |
SRAting
87.2%Rank #128 of 955
Pace84.0%
Racecraft91.6%
Consistency91.3%
Last 24 race weeksS12 R8 · 69.8%
MileageAll ACC servers
On track since Aug 2022
4,689Laps
#284All-time
461Sessions
75%Valid
Most-driven trackKyalami, 411 laps
Laps by car
Lexus RC F GT31,331 28%
Mercedes-AMG GT3 20201,078 23%
McLaren 720S GT3 Evo 2023765 16%
AMR V8 Vantage (2019)505 11%
Nissan GT-R Nismo GT3 2018470 10%
▸ Show all 15 cars▾ Show fewer
Audi R8 LMS GT3 evo II378 8%
Lamborghini Huracan Evo276 2%
Jaguar G328 1%
Ford Mustang GT320 <1%
Porsche 992 GT3 R15 <1%
Ferrari 296 GT310 <1%
Chevrolet Camaro GT44 <1%
Porsche 991 II GT3 R (2019)4 <1%
BMW M4 GT33 <1%
Honda NSX Evo (2019)2 <1%