Zodi Fade
#70
Racing RecordGT3 Series
60Starts
2Wins
8Podiums
24Top 10s
Win rate 3.3%Podium rate 13.3%Top 10 rate 40.0%
1stBest finish
17.3Average finish
12Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P18Donington ParkS18 R5
- P33Spa-FrancorchampsS18 R2
- P29SuzukaS18 R1
- P14ZolderS17 R4
- P6BarcelonaS17 R3
Top Hot LapsSeasonal boards
Their laps are on 58 seasonal boards.
| P12 | Watkins GlenS7 / Porsche 992 GT3 R / 284 drivers | 1:45.587 |
| P41 | BarcelonaS15 / Ferrari 296 GT3 / 299 drivers | 1:43.250 |
| P47 | Laguna SecaS15 / Ferrari 296 GT3 / 207 drivers | 1:23.197 |
| P54 | Watkins GlenS17 / Ferrari 296 GT3 / 250 drivers | 1:44.087 |
| P57 | Nürburgring GPS15 / Ferrari 296 GT3 / 333 drivers | 1:54.202 |
▸ Show 10 more▾ Show fewer
| P59 | HungaroringS15 / Ferrari 296 GT3 / 264 drivers | 1:43.900 |
| P60 | SilverstoneS16 / Ferrari 296 GT3 / 295 drivers | 1:58.117 |
| P62 | IndianapolisS17 / Ferrari 296 GT3 / 339 drivers | 1:35.317 |
| P64 | ValenciaS16 / Ferrari 296 GT3 / 229 drivers | 1:30.915 |
| P66 | Donington ParkS18 / Nissan GT-R Nismo GT3 2018 / 157 drivers | 1:27.185 |
| P67 | Circuit of the AmericasS16 / Ferrari 296 GT3 / 247 drivers | 2:06.177 |
| P68 | ZolderS13 / AMR V8 Vantage (2019) / 349 drivers | 1:28.357 |
| P70 | IndianapolisS14 / Ferrari 296 GT3 / 381 drivers | 1:35.477 |
| P70 | HungaroringS14 / Ferrari 296 GT3 / Wet / 229 drivers | 1:51.275 |
| P71 | BarcelonaS17 / Ferrari 296 GT3 / 274 drivers | 1:43.652 |
SRAting
80.5%Rank #194 of 955
Pace77.3%
Racecraft77.7%
Consistency87.7%
Last 24 race weeksS18 R5 · 71.6%
MileageAll ACC servers
On track since Oct 2022
8,620Laps
#138All-time
776Sessions
75%Valid
Most-driven trackIndianapolis, 932 laps
Laps by car
Ferrari 296 GT32,740 32%
Porsche 991 II GT3 R (2019)1,671 19%
McLaren 720S GT3 Evo 20231,319 15%
Porsche 992 GT3 R1,176 14%
AMR V8 Vantage (2019)995 12%
▸ Show all 22 cars▾ Show fewer
Nissan GT-R Nismo GT3 2018272 3%
BMW M4 GT3161 2%
Lamborghini Huracan Evo262 1%
Ford Mustang GT341 <1%
Mercedes-AMG GT3 202029 <1%
Honda NSX Evo (2019)27 <1%
Bentley Continental GT3 201824 <1%
BMW M2 CS Racing24 <1%
Lexus RC F GT320 <1%
Ferrari 488 GT3 Evo 202017 <1%
Audi R8 LMS GT3 evo II13 <1%
McLaren 720S GT3 (2019)9 <1%
Ferrari 488 Challenge Evo7 <1%
McLaren 650S GT36 <1%
Aston Martin V12 Vantage GT35 <1%
Lamborghini Huracán Super Trofeo EVO21 <1%
Maserati MC20 GT21 <1%