Ben Roberts
#80
Racing RecordGT3 Series
30Starts
0Wins
3Podiums
6Top 10s
Win rate 0.0%Podium rate 10.0%Top 10 rate 20.0%
2ndBest finish
18.6Average finish
7Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P17Donington ParkS18 R5
- P2Laguna SecaS18 R3
- P14Spa-FrancorchampsS18 R2
- P2SuzukaS18 R1
- P21Paul RicardS12 R1
Top Hot LapsSeasonal boards
Their laps are on 17 seasonal boards.
| P93 | Donington ParkS18 / Bentley Continental GT3 2018 / 157 drivers | 1:27.645 |
| P95 | Laguna SecaS18 / Bentley Continental GT3 2018 / 171 drivers | 1:23.322 |
| P115 | Donington ParkS11 / Porsche 992 GT3 R / 269 drivers | 1:27.665 |
| P133 | Laguna SecaS12 / Lexus RC F GT3 / 303 drivers | 1:23.027 |
| P144 | MonzaS18 / Bentley Continental GT3 2018 / Wet / 152 drivers | 1:56.927 |
▸ Show 10 more▾ Show fewer
| P173 | Spa-FrancorchampsS18 / Bentley Continental GT3 2018 / 209 drivers | 2:19.705 |
| P178 | SuzukaS18 / Bentley Continental GT3 2018 / 262 drivers | 2:01.552 |
| P192 | Spa-FrancorchampsS11 / Porsche 992 GT3 R / 270 drivers | 2:19.630 |
| P203 | Paul RicardS12 / Lexus RC F GT3 / 324 drivers | 1:55.850 |
| P208 | HungaroringS9 / Porsche 992 GT3 R / 384 drivers | 1:45.225 |
| P213 | ImolaS11 / Porsche 992 GT3 R / 304 drivers | 1:43.332 |
| P227 | SuzukaS11 / Porsche 992 GT3 R / 334 drivers | 2:02.197 |
| P237 | Paul RicardS7 / Porsche 992 GT3 R / 395 drivers | 1:56.105 |
| P239 | Watkins GlenS7 / Porsche 992 GT3 R / Wet / 284 drivers | 1:54.695 |
| P246 | BarcelonaS11 / Porsche 992 GT3 R / 400 drivers | 1:45.695 |
SRAting
24.9%Rank #713 of 955
Pace25.8%
Racecraft75.9%
Consistency5.5%
Last 24 race weeksS18 R5 · 31.9%
MileageAll ACC servers
On track since Oct 2022
4,334Laps
#307All-time
360Sessions
50%Valid
Most-driven trackLaguna Seca, 585 laps
Laps by car
Bentley Continental GT3 20181,057 24%
Porsche 992 GT3 R1,027 24%
McLaren 720S GT3 (2019)892 21%
AMR V8 Vantage (2019)874 20%
Lexus RC F GT3289 7%
▸ Show all 14 cars▾ Show fewer
Audi R8 LMS GT3 evo II62 1%
Lamborghini Huracan Evo246 1%
Nissan GT-R Nismo GT3 201820 <1%
Lamborghini Huracán Super Trofeo EVO218 <1%
Mercedes-AMG GT3 202017 <1%
Jaguar G315 <1%
Honda NSX Evo (2019)13 <1%
Porsche 991 II GT3 R (2019)3 <1%
BMW M4 GT31 <1%