Roger Rodriguez
#305
Division 2 · Silver
Racing RecordGT3 Series
114Starts
5Wins
9Podiums
24Top 10s
Win rate 4.4%Podium rate 7.9%Top 10 rate 21.1%
1stBest finish
21.1Average finish
17Seasons
Jun 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 96 seasonal boards.
| P26 | Watkins GlenS7 / Ferrari 296 GT3 / 284 drivers | 1:47.772 |
| P29 | ValenciaS19 / Nissan GT-R Nismo GT3 2018 / Wet / 135 drivers | 1:33.670 |
| P44 | HungaroringS18 / Mercedes-AMG GT3 2020 / 119 drivers | 1:45.165 |
| P46 | Paul RicardS19 / Nissan GT-R Nismo GT3 2018 / 165 drivers | 1:54.160 |
| P51 | Brands HatchS19 / Nissan GT-R Nismo GT3 2018 / 105 drivers | 1:24.522 |
▸ Show 10 more▾ Show fewer
| P58 | Laguna SecaS15 / AMR V8 Vantage (2019) / 207 drivers | 1:23.342 |
| P60 | Nürburgring GPS18 / Mercedes-AMG GT3 2020 / 149 drivers | 1:55.307 |
| P62 | BarcelonaS14 / McLaren 720S GT3 Evo 2023 / 228 drivers | 1:44.457 |
| P63 | KyalamiS19 / Nissan GT-R Nismo GT3 2018 / 145 drivers | 1:41.622 |
| P64 | Circuit of the AmericasS18 / Mercedes-AMG GT3 2020 / 150 drivers | 2:06.627 |
| P66 | Donington ParkS15 / AMR V8 Vantage (2019) / 230 drivers | 1:29.317 |
| P68 | SilverstoneS19 / Nissan GT-R Nismo GT3 2018 / 235 drivers | 1:58.875 |
| P70 | ImolaS19 / Nissan GT-R Nismo GT3 2018 / 130 drivers | 1:42.265 |
| P72 | SuzukaS16 / AMR V8 Vantage (2019) / Wet / 178 drivers | 2:09.812 |
| P75 | Donington ParkS18 / Mercedes-AMG GT3 2020 / 157 drivers | 1:27.370 |
SRAting
48.2%Rank #506 of 955
Pace45.8%
Racecraft39.3%
Consistency64.5%
Last 24 race weeksS19 R7 · 57.0%
MileageAll ACC servers
On track since May 2022
11,119Laps
#97All-time
1,200Sessions
63%Valid
Most-driven trackPaul Ricard, 824 laps
Laps by car
AMR V8 Vantage (2019)2,878 26%
Mercedes-AMG GT3 20202,412 22%
McLaren 720S GT3 Evo 20232,317 21%
McLaren 720S GT3 (2019)1,540 14%
Nissan GT-R Nismo GT3 2018976 9%
▸ Show all 13 cars▾ Show fewer
Ferrari 296 GT3767 7%
BMW M2 CS Racing132 1%
Mercedes-AMG GT466 1%
Audi R8 LMS GT3 evo II9 <1%
Ferrari 488 GT3 Evo 20208 <1%
Porsche 992 GT3 R8 <1%
Lexus RC F GT33 <1%
Ford Mustang GT33 <1%