phillinium

Racing RecordGT3 Series
16Starts
0Wins
0Podiums
2Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 12.5%
8thBest finish
22.5Average finish
4Seasons
Oct 2023First race
Recent ResultsGT3 Series
- P17Laguna SecaS12 R2
- P27Paul RicardS12 R1
- P24SuzukaS11 R3
- P26ImolaS11 R2
- P28BarcelonaS11 R1
Top Hot LapsSeasonal boards
Their laps are on 18 seasonal boards.
| P130 | Laguna SecaS9 / BMW M4 GT3 / 293 drivers | 1:23.607 |
| P137 | ZolderS9 / BMW M4 GT3 / 262 drivers | 1:29.075 |
| P145 | ImolaS11 / Ford Mustang GT3 / 304 drivers | 1:42.255 |
| P184 | Oulton ParkS9 / BMW M4 GT3 / 364 drivers | 1:34.402 |
| P192 | Mount PanoramaS9 / BMW M4 GT3 / 372 drivers | 2:03.125 |
▸ Show 10 more▾ Show fewer
| P195 | BarcelonaS11 / Ford Mustang GT3 / 400 drivers | 1:45.280 |
| P195 | SuzukaS9 / BMW M4 GT3 / 282 drivers | 2:01.995 |
| P195 | Brands HatchS9 / BMW M4 GT3 / 273 drivers | 1:25.167 |
| P201 | ValenciaS10 / Bentley Continental GT3 2018 / 258 drivers | 1:33.005 |
| P202 | Spa-FrancorchampsS11 / Ford Mustang GT3 / 270 drivers | 2:19.917 |
| P204 | IndianapolisS10 / Bentley Continental GT3 2018 / 297 drivers | 1:37.455 |
| P211 | SuzukaS11 / Ford Mustang GT3 / 334 drivers | 2:01.945 |
| P213 | Laguna SecaS12 / McLaren 720S GT3 Evo 2023 / 303 drivers | 1:24.097 |
| P225 | ValenciaS9 / BMW M4 GT3 / Wet / 291 drivers | 1:39.282 |
| P233 | SnettertonS10 / Bentley Continental GT3 2018 / 314 drivers | 1:48.412 |
SRAting
31.7%Rank #654 of 955
Pace32.1%
Racecraft59.3%
Consistency11.3%
Last 16 race weeksS12 R2 · 27.5%
MileageAll ACC servers
On track since Oct 2023
2,692Laps
#435All-time
172Sessions
63%Valid
Most-driven trackImola, 300 laps
Laps by car
BMW M4 GT31,178 44%
Bentley Continental GT3 2018498 18%
Ford Mustang GT3383 14%
Jaguar G3107 4%
McLaren 720S GT3 Evo 2023106 4%
▸ Show all 21 cars▾ Show fewer
Ferrari 296 GT394 3%
Nissan GT-R Nismo GT3 201887 3%
Maserati MC GT470 3%
Aston Martin V12 Vantage GT346 2%
Mercedes-AMG GT3 202041 2%
Porsche 992 GT3 R23 1%
AMR V8 Vantage (2019)13 <1%
Honda NSX Evo (2019)12 <1%
Mercedes AMG GT210 <1%
Audi R8 LMS GT3 evo II7 <1%
Lamborghini Huracan Evo24 <1%
KTM XBOW GT23 <1%
Maserati MC20 GT23 <1%
Porsche 911 GT2 RS CS Evo3 <1%
Audi R8 LMS GT22 <1%
Porsche 9352 <1%