Jon Archie
#85
Division 1 · Silver
Racing RecordGT3 Series
101Starts
3Wins
11Podiums
40Top 10s
Win rate 3.0%Podium rate 10.9%Top 10 rate 39.6%
1stBest finish
16.7Average finish
14Seasons
Feb 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 98 seasonal boards, top 10 on 1.
| P5 | Donington ParkS7 / Mercedes-AMG GT3 2020 / 213 drivers | 1:27.025 |
| P14 | Spa-FrancorchampsS10 / AMR V8 Vantage (2019) / 238 drivers | 2:19.165 |
| P15 | Red Bull RingS12 / Ferrari 296 GT3 / 84 drivers | 1:29.270 |
| P17 | BarcelonaS11 / Ferrari 296 GT3 / 400 drivers | 1:43.532 |
| P22 | Watkins GlenS8 / Mercedes-AMG GT3 2020 / 230 drivers | 1:43.802 |
▸ Show 10 more▾ Show fewer
| P22 | Paul RicardS19 / Bentley Continental GT3 2018 / 165 drivers | 1:53.350 |
| P24 | Watkins GlenS11 / Ferrari 296 GT3 / 241 drivers | 1:43.675 |
| P27 | MonzaS18 / Ford Mustang GT3 / Wet / 152 drivers | 1:53.177 |
| P28 | SilverstoneS12 / Ferrari 296 GT3 / 307 drivers | 1:57.122 |
| P30 | ZolderS13 / Audi R8 LMS GT3 evo II / 349 drivers | 1:27.667 |
| P32 | IndianapolisS10 / AMR V8 Vantage (2019) / 297 drivers | 1:35.605 |
| P32 | Brands HatchS12 / Ferrari 296 GT3 / 283 drivers | 1:23.245 |
| P34 | KyalamiS12 / Ferrari 296 GT3 / 298 drivers | 1:40.812 |
| P34 | Circuit of the AmericasS18 / Ford Mustang GT3 / 150 drivers | 2:05.520 |
| P35 | Paul RicardS12 / Ferrari 296 GT3 / 324 drivers | 1:53.767 |
SRAting
95.0%Rank #51 of 955
Pace94.2%
Racecraft90.2%
Consistency97.0%
Last 24 race weeksS19 R7 · 75.8%
MileageAll ACC servers
On track since Jan 2022
15,783Laps
#44All-time
1,360Sessions
69%Valid
Most-driven trackMount Panorama, 1,031 laps
Laps by car
Ferrari 296 GT32,710 17%
Audi R8 LMS GT3 evo II2,568 16%
Mercedes-AMG GT3 20202,404 15%
Porsche 992 GT3 R2,258 14%
Ferrari 488 GT3 Evo 20202,125 13%
▸ Show all 23 cars▾ Show fewer
Lamborghini Huracan Evo2972 6%
AMR V8 Vantage (2019)937 6%
Bentley Continental GT3 2018611 4%
Ford Mustang GT3422 3%
McLaren 720S GT3 Evo 2023147 1%
Lamborghini Huracan Evo (2019)113 1%
Honda NSX Evo (2019)108 1%
Lexus RC F GT384 1%
BMW M2 CS Racing83 1%
Nissan GT-R Nismo GT3 201874 <1%
Jaguar G359 <1%
Porsche 911 GT3 Cup (Type 992)31 <1%
BMW M4 GT323 <1%
Audi R8 LMS Evo (2019)19 <1%
Alpine A110 GT413 <1%
Aston Martin V12 Vantage GT311 <1%
Porsche 991 II GT3 R (2019)7 <1%
AMR V8 Vantage GT44 <1%