Kelvin Lau
#666
Division 1 · Gold
Racing RecordGT3 Series
100Starts
5Wins
10Podiums
46Top 10s
Win rate 5.0%Podium rate 10.0%Top 10 rate 46.0%
1stBest finish
13.7Average finish
14Seasons
Nov 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 90 seasonal boards, top 10 on 14.
| P6 | BarcelonaS14 / McLaren 720S GT3 Evo 2023 / 228 drivers | 1:42.912 |
| P6 | ImolaS19 / AMR V8 Vantage (2019) / 130 drivers | 1:40.260 |
| P7 | BarcelonaS15 / Lexus RC F GT3 / 299 drivers | 1:42.740 |
| P7 | Laguna SecaS15 / Lexus RC F GT3 / 207 drivers | 1:21.925 |
| P8 | MonzaS15 / Lexus RC F GT3 / 291 drivers | 1:46.210 |
▸ Show 10 more▾ Show fewer
| P8 | MonzaS18 / Lexus RC F GT3 / Wet / 152 drivers | 1:52.310 |
| P8 | Brands HatchS19 / AMR V8 Vantage (2019) / 105 drivers | 1:22.960 |
| P9 | Paul RicardS15 / Lexus RC F GT3 / 378 drivers | 1:52.595 |
| P9 | Paul RicardS12 / Ford Mustang GT3 / 324 drivers | 1:53.300 |
| P9 | ImolaS14 / McLaren 720S GT3 Evo 2023 / 278 drivers | 1:40.092 |
| P9 | SilverstoneS19 / AMR V8 Vantage (2019) / 235 drivers | 1:57.325 |
| P9 | Donington ParkS15 / Lexus RC F GT3 / 230 drivers | 1:26.622 |
| P9 | KyalamiS19 / AMR V8 Vantage (2019) / 145 drivers | 1:40.245 |
| P10 | Oulton ParkS19 / AMR V8 Vantage (2019) / 153 drivers | 1:32.360 |
| P11 | SuzukaS13 / McLaren 720S GT3 Evo 2023 / 364 drivers | 1:58.770 |
SRAting
98.8%Rank #13 of 955
Pace98.4%
Racecraft99.1%
Consistency98.5%
Last 24 race weeksS19 R7 · 97.3%
MileageAll ACC servers
On track since Oct 2022
33,246Laps
#6All-time
2,592Sessions
67%Valid
Most-driven trackMount Panorama, 2,154 laps
Laps by car
McLaren 720S GT3 Evo 20237,188 22%
Honda NSX Evo (2019)6,994 21%
Lexus RC F GT34,681 14%
AMR V8 Vantage (2019)2,876 9%
Lamborghini Huracan Evo22,710 8%
▸ Show all 26 cars▾ Show fewer
Nissan GT-R Nismo GT3 20181,996 6%
Porsche 991 II GT3 R (2019)1,618 5%
Ford Mustang GT31,115 3%
BMW M4 GT3659 2%
Jaguar G3652 2%
Mercedes-AMG GT3 2020578 2%
Porsche 992 GT3 R487 1%
BMW M2 CS Racing421 1%
Audi R8 LMS GT3 evo II350 1%
Porsche 718 Cayman GT4341 1%
Porsche 911 GT3 Cup (Type 992)194 1%
Bentley Continental GT3 2018101 <1%
Ferrari 296 GT364 <1%
Lamborghini Gallardo R-EX50 <1%
Ferrari 488 GT3 Evo 202048 <1%
Porsche 911 GT2 RS CS Evo40 <1%
Ferrari 488 Challenge Evo33 <1%
Ferrari 488 GT318 <1%
McLaren 720S GT3 (2019)17 <1%
McLaren 650S GT39 <1%
BMW M4 GT46 <1%