
Andrew Riffe
#79
Division 1 · Silver
Racing RecordGT3 Series
30Starts
3Wins
6Podiums
14Top 10s
Win rate 10.0%Podium rate 20.0%Top 10 rate 46.7%
1stBest finish
13.9Average finish
5Seasons
Nov 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 57 seasonal boards, top 10 on 1.
| P10 | Spa-FrancorchampsS10 / Porsche 992 GT3 R / 238 drivers | 2:18.990 |
| P17 | Oulton ParkS19 / Lexus RC F GT3 / 153 drivers | 1:32.705 |
| P19 | KyalamiS19 / Lexus RC F GT3 / 145 drivers | 1:40.622 |
| P22 | SilverstoneS12 / Nissan GT-R Nismo GT3 2018 / 307 drivers | 1:56.975 |
| P22 | ZandvoortS12 / Nissan GT-R Nismo GT3 2018 / 261 drivers | 1:35.982 |
▸ Show 10 more▾ Show fewer
| P26 | SilverstoneS19 / Lexus RC F GT3 / 235 drivers | 1:57.870 |
| P28 | Paul RicardS19 / Lexus RC F GT3 / 165 drivers | 1:53.600 |
| P30 | Watkins GlenS11 / Ford Mustang GT3 / 241 drivers | 1:43.795 |
| P31 | Paul RicardS12 / Nissan GT-R Nismo GT3 2018 / 324 drivers | 1:53.710 |
| P34 | Spa-FrancorchampsS11 / Ford Mustang GT3 / 270 drivers | 2:16.715 |
| P35 | SuzukaS11 / Ford Mustang GT3 / 334 drivers | 1:59.665 |
| P35 | KyalamiS12 / Nissan GT-R Nismo GT3 2018 / 298 drivers | 1:40.822 |
| P37 | Brands HatchS12 / Nissan GT-R Nismo GT3 2018 / 283 drivers | 1:23.355 |
| P39 | Circuit of the AmericasS14 / Porsche 992 GT3 R / 304 drivers | 2:04.932 |
| P40 | Laguna SecaS12 / Nissan GT-R Nismo GT3 2018 / 303 drivers | 1:21.972 |
SRAting
89.8%Rank #102 of 955
Pace88.8%
Racecraft85.1%
Consistency77.5%
Last 24 race weeksS19 R6 · 88.6%
MileageAll ACC servers
On track since Oct 2023
8,178Laps
#147All-time
659Sessions
58%Valid
Most-driven trackKyalami, 1,117 laps
Laps by car
Porsche 992 GT3 R2,889 35%
Nissan GT-R Nismo GT3 20181,422 17%
McLaren 720S GT3 Evo 20231,224 15%
Ford Mustang GT3753 9%
Lexus RC F GT3511 6%
▸ Show all 23 cars▾ Show fewer
AMR V8 Vantage (2019)221 3%
Porsche 718 Cayman GT4197 2%
BMW M4 GT3189 2%
McLaren 570S GT4102 1%
BMW M4 GT499 1%
Lamborghini Huracan Evo293 1%
Ferrari 296 GT387 1%
BMW M2 CS Racing85 1%
Porsche 911 GT3 Cup (Type 992)51 1%
Porsche 911 GT2 RS CS Evo50 1%
Honda NSX Evo (2019)46 1%
Porsche 991 II GT3 R (2019)45 1%
Mercedes-AMG GT3 202037 <1%
Ferrari 488 GT3 Evo 202030 <1%
KTM XBOW GT222 <1%
McLaren 720S GT3 (2019)20 <1%
Jaguar G34 <1%
Porsche 991 GT3 R1 <1%