Conor Farrell
#83
Racing RecordGT3 Series
105Starts
1Wins
5Podiums
46Top 10s
Win rate 1.0%Podium rate 4.8%Top 10 rate 43.8%
1stBest finish
15.1Average finish
15Seasons
Jun 2022First race
Recent ResultsGT3 Series
- P8Nürburgring GPS18 R8
- P6HungaroringS18 R7
- P18Circuit of the AmericasS18 R6
- P9Donington ParkS18 R5
- P9MonzaS18 R4
Top Hot LapsSeasonal boards
Their laps are on 80 seasonal boards.
| P36 | Donington ParkS7 / Ferrari 296 GT3 / 213 drivers | 1:30.542 |
| P40 | Circuit of the AmericasS11 / Porsche 992 GT3 R / 190 drivers | 2:10.470 |
| P66 | HungaroringS18 / Porsche 992 GT3 R / 119 drivers | 1:45.890 |
| P115 | Nürburgring GPS18 / Porsche 992 GT3 R / 149 drivers | 1:57.237 |
| P117 | ZandvoortS16 / Porsche 992 GT3 R / 223 drivers | 1:37.362 |
▸ Show 10 more▾ Show fewer
| P126 | MonzaS18 / Porsche 992 GT3 R / Wet / 152 drivers | 1:55.465 |
| P138 | Circuit of the AmericasS18 / Porsche 992 GT3 R / 150 drivers | 2:09.830 |
| P144 | SuzukaS16 / Porsche 992 GT3 R / Wet / 178 drivers | 2:12.940 |
| P145 | Donington ParkS18 / Porsche 992 GT3 R / 157 drivers | 1:29.010 |
| P159 | Watkins GlenS11 / Porsche 992 GT3 R / 241 drivers | 1:46.055 |
| P161 | Laguna SecaS18 / Porsche 992 GT3 R / 171 drivers | 1:24.995 |
| P165 | MisanoS16 / Porsche 992 GT3 R / 209 drivers | 1:36.177 |
| P166 | Oulton ParkS8 / Ferrari 296 GT3 / Wet / 206 drivers | 1:42.172 |
| P167 | SnettertonS17 / Lamborghini Huracan Evo2 / 168 drivers | 1:55.982 |
| P169 | Circuit of the AmericasS16 / Porsche 992 GT3 R / 247 drivers | 2:08.345 |
SRAting
7.2%Rank #886 of 955
Pace7.0%
Racecraft81.6%
Consistency26.9%
Last 24 race weeksS18 R8 · 11.2%
MileageAll ACC servers
On track since Jun 2022
7,568Laps
#162All-time
625Sessions
67%Valid
Most-driven trackIndianapolis, 704 laps
Laps by car
Porsche 992 GT3 R3,149 42%
McLaren 720S GT3 (2019)1,026 14%
McLaren 720S GT3 Evo 2023847 11%
Ferrari 296 GT3701 9%
Porsche 991 II GT3 R (2019)690 9%
▸ Show all 15 cars▾ Show fewer
Lamborghini Huracan Evo2536 7%
Audi R8 LMS GT3 evo II329 4%
Honda NSX Evo (2019)113 1%
McLaren 570S GT478 1%
Porsche 718 Cayman GT464 1%
Chevrolet Camaro GT423 <1%
BMW M4 GT38 <1%
Ford Mustang GT32 <1%
Maserati MC20 GT21 <1%
Porsche 911 GT2 RS CS Evo1 <1%