Austin Whitescarver
#22
Racing RecordGT3 Series
66Starts
1Wins
6Podiums
18Top 10s
Win rate 1.5%Podium rate 9.1%Top 10 rate 27.3%
1stBest finish
17.9Average finish
10Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P25BarcelonaS14 R7
- P8Red Bull RingS14 R6
- P3HungaroringS14 R5
- P34Spa-FrancorchampsS14 R4
- P9SnettertonS14 R3
Top Hot LapsSeasonal boards
Their laps are on 55 seasonal boards.
| P36 | HungaroringS14 / AMR V8 Vantage (2019) / Wet / 229 drivers | 1:50.575 |
| P50 | Laguna SecaS9 / BMW M4 GT3 / 293 drivers | 1:22.652 |
| P50 | ValenciaS9 / BMW M4 GT3 / 291 drivers | 1:32.787 |
| P56 | ZolderS9 / BMW M4 GT3 / 262 drivers | 1:28.117 |
| P59 | Watkins GlenS13 / Lexus RC F GT3 / 405 drivers | 1:43.907 |
▸ Show 10 more▾ Show fewer
| P70 | Oulton ParkS8 / BMW M4 GT3 / Wet / 206 drivers | 1:38.330 |
| P73 | Nürburgring 24HS11 / BMW M4 GT3 / 232 drivers | 8:21.182 |
| P74 | IndianapolisS10 / Ferrari 488 GT3 Evo 2020 / 297 drivers | 1:36.060 |
| P74 | MonzaS12 / McLaren 720S GT3 Evo 2023 / 275 drivers | 1:47.842 |
| P78 | Watkins GlenS11 / BMW M4 GT3 / 241 drivers | 1:44.725 |
| P80 | ValenciaS10 / Ferrari 488 GT3 Evo 2020 / 258 drivers | 1:31.117 |
| P81 | Red Bull RingS12 / Mercedes-AMG GT4 / 84 drivers | 1:38.317 |
| P85 | SuzukaS13 / Lexus RC F GT3 / 364 drivers | 1:59.962 |
| P87 | SuzukaS11 / BMW M4 GT3 / 334 drivers | 2:00.312 |
| P88 | SilverstoneS12 / McLaren 720S GT3 Evo 2023 / 307 drivers | 1:58.205 |
SRAting
78.2%Rank #216 of 955
Pace77.4%
Racecraft33.8%
Consistency76.9%
Last 24 race weeksS14 R7 · 66.7%
MileageAll ACC servers
On track since Oct 2022
12,812Laps
#72All-time
944Sessions
57%Valid
Most-driven trackIndianapolis, 932 laps
Laps by car
BMW M4 GT34,025 31%
Ferrari 488 GT3 Evo 20202,734 21%
Audi R8 LMS GT3 evo II1,473 11%
Porsche 992 GT3 R1,251 10%
AMR V8 Vantage (2019)1,042 8%
▸ Show all 19 cars▾ Show fewer
Lexus RC F GT3919 7%
McLaren 720S GT3 Evo 2023402 3%
Lamborghini Huracan Evo2189 1%
Mercedes-AMG GT4181 1%
BMW M2 CS Racing179 1%
Bentley Continental GT3 2018150 1%
Ferrari 296 GT374 1%
Mercedes-AMG GT3 202054 <1%
Nissan GT-R Nismo GT3 201849 <1%
Porsche 991 II GT3 R (2019)44 <1%
Honda NSX Evo (2019)27 <1%
Ford Mustang GT314 <1%
McLaren 720S GT3 (2019)3 <1%
Porsche 911 GT3 Cup (Type 992)2 <1%