Ramon Lorenzo
#162
Division 4 · Gold
Racing RecordGT3 Series
109Starts
1Wins
4Podiums
12Top 10s
Win rate 0.9%Podium rate 3.7%Top 10 rate 11.0%
1stBest finish
22.8Average finish
16Seasons
Jun 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 91 seasonal boards.
| P29 | Watkins GlenS7 / Ferrari 296 GT3 / 284 drivers | 1:48.915 |
| P31 | Donington ParkS7 / Ferrari 296 GT3 / Wet / 213 drivers | 1:30.180 |
| P38 | Red Bull RingS12 / Porsche 992 GT3 R / 84 drivers | 1:30.162 |
| P43 | Spa-FrancorchampsS10 / McLaren 720S GT3 Evo 2023 / 238 drivers | 2:23.177 |
| P50 | Donington ParkS15 / Porsche 992 GT3 R / 230 drivers | 1:28.765 |
▸ Show 10 more▾ Show fewer
| P56 | Oulton ParkS8 / Ferrari 296 GT3 / 206 drivers | 1:37.842 |
| P84 | HungaroringS18 / Porsche 992 GT3 R / Wet / 119 drivers | 1:46.542 |
| P85 | BarcelonaS14 / Porsche 992 GT3 R / 228 drivers | 1:44.827 |
| P86 | Paul RicardS19 / Porsche 992 GT3 R / 165 drivers | 1:55.117 |
| P89 | SnettertonS17 / Porsche 992 GT3 R / 168 drivers | 1:48.267 |
| P94 | Nürburgring GPS18 / Porsche 992 GT3 R / 149 drivers | 1:56.282 |
| P101 | SuzukaS16 / Porsche 992 GT3 R / Wet / 178 drivers | 2:10.660 |
| P101 | MonzaS18 / Porsche 992 GT3 R / Wet / 152 drivers | 1:54.642 |
| P104 | ValenciaS19 / Porsche 992 GT3 R / Wet / 135 drivers | 1:38.725 |
| P104 | ImolaS19 / Porsche 992 GT3 R / 130 drivers | 1:43.227 |
SRAting
14.9%Rank #811 of 955
Pace16.5%
Racecraft9.2%
Consistency7.1%
Last 24 race weeksS19 R6 · 21.5%
MileageAll ACC servers
On track since May 2022
23,709Laps
#14All-time
2,000Sessions
60%Valid
Most-driven trackKyalami, 2,031 laps
Laps by car
Porsche 992 GT3 R10,208 43%
Honda NSX Evo (2019)6,030 25%
Ferrari 296 GT33,210 14%
McLaren 720S GT3 Evo 20232,610 11%
Audi R8 LMS GT3 evo II1,316 6%
▸ Show all 15 cars▾ Show fewer
Porsche 991 II GT3 R (2019)117 <1%
Bentley Continental GT3 201896 <1%
McLaren 720S GT3 (2019)84 <1%
Lexus RC F GT310 <1%
Mercedes-AMG GT3 20208 <1%
AMR V8 Vantage (2019)8 <1%
Porsche 718 Cayman GT46 <1%
Porsche 911 GT3 Cup (Type 992)3 <1%
BMW M4 GT32 <1%
Nissan GT-R Nismo GT3 20181 <1%