Dan Meyer
#310
Division 4 · Gold
Racing RecordGT3 Series
105Starts
0Wins
4Podiums
25Top 10s
Win rate 0.0%Podium rate 3.8%Top 10 rate 23.8%
2ndBest finish
19.5Average finish
16Seasons
Feb 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 72 seasonal boards.
| P37 | Donington ParkS7 / Lamborghini Huracan Evo2 / 213 drivers | 1:30.822 |
| P46 | Circuit of the AmericasS11 / Porsche 992 GT3 R / Wet / 190 drivers | 2:10.982 |
| P88 | HungaroringS18 / McLaren 720S GT3 Evo 2023 / 119 drivers | 1:46.652 |
| P108 | MonzaS18 / McLaren 720S GT3 Evo 2023 / Wet / 152 drivers | 1:54.982 |
| P113 | Oulton ParkS19 / McLaren 720S GT3 Evo 2023 / 153 drivers | 1:35.025 |
▸ Show 10 more▾ Show fewer
| P114 | SilverstoneS19 / McLaren 720S GT3 Evo 2023 / 235 drivers | 1:59.652 |
| P125 | ValenciaS19 / McLaren 720S GT3 Evo 2023 / Wet / 135 drivers | 1:40.212 |
| P131 | Nürburgring GPS18 / McLaren 720S GT3 Evo 2023 / 149 drivers | 1:58.055 |
| P132 | Circuit of the AmericasS18 / McLaren 720S GT3 Evo 2023 / 150 drivers | 2:09.125 |
| P143 | Laguna SecaS18 / McLaren 720S GT3 Evo 2023 / 171 drivers | 1:24.230 |
| P143 | Donington ParkS18 / McLaren 720S GT3 Evo 2023 / 157 drivers | 1:28.925 |
| P143 | KyalamiS19 / McLaren 720S GT3 Evo 2023 / 145 drivers | 1:45.262 |
| P149 | Paul RicardS19 / McLaren 720S GT3 Evo 2023 / 165 drivers | 1:56.545 |
| P160 | Mount PanoramaS19 / McLaren 720S GT3 Evo 2023 / 199 drivers | 2:04.007 |
| P160 | SnettertonS17 / McLaren 720S GT3 Evo 2023 / Wet / 168 drivers | 1:54.345 |
SRAting
3.7%Rank #919 of 955
Pace4.2%
Racecraft3.2%
Consistency23.5%
Last 24 race weeksS19 R6 · 9.6%
MileageAll ACC servers
On track since Dec 2021
13,361Laps
#61All-time
1,359Sessions
49%Valid
Most-driven trackSilverstone, 1,112 laps
Laps by car
Mercedes-AMG GT3 20202,735 20%
Lamborghini Huracan Evo22,577 19%
Audi R8 LMS GT3 evo II2,320 17%
Porsche 992 GT3 R2,103 16%
McLaren 720S GT3 Evo 20231,518 11%
▸ Show all 21 cars▾ Show fewer
Ferrari 488 GT3 Evo 20201,165 9%
Ferrari 296 GT3761 6%
Porsche 991 II GT3 R (2019)103 1%
Honda NSX Evo (2019)15 <1%
BMW M2 CS Racing14 <1%
AMR V8 Vantage GT410 <1%
Bentley Continental GT3 201810 <1%
AMR V8 Vantage (2019)8 <1%
Lamborghini Huracán Super Trofeo EVO26 <1%
KTM X-Bow GT45 <1%
McLaren 720S GT3 (2019)3 <1%
Lamborghini Huracan Evo (2019)3 <1%
BMW M4 GT32 <1%
Ford Mustang GT31 <1%
Lexus RC F GT31 <1%
Nissan GT-R Nismo GT3 20181 <1%