Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
2,833 drivers · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| 147 | Bruce McLaren | ![]() | 16 | 0 |
| — | Connor Yezierski | — | 16 | 0 |
| — | Curtis Larade | — | 16 | 0 |
| — | David Mustillo | — | 16 | 0 |
| — | Dhawal Bhanderi | — | 16 | 0 |
| — | Jason Kinger | — | 16 | 0 |
| — | Javier Salazar | — | 16 | 0 |
| — | Jerry Finlke | — | 16 | 0 |
| — | Julio Ortiz | — | 16 | 0 |
| — | K B Smith | — | 16 | 0 |
| — | phillinium | — | 16 | 0 |
| — | Ricky Rios | — | 16 | 0 |
| — | Rusty Wheeler | — | 16 | 0 |
| 121 | Zach Watt | — | 16 | 0 |
| — | Zain Mirza | — | 16 | 0 |
| 690 | Aku Namatata | — | 15 | 0 |
| — | Brian Banks(CDN) | — | 15 | 0 |
| — | Chris Brown | — | 15 | 0 |
| — | Colin O'Leary | — | 15 | 0 |
| — | Doug Sauner | — | 15 | 0 |
| — | Fernando Catoira | — | 15 | 0 |
| 200 | J.P May | — | 15 | 0 |
| — | JoeShabadu2000 | — | 15 | 0 |
| 291 | Kevin Nichols | — | 15 | 0 |
| — | Kyle McGuinness | 711 | — | 15 | 0 |
| — | Lester Banks | — | 15 | 0 |
| — | Matthew Marlow | — | 15 | 0 |
| — | Pravin Fonseka | — | 15 | 0 |
| — | Rusty Shackleford | — | 15 | 0 |
| — | thomasregnier | — | 15 | 0 |
| 927 | Andy Oliveira | — | 14 | 0 |
| — | Bill Cranston | — | 14 | 0 |
| — | Cole Compton | — | 14 | 0 |
| — | Edwin Yip | — | 14 | 0 |
| — | Harvey Kandola | — | 14 | 0 |
| — | Joe Steadman | — | 14 | 0 |
| — | Joe Wong | — | 14 | 0 |
| 965 | Jose Garcia | — | 14 | 0 |
| — | Kent VanSickle | — | 14 | 0 |
| — | Michael Stasiv | — | 14 | 0 |
| 137 | Pawel Kreska | — | 14 | 0 |
| — | Ramon Lorenzo Filho | — | 14 | 0 |
| 737 | tavinhow10 | — | 14 | 0 |
| — | Anirudh Dhoundiyal | — | 13 | 0 |
| — | Anthony Michael | — | 13 | 0 |
| — | Brandon Rattler | — | 13 | 0 |
| 954 | Gordon Shumway | — | 13 | 0 |
| — | Mark Sutherland | — | 13 | 0 |
| — | Matt Browning | — | 13 | 0 |
| — | Matt Melanson | — | 13 | 0 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).










