Stephen Pellerin
#164
Division 4 · Gold
Racing RecordGT3 Series
105Starts
1Wins
5Podiums
25Top 10s
Win rate 1.0%Podium rate 4.8%Top 10 rate 23.8%
1stBest finish
19.0Average finish
15Seasons
Nov 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 99 seasonal boards.
| P49 | Spa-FrancorchampsS10 / Ferrari 296 GT3 / 238 drivers | 2:25.310 |
| P53 | Donington ParkS15 / Lexus RC F GT3 / 230 drivers | 1:28.945 |
| P80 | HungaroringS18 / AMR V8 Vantage (2019) / 119 drivers | 1:46.437 |
| P84 | ValenciaS19 / AMR V8 Vantage (2019) / Wet / 135 drivers | 1:37.815 |
| P86 | Brands HatchS19 / AMR V8 Vantage (2019) / 105 drivers | 1:25.585 |
▸ Show 10 more▾ Show fewer
| P105 | ImolaS19 / AMR V8 Vantage (2019) / 130 drivers | 1:43.252 |
| P106 | ZandvoortS12 / AMR V8 Vantage (2019) / 261 drivers | 1:37.162 |
| P106 | SnettertonS17 / AMR V8 Vantage (2019) / 168 drivers | 1:48.790 |
| P106 | Nürburgring GPS18 / AMR V8 Vantage (2019) / 149 drivers | 1:56.717 |
| P111 | MonzaS18 / AMR V8 Vantage (2019) / Wet / 152 drivers | 1:55.022 |
| P115 | Laguna SecaS15 / Lexus RC F GT3 / 207 drivers | 1:24.170 |
| P121 | Circuit of the AmericasS18 / AMR V8 Vantage (2019) / 150 drivers | 2:08.665 |
| P124 | ValenciaS9 / Lamborghini Huracan Evo2 / Wet / 291 drivers | 1:36.535 |
| P124 | Paul RicardS19 / AMR V8 Vantage (2019) / 165 drivers | 1:55.760 |
| P127 | KyalamiS19 / AMR V8 Vantage (2019) / 145 drivers | 1:43.102 |
SRAting
9.5%Rank #863 of 955
Pace10.2%
Racecraft66.7%
Consistency11.1%
Last 24 race weeksS19 R7 · 13.5%
MileageAll ACC servers
On track since Oct 2022
16,291Laps
#40All-time
1,585Sessions
64%Valid
Most-driven trackIndianapolis, 1,043 laps
Laps by car
AMR V8 Vantage (2019)5,954 37%
Ferrari 296 GT33,038 19%
Honda NSX Evo (2019)1,481 9%
Ferrari 488 GT3 Evo 20201,331 8%
McLaren 720S GT3 Evo 20231,302 8%
▸ Show all 22 cars▾ Show fewer
Lexus RC F GT31,234 8%
Lamborghini Huracan Evo2801 5%
Porsche 992 GT3 R328 2%
BMW M4 GT3241 1%
Audi R8 LMS GT3 evo II144 1%
Porsche 991 II GT3 R (2019)129 1%
McLaren 720S GT3 (2019)108 1%
Ford Mustang GT376 <1%
Mercedes-AMG GT3 202049 <1%
McLaren 570S GT420 <1%
Nissan GT-R Nismo GT3 201814 <1%
AMR V8 Vantage GT413 <1%
BMW M4 GT411 <1%
Porsche 718 Cayman GT48 <1%
Alpine A110 GT44 <1%
BMW M2 CS Racing4 <1%
Porsche 911 GT3 Cup (Type 992)1 <1%