Mark Allen
#727
Division 3 · Silver
Racing RecordGT3 Series
60Starts
0Wins
6Podiums
23Top 10s
Win rate 0.0%Podium rate 10.0%Top 10 rate 38.3%
2ndBest finish
15.4Average finish
8Seasons
May 2024First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 64 seasonal boards.
| P39 | Spa-FrancorchampsS10 / Ferrari 296 GT3 / 238 drivers | 2:22.582 |
| P39 | ValenciaS19 / Lexus RC F GT3 / 135 drivers | 1:34.225 |
| P47 | Circuit of the AmericasS11 / Ferrari 296 GT3 / Wet / 190 drivers | 2:11.185 |
| P53 | HungaroringS18 / BMW M6 GT3 / 119 drivers | 1:45.580 |
| P61 | Red Bull RingS12 / Ferrari 296 GT3 / 84 drivers | 1:31.817 |
▸ Show 10 more▾ Show fewer
| P98 | Oulton ParkS19 / Lexus RC F GT3 / 153 drivers | 1:34.750 |
| P107 | ImolaS19 / Lexus RC F GT3 / 130 drivers | 1:43.270 |
| P119 | ZandvoortS16 / Porsche 991 II GT3 R (2019) / 223 drivers | 1:37.380 |
| P120 | Nürburgring GPS18 / BMW M6 GT3 / 149 drivers | 1:57.640 |
| P125 | KyalamiS19 / Lexus RC F GT3 / 145 drivers | 1:43.072 |
| P126 | Paul RicardS19 / Lexus RC F GT3 / 165 drivers | 1:55.850 |
| P127 | Circuit of the AmericasS18 / BMW M6 GT3 / 150 drivers | 2:08.795 |
| P136 | HungaroringS14 / BMW M4 GT3 / Wet / 229 drivers | 1:52.980 |
| P136 | ImolaS17 / AMR V8 Vantage (2019) / 220 drivers | 1:41.915 |
| P136 | SnettertonS17 / AMR V8 Vantage (2019) / 168 drivers | 1:50.767 |
SRAting
11.2%Rank #846 of 955
Pace11.3%
Racecraft78.8%
Consistency7.6%
Last 24 race weeksS19 R7 · 20.2%
MileageAll ACC servers
On track since Dec 2023
7,186Laps
#181All-time
641Sessions
66%Valid
Most-driven trackSilverstone, 498 laps
Laps by car
Ferrari 296 GT32,745 38%
Porsche 991 II GT3 R (2019)1,050 15%
BMW M4 GT3955 13%
AMR V8 Vantage (2019)848 12%
Lexus RC F GT3792 11%
▸ Show all 15 cars▾ Show fewer
BMW M6 GT3477 7%
BMW M2 CS Racing82 1%
Porsche 992 GT3 R48 1%
Audi R8 LMS GT3 evo II40 1%
Ferrari 488 GT338 1%
Aston Martin V12 Vantage GT338 1%
Mercedes-AMG GT3 202020 <1%
Jaguar G319 <1%
Lamborghini Huracan Evo217 <1%
AMR V8 Vantage GT417 <1%