Darren Robichaud
#357
Division 3 · Silver
Racing RecordGT3 Series
120Starts
1Wins
2Podiums
16Top 10s
Win rate 0.8%Podium rate 1.7%Top 10 rate 13.3%
1stBest finish
20.4Average finish
17Seasons
Jul 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 102 seasonal boards.
| P17 | Oulton ParkS8 / Ferrari 296 GT3 / 206 drivers | 1:35.562 |
| P34 | Red Bull RingS12 / Bentley Continental GT3 2018 / 84 drivers | 1:29.842 |
| P54 | Circuit of the AmericasS11 / BMW M4 GT3 / 190 drivers | 2:12.180 |
| P67 | Nürburgring GPS18 / Ferrari 296 GT3 / 149 drivers | 1:55.407 |
| P72 | MonzaS18 / Ferrari 296 GT3 / Wet / 152 drivers | 1:54.115 |
▸ Show 10 more▾ Show fewer
| P74 | Circuit of the AmericasS18 / Ferrari 296 GT3 / 150 drivers | 2:07.095 |
| P75 | MonzaS12 / Bentley Continental GT3 2018 / 275 drivers | 1:47.857 |
| P75 | ZandvoortS16 / Ferrari 296 GT3 / 223 drivers | 1:36.660 |
| P77 | Brands HatchS19 / Bentley Continental GT3 2018 / 105 drivers | 1:25.332 |
| P87 | ValenciaS19 / Bentley Continental GT3 2018 / Wet / 135 drivers | 1:38.000 |
| P87 | ImolaS19 / Bentley Continental GT3 2018 / 130 drivers | 1:42.622 |
| P89 | HungaroringS18 / Ferrari 296 GT3 / 119 drivers | 1:46.677 |
| P91 | ValenciaS9 / McLaren 720S GT3 Evo 2023 / Wet / 291 drivers | 1:34.995 |
| P91 | Donington ParkS15 / Ferrari 296 GT3 / Wet / 230 drivers | 1:30.170 |
| P94 | BarcelonaS14 / BMW M4 GT3 / 228 drivers | 1:44.985 |
SRAting
26.4%Rank #698 of 955
Pace26.9%
Racecraft74.8%
Consistency41.9%
Last 24 race weeksS19 R7 · 39.5%
MileageAll ACC servers
On track since Jun 2022
27,559Laps
#9All-time
2,728Sessions
63%Valid
Most-driven trackKyalami, 2,305 laps
Laps by car
Bentley Continental GT3 20186,972 25%
Ferrari 296 GT36,819 25%
AMR V8 Vantage (2019)3,447 13%
BMW M4 GT32,944 11%
McLaren 720S GT3 (2019)2,406 9%
▸ Show all 26 cars▾ Show fewer
McLaren 720S GT3 Evo 20232,187 8%
Lamborghini Huracan Evo21,379 5%
BMW M2 CS Racing306 1%
Honda NSX Evo (2019)238 1%
Porsche 911 GT3 Cup (Type 992)150 1%
Porsche 992 GT3 R129 <1%
Porsche 991 II GT3 R (2019)112 <1%
Ferrari 488 GT3 Evo 202083 <1%
Lexus RC F GT374 <1%
Jaguar G374 <1%
Ford Mustang GT359 <1%
Audi R8 LMS GT3 evo II56 <1%
Mercedes-AMG GT3 202048 <1%
Aston Martin V12 Vantage GT329 <1%
Lamborghini Huracán Super Trofeo EVO216 <1%
Porsche 718 Cayman GT413 <1%
Nissan GT-R Nismo GT3 201811 <1%
Lamborghini Huracan Evo (2019)3 <1%
Alpine A110 GT42 <1%
Audi R8 LMS GT21 <1%
KTM XBOW GT21 <1%