Mathieu Beaudin
#252
Division 3 · Silver
Racing RecordGT3 Series
30Starts
2Wins
4Podiums
8Top 10s
Win rate 6.7%Podium rate 13.3%Top 10 rate 26.7%
1stBest finish
20.2Average finish
6Seasons
Feb 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 22 seasonal boards.
| P43 | HungaroringS18 / Mercedes-AMG GT3 2020 / 119 drivers | 1:45.162 |
| P54 | MonzaS18 / Mercedes-AMG GT3 2020 / Wet / 152 drivers | 1:53.772 |
| P98 | Brands HatchS19 / Porsche 992 GT3 R / 105 drivers | 1:26.517 |
| P117 | Circuit of the AmericasS18 / Mercedes-AMG GT3 2020 / 150 drivers | 2:08.565 |
| P117 | Nürburgring GPS18 / Mercedes-AMG GT3 2020 / 149 drivers | 1:57.317 |
▸ Show 10 more▾ Show fewer
| P117 | ImolaS19 / Porsche 992 GT3 R / 130 drivers | 1:43.670 |
| P121 | Paul RicardS19 / Porsche 992 GT3 R / 165 drivers | 1:55.642 |
| P122 | Oulton ParkS19 / Porsche 992 GT3 R / 153 drivers | 1:35.327 |
| P127 | ValenciaS19 / Porsche 992 GT3 R / Wet / 135 drivers | 1:40.560 |
| P129 | Laguna SecaS18 / Mercedes-AMG GT3 2020 / 171 drivers | 1:23.890 |
| P139 | KyalamiS19 / Porsche 992 GT3 R / 145 drivers | 1:43.685 |
| P145 | SilverstoneS19 / Porsche 992 GT3 R / 235 drivers | 2:00.180 |
| P147 | Donington ParkS18 / Mercedes-AMG GT3 2020 / 157 drivers | 1:29.067 |
| P171 | Spa-FrancorchampsS18 / Mercedes-AMG GT3 2020 / 209 drivers | 2:19.632 |
| P175 | Mount PanoramaS19 / Porsche 992 GT3 R / 199 drivers | 2:06.127 |
SRAting
13.1%Rank #828 of 955
Pace14.2%
Racecraft45.6%
Consistency25.4%
Last 18 race weeksS19 R7 · 13.9%
MileageAll ACC servers
On track since Jan 2022
2,897Laps
#413All-time
244Sessions
57%Valid
Most-driven trackSilverstone, 262 laps
Laps by car
McLaren 720S GT3 (2019)906 31%
Porsche 992 GT3 R711 25%
Mercedes-AMG GT3 2020626 22%
BMW M4 GT3389 13%
AMR V8 Vantage (2019)53 2%
▸ Show all 18 cars▾ Show fewer
Audi R8 LMS GT445 2%
Ferrari 488 GT3 Evo 202040 1%
McLaren 650S GT319 1%
Honda NSX Evo (2019)18 1%
Lamborghini Huracan Evo (2019)17 1%
Ferrari 296 GT316 1%
Chevrolet Camaro GT414 <1%
Porsche 991 II GT3 R (2019)14 <1%
KTM X-Bow GT413 <1%
Lamborghini Gallardo R-EX5 <1%
Lexus RC F GT35 <1%
Aston Martin V12 Vantage GT34 <1%
Maserati MC GT42 <1%