Alan Leung
#127
Division 4 · Gold
Racing RecordGT3 Series
100Starts
0Wins
4Podiums
39Top 10s
Win rate 0.0%Podium rate 4.0%Top 10 rate 39.0%
2ndBest finish
14.7Average finish
14Seasons
Feb 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 100 seasonal boards.
| P76 | Brands HatchS19 / Porsche 992 GT3 R / 105 drivers | 1:25.275 |
| P103 | HungaroringS18 / Porsche 992 GT3 R / 119 drivers | 1:47.695 |
| P107 | SnettertonS17 / Porsche 992 GT3 R / 168 drivers | 1:48.795 |
| P119 | ValenciaS19 / Porsche 992 GT3 R / Wet / 135 drivers | 1:39.265 |
| P119 | ImolaS19 / Porsche 992 GT3 R / 130 drivers | 1:43.697 |
▸ Show 10 more▾ Show fewer
| P125 | Nürburgring GPS18 / Porsche 992 GT3 R / 149 drivers | 1:57.895 |
| P131 | Oulton ParkS19 / Porsche 992 GT3 R / 153 drivers | 1:35.695 |
| P133 | KyalamiS19 / Porsche 992 GT3 R / 145 drivers | 1:43.372 |
| P135 | Laguna SecaS15 / Ferrari 296 GT3 / 207 drivers | 1:24.850 |
| P140 | Circuit of the AmericasS18 / Porsche 992 GT3 R / 150 drivers | 2:09.960 |
| P142 | Donington ParkS18 / Porsche 992 GT3 R / 157 drivers | 1:28.852 |
| P143 | MonzaS18 / Porsche 992 GT3 R / Wet / 152 drivers | 1:56.415 |
| P145 | BarcelonaS14 / Porsche 992 GT3 R / 228 drivers | 1:45.845 |
| P146 | Paul RicardS19 / Porsche 992 GT3 R / 165 drivers | 1:56.395 |
| P148 | Mount PanoramaS9 / Ferrari 296 GT3 / 372 drivers | 2:02.445 |
SRAting
7.3%Rank #885 of 955
Pace7.2%
Racecraft86.6%
Consistency36.1%
Last 24 race weeksS19 R7 · 11.2%
MileageAll ACC servers
On track since Jan 2023
11,467Laps
#87All-time
1,152Sessions
69%Valid
Most-driven trackMount Panorama, 734 laps
Laps by car
Ferrari 296 GT33,931 34%
Porsche 992 GT3 R2,522 22%
McLaren 720S GT3 (2019)2,209 19%
McLaren 720S GT3 Evo 20231,055 9%
Audi R8 LMS GT3 evo II721 6%
▸ Show all 20 cars▾ Show fewer
AMR V8 Vantage (2019)698 6%
BMW M2 CS Racing141 1%
Jaguar G370 1%
Honda NSX Evo (2019)40 <1%
Honda NSX GT325 <1%
Nissan GT-R Nismo GT3 201812 <1%
BMW M4 GT310 <1%
McLaren 650S GT37 <1%
Audi R8 LMS6 <1%
Porsche 991 GT3 R5 <1%
Lexus RC F GT34 <1%
Aston Martin V12 Vantage GT34 <1%
Porsche 991 II GT3 R (2019)3 <1%
Lamborghini Gallardo R-EX3 <1%
Ford Mustang GT31 <1%