Matt Matasy
#228
Division 3 · Silver
Racing RecordGT3 Series
108Starts
0Wins
2Podiums
26Top 10s
Win rate 0.0%Podium rate 1.9%Top 10 rate 24.1%
2ndBest finish
19.7Average finish
15Seasons
Nov 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 99 seasonal boards.
| P14 | Red Bull RingS12 / Bentley Continental GT3 2018 / 84 drivers | 1:29.260 |
| P38 | Donington ParkS15 / Ferrari 296 GT3 / 230 drivers | 1:28.195 |
| P39 | Oulton ParkS8 / Ferrari 296 GT3 / 206 drivers | 1:37.245 |
| P55 | Laguna SecaS15 / Ferrari 296 GT3 / 207 drivers | 1:23.285 |
| P71 | Paul RicardS19 / Bentley Continental GT3 2018 / 165 drivers | 1:54.702 |
▸ Show 10 more▾ Show fewer
| P71 | Circuit of the AmericasS18 / Ferrari 296 GT3 / 150 drivers | 2:07.020 |
| P79 | Donington ParkS18 / Ferrari 296 GT3 / 157 drivers | 1:27.460 |
| P81 | Nürburgring GPS18 / Ferrari 296 GT3 / 149 drivers | 1:55.812 |
| P81 | Brands HatchS19 / Bentley Continental GT3 2018 / 105 drivers | 1:25.550 |
| P82 | Laguna SecaS18 / Ferrari 296 GT3 / 171 drivers | 1:23.115 |
| P84 | Mount PanoramaS16 / Ferrari 296 GT3 / 245 drivers | 2:01.990 |
| P85 | Oulton ParkS19 / Bentley Continental GT3 2018 / 153 drivers | 1:34.382 |
| P89 | ImolaS19 / Bentley Continental GT3 2018 / 130 drivers | 1:42.650 |
| P90 | ValenciaS9 / McLaren 720S GT3 Evo 2023 / Wet / 291 drivers | 1:34.987 |
| P94 | KyalamiS19 / Bentley Continental GT3 2018 / 145 drivers | 1:42.105 |
SRAting
39.1%Rank #586 of 955
Pace38.0%
Racecraft76.1%
Consistency20.3%
Last 24 race weeksS19 R7 · 47.1%
MileageAll ACC servers
On track since Oct 2022
14,286Laps
#56All-time
1,654Sessions
54%Valid
Most-driven trackKyalami, 1,262 laps
Laps by car
Ferrari 296 GT33,835 27%
Bentley Continental GT3 20183,675 26%
BMW M4 GT31,440 10%
McLaren 720S GT3 (2019)1,420 10%
AMR V8 Vantage (2019)1,305 9%
▸ Show all 22 cars▾ Show fewer
McLaren 720S GT3 Evo 20231,138 8%
Lamborghini Huracan Evo2903 6%
BMW M2 CS Racing188 1%
Porsche 911 GT3 Cup (Type 992)159 1%
Honda NSX Evo (2019)54 <1%
Porsche 991 II GT3 R (2019)38 <1%
Porsche 992 GT3 R37 <1%
Jaguar G329 <1%
Lexus RC F GT324 <1%
Ford Mustang GT315 <1%
Ferrari 488 GT3 Evo 202010 <1%
Nissan GT-R Nismo GT3 20189 <1%
Audi R8 LMS GT23 <1%
Audi R8 LMS GT3 evo II1 <1%
Mercedes-AMG GT3 20201 <1%
Alpine A110 GT41 <1%
KTM XBOW GT21 <1%