
RD Thomson
#84
Division 3 · Gold
Racing RecordGT3 Series
38Starts
1Wins
5Podiums
12Top 10s
Win rate 2.6%Podium rate 13.2%Top 10 rate 31.6%
1stBest finish
19.0Average finish
5Seasons
Jul 2025First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 39 seasonal boards.
| P28 | HungaroringS18 / Porsche 992 GT3 R / 119 drivers | 1:44.592 |
| P48 | Nürburgring GPS18 / Porsche 992 GT3 R / 149 drivers | 1:54.947 |
| P51 | Laguna SecaS15 / McLaren 720S GT3 Evo 2023 / 207 drivers | 1:23.235 |
| P51 | MonzaS18 / Porsche 992 GT3 R / Wet / 152 drivers | 1:53.685 |
| P60 | KyalamiS19 / Porsche 992 GT3 R / 145 drivers | 1:41.562 |
▸ Show 10 more▾ Show fewer
| P63 | ImolaS19 / Porsche 992 GT3 R / 130 drivers | 1:42.130 |
| P64 | Brands HatchS19 / Porsche 992 GT3 R / 105 drivers | 1:24.847 |
| P80 | MisanoS16 / BMW M4 GT3 / 209 drivers | 1:34.460 |
| P81 | SnettertonS17 / Ferrari 296 GT3 / 168 drivers | 1:48.155 |
| P83 | Laguna SecaS18 / Porsche 992 GT3 R / 171 drivers | 1:23.132 |
| P85 | ValenciaS19 / Porsche 992 GT3 R / Wet / 135 drivers | 1:37.955 |
| P87 | Circuit of the AmericasS18 / Porsche 992 GT3 R / 150 drivers | 2:07.435 |
| P90 | SuzukaS16 / BMW M4 GT3 / Wet / 178 drivers | 2:10.285 |
| P95 | BarcelonaS17 / Ferrari 296 GT3 / 274 drivers | 1:44.045 |
| P96 | Oulton ParkS19 / Porsche 992 GT3 R / 153 drivers | 1:34.710 |
SRAting
41.0%Rank #570 of 955
Pace40.3%
Racecraft56.0%
Consistency6.2%
Last 24 race weeksS19 R7 · 46.2%
MileageAll ACC servers
On track since May 2025
5,549Laps
#240All-time
509Sessions
52%Valid
Most-driven trackKyalami, 488 laps
Laps by car
Porsche 992 GT3 R2,022 36%
Ferrari 296 GT31,356 24%
BMW M4 GT31,152 21%
McLaren 720S GT3 Evo 2023811 15%
Porsche 911 GT3 Cup (Type 992)49 1%
▸ Show all 16 cars▾ Show fewer
BMW M2 CS Racing44 1%
Mercedes-AMG GT3 202036 1%
Lexus RC F GT314 <1%
Bentley Continental GT3 201813 <1%
Jaguar G311 <1%
Lamborghini Huracan Evo210 <1%
Porsche 991II GT3 Cup10 <1%
Ford Mustang GT38 <1%
AMR V8 Vantage (2019)6 <1%
McLaren 720S GT3 (2019)4 <1%
Audi R8 LMS GT23 <1%