John Ansom
#512
Division 3 · Gold
Racing RecordGT3 Series
91Starts
1Wins
4Podiums
20Top 10s
Win rate 1.1%Podium rate 4.4%Top 10 rate 22.0%
1stBest finish
18.7Average finish
14Seasons
Feb 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 94 seasonal boards.
| P27 | Spa-FrancorchampsS10 / Porsche 992 GT3 R / 238 drivers | 2:20.662 |
| P38 | Brands HatchS19 / Porsche 992 GT3 R / 105 drivers | 1:24.302 |
| P62 | Oulton ParkS19 / Porsche 992 GT3 R / 153 drivers | 1:33.822 |
| P66 | Circuit of the AmericasS18 / Ferrari 488 GT3 Evo 2020 / 150 drivers | 2:06.707 |
| P67 | ImolaS19 / Porsche 992 GT3 R / 130 drivers | 1:42.192 |
▸ Show 10 more▾ Show fewer
| P68 | SnettertonS17 / Lamborghini Huracan Evo2 / 168 drivers | 1:47.965 |
| P72 | Donington ParkS15 / Porsche 992 GT3 R / 230 drivers | 1:29.447 |
| P74 | KyalamiS19 / Porsche 992 GT3 R / 145 drivers | 1:41.837 |
| P75 | ValenciaS9 / Honda NSX Evo (2019) / Wet / 291 drivers | 1:34.107 |
| P77 | SuzukaS16 / Porsche 992 GT3 R / Wet / 178 drivers | 2:09.915 |
| P77 | Red Bull RingS12 / Porsche 718 Cayman GT4 / 84 drivers | 1:37.917 |
| P78 | Circuit of the AmericasS16 / Porsche 992 GT3 R / 247 drivers | 2:06.417 |
| P82 | Laguna SecaS15 / Porsche 992 GT3 R / 207 drivers | 1:23.735 |
| P85 | Laguna SecaS18 / Ferrari 488 GT3 Evo 2020 / 171 drivers | 1:23.217 |
| P86 | Brands HatchS12 / McLaren 720S GT3 Evo 2023 / 283 drivers | 1:23.995 |
SRAting
44.1%Rank #542 of 955
Pace41.5%
Racecraft80.8%
Consistency50.1%
Last 24 race weeksS19 R7 · 48.0%
MileageAll ACC servers
On track since Jan 2023
14,324Laps
#54All-time
1,221Sessions
61%Valid
Most-driven trackKyalami, 935 laps
Laps by car
Porsche 992 GT3 R4,537 32%
AMR V8 Vantage (2019)1,958 14%
Audi R8 LMS GT3 evo II1,474 10%
Honda NSX Evo (2019)1,371 10%
McLaren 720S GT3 Evo 20231,123 8%
▸ Show all 29 cars▾ Show fewer
Lamborghini Huracan Evo2956 7%
BMW M4 GT3844 6%
Ferrari 488 GT3 Evo 2020702 5%
Audi R8 LMS GT2399 3%
Porsche 718 Cayman GT4258 2%
McLaren 570S GT4126 1%
BMW M2 CS Racing112 1%
KTM XBOW GT270 <1%
Audi R8 LMS GT467 <1%
AMR V8 Vantage GT456 <1%
Mercedes-AMG GT3 202053 <1%
Porsche 93543 <1%
Nissan GT-R Nismo GT3 201838 <1%
Jaguar G326 <1%
Lexus RC F GT319 <1%
Lamborghini Huracán Super Trofeo EVO219 <1%
Ferrari 296 GT318 <1%
Porsche 991 II GT3 R (2019)15 <1%
Porsche 911 GT2 RS CS Evo11 <1%
Bentley Continental GT3 201810 <1%
Mercedes-AMG GT47 <1%
KTM X-Bow GT46 <1%
McLaren 720S GT3 (2019)3 <1%
Ferrari 488 Challenge Evo3 <1%