Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
2,833 drivers · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| — | Chris Witting Jr | — | 37 | 0 |
| — | Kyle Cumber | — | 37 | 0 |
| — | Nate Rodger | — | 37 | 0 |
| 93 | Riley Greear | — | 37 | 0 |
| — | Clark Gould | — | 36 | 0 |
| — | Karl Fredricksen | — | 36 | 0 |
| — | Marty Spacebaker | — | 36 | 0 |
| 757 | Chris Mek | ![]() | 35 | 0 |
| — | Johnny Air | — | 35 | 0 |
| 787 | Justin Muntean | ![]() | 35 | 0 |
| 949 | Kevin Blanchette | ![]() | 35 | 0 |
| — | Mert Mertson | — | 35 | 0 |
| — | Noah Fong | — | 35 | 0 |
| 789 | Beardedx Badass | ![]() | 34 | 0 |
| — | Darren Wicks | — | 34 | 0 |
| 181 | Fin Gen | — | 34 | 0 |
| 281 | Sascha Dickhaus | ![]() | 34 | 0 |
| — | The Lastrise | — | 34 | 0 |
| — | Tim Soyk | — | 34 | 0 |
| 556 | Brad Charland | — | 33 | 0 |
| 855 | Crimson Bat | ![]() | 33 | 0 |
| 939 | Dyck Zipperburn Sr. | — | 33 | 0 |
| 434 | Jacob Palmieri | — | 33 | 0 |
| — | Max Sanchez | — | 33 | 0 |
| — | patches_ohoolihan | — | 33 | 0 |
| — | Colin Matyac | — | 32 | 0 |
| — | Jordan Kimball | — | 32 | 0 |
| — | Michael Li | — | 32 | 0 |
| 101 | Richie Wood | — | 32 | 0 |
| 230 | Riley Barker | — | 32 | 0 |
| — | Taylor Carter | — | 32 | 0 |
| 890 | Alexandre Giordano | — | 31 | 0 |
| 988 | Andres Velasquez | — | 31 | 0 |
| 94 | Cleveland Leatherwood | — | 31 | 0 |
| — | Jak Patch | — | 31 | 0 |
| 313 | Michael THESchwartz | — | 31 | 0 |
| 337 | Ron FLO | — | 31 | 0 |
| — | Ryan Boissonnault | — | 31 | 0 |
| — | Shane Transue | — | 31 | 0 |
| 108 | Tyrell Foster | ![]() | 31 | 0 |
| 80 | Ben Roberts | — | 30 | 0 |
| 565 | Juan Caro | ![]() | 30 | 0 |
| 745 | Arjun Lakshmi Narasimhan | — | 29 | 0 |
| 52 | Cameron Hastings | — | 29 | 0 |
| 424 | Chandler Williams | — | 29 | 0 |
| — | Felipe Botella | — | 29 | 0 |
| — | Jon Sparks | — | 29 | 0 |
| — | Nathan Schaefer | — | 29 | 0 |
| 859 | Paulo Reis | ![]() | 29 | 0 |
| — | William Forsling | — | 29 | 0 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).













