Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
2,833 drivers · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| 88 | Matt Schmitzer | — | 56 | 0 |
| 91 | Scott Johnston | ![]() | 56 | 0 |
| — | Andre Lloyd | — | 55 | 0 |
| 122 | Dario Ferrer | ![]() | 54 | 0 |
| 804 | Jay Ruzic | ![]() | 54 | 0 |
| 999 | Bryan Acomb | — | 53 | 0 |
| 6 | Josh Parker | ![]() | 53 | 0 |
| 44 | Dan Thibodeaux | — | 52 | 0 |
| 674 | Tim Parkinson | — | 52 | 0 |
| 4 | Al Lotufo | — | 51 | 0 |
| 185 | Aaron Kovach | — | 50 | 0 |
| 996 | Brett Swift | — | 50 | 0 |
| — | Michael Louie | — | 50 | 0 |
| 28 | Cezary Penkiewicz | ![]() | 49 | 0 |
| 916 | Hesham Rimzk | — | 48 | 0 |
| — | Kevin Unda | — | 48 | 0 |
| 966 | Jaroslaw Koval | ![]() | 47 | 0 |
| 311 | Stephanie Fisher | — | 47 | 0 |
| 248 | Max Yang | ![]() | 46 | 0 |
| 123 | Toty Roby | 169 | — | 46 | 0 |
| 981 | Shark🦈Fassbender | — | 45 | 0 |
| — | Supra Dave | — | 45 | 0 |
| 618 | Alejandro Guarin | ![]() | 44 | 0 |
| — | Felix Paillant | — | 44 | 0 |
| — | Jobry GTG | — | 44 | 0 |
| 227 | John Carbaugh | — | 44 | 0 |
| 788 | Juicy Jake | ![]() | 44 | 0 |
| — | Mike Eriquez | — | 44 | 0 |
| — | Cameron Beason | — | 43 | 0 |
| — | Dan Rufus | — | 43 | 0 |
| 960 | Corey Coult | — | 42 | 0 |
| 133 | Jan Rodricks | ![]() | 42 | 0 |
| — | Sam Harris | — | 41 | 0 |
| — | Delan Stallworth | — | 40 | 0 |
| — | Geetesh 💀 Khatavkar | — | 40 | 0 |
| — | Aidan Grover | — | 39 | 0 |
| — | Anim Friday | — | 39 | 0 |
| 304 | Jeff Sheppard | — | 39 | 0 |
| 942 | Jeremy Rann | — | 39 | 0 |
| 959 | Jordan Nixon | — | 39 | 0 |
| 220 | Noah Macomber | ![]() | 39 | 0 |
| — | Philip Menzies | — | 39 | 0 |
| 715 | Zack Sky | — | 39 | 0 |
| — | Cesare Pizzuto | — | 38 | 0 |
| 172 | Craig Mar | ![]() | 38 | 0 |
| — | MajorJohnson44 | — | 38 | 0 |
| — | Peter Reynolds | — | 38 | 0 |
| 930 | Quinn Jetter | ![]() | 38 | 0 |
| 806 | Brad Garman | ![]() | 37 | 0 |
| 642 | Chris Reaper | ![]() | 37 | 0 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).














