Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
2,833 drivers · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| — | Julio Bajdaun III | — | 7 | 1 |
| 634 | Mateo Diamond | ![]() | 7 | 1 |
| — | Andrew Worden | 12 | — | 6 | 1 |
| 504 | Brent Burton | ![]() | 6 | 1 |
| — | Hersh DK | — | 6 | 1 |
| — | Jeremy Storey | — | 5 | 1 |
| 395 | Neil Kerbal | ![]() | 5 | 1 |
| 914 | sap210143 | — | 5 | 1 |
| — | Dave Paccagnini | — | 4 | 1 |
| — | Niels Nieuwerkerk | — | 4 | 1 |
| — | CASE | — | 3 | 1 |
| — | Cristian Saldivia | — | 3 | 1 |
| — | Chadd Lowe | — | 2 | 1 |
| — | Luke Oosthuizen | — | 2 | 1 |
| — | wickedsea420 | — | 2 | 1 |
| 72 | Danny Durrance | ![]() | 120 | 0 |
| 64 | Joel Moffatt | ![]() | 110 | 0 |
| 228 | Matt Matasy | ![]() | 108 | 0 |
| 310 | Dan Meyer | ![]() | 105 | 0 |
| 545 | Jason Yaron | ![]() | 104 | 0 |
| 127 | Alan Leung | ![]() | 100 | 0 |
| 77 | Russell Allen | — | 97 | 0 |
| 40 | Ethan Marvin | ![]() | 86 | 0 |
| 73 | Travis Robinson | — | 83 | 0 |
| 444 | Collin Dunham | — | 81 | 0 |
| 919 | Turboshid Hyperdookie | ![]() | 75 | 0 |
| 415 | Matt Artim | ![]() | 74 | 0 |
| 105 | Nick San | — | 73 | 0 |
| 180 | Andrew Duongbongleo | ![]() | 70 | 0 |
| 161 | Steeve Foster | ![]() | 70 | 0 |
| 968 | Sergio Lindo | ![]() | 68 | 0 |
| — | Matt Morrison | — | 66 | 0 |
| 253 | Emil Garcia | ![]() | 65 | 0 |
| 544 | Jon Crown | — | 64 | 0 |
| 466 | Steven Music | ![]() | 64 | 0 |
| — | Fazlee Majeed | — | 62 | 0 |
| 882 | Kurt Lemay | ![]() | 62 | 0 |
| — | Chris Stefiuk | — | 60 | 0 |
| 727 | Mark Allen | ![]() | 60 | 0 |
| — | Roger Dismukes | — | 59 | 0 |
| 316 | Wilder Vargas | ![]() | 59 | 0 |
| — | Andrew Anderson | — | 58 | 0 |
| 676 | Austin Carpenter | — | 58 | 0 |
| 142 | Elliot Levine | — | 58 | 0 |
| 36 | Eric Rudderham | — | 58 | 0 |
| 704 | Gordon Beverly Jr. | — | 58 | 0 |
| — | Austin Gardner | — | 57 | 0 |
| 822 | Omar Escorcia | — | 57 | 0 |
| 551 | Sean Curcio | ![]() | 57 | 0 |
| — | João Semedo | — | 56 | 0 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).















