 Hot Lap Leaderboards
Hot Lap Leaderboards224 entries - Last updated: Show latest entries Show custom BoP
| Rank | # / NameClass (R/A)CarClass | Car | Lap Time | Date Added | 
|---|---|---|---|---|
| #38 |    777 Josh Damiani |  Ford Mustang GT3 | 1:57.387 +1.235 | |
| #43 |    32  Arct |  BMW M4 GT3 | 1:57.502 +1.350 | |
| #44 |    261 C Logain |  Ford Mustang GT3 | 1:57.550 +1.398 | |
| #62 |    448 João Sodré |  Ford Mustang GT3 | 1:57.925 +1.773 | |
| #69 |    142 Elliot Levine |  BMW M4 GT3 | 1:58.067 +1.915 | |
| #91 |    786 Zack Sky |  Ferrari 296 GT3 | 1:58.412 +2.260 | |
| #92 |    12 Vincent Nicolet |  Porsche 992 GT3 R | 1:58.422 +2.270 | |
| #97 |    39 Phillipe Enis Müller |  AMR V8 Vantage GT3 | 1:58.492 +2.340 | |
| #110 |    984 Thomas Olhausen |  AMR V8 Vantage GT3 | 1:58.745 +2.593 | |
| #121 |    551 Rowdy Burnz |  Porsche 992 GT3 R | 1:58.872 +2.720 | 
|  Reiter Engineering R-EX GT3 |  McLaren 650S GT3 |  AMR V12 Vantage GT3 |  BMW M6 GT3 |  Lexus RC F GT3 |  Emil Frey Jaguar G3 |  Bentley Continental GT3 |  Porsche 991 II GT3 R |  Ferrari 488 GT3 Evo |  Nissan GT-R Nismo GT3 |  Honda NSX GT3 Evo |  Mercedes-AMG GT3 EVO |  AMR V8 Vantage GT3 |  Porsche 992 GT3 R |  Lamborghini Huracán GT3 EVO2 |  Ford Mustang GT3 |  McLaren 720S GT3 Evo |  Audi R8 LMS GT3 Evo 2 |  Ferrari 296 GT3 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 Kg | -40 Kg | -40 Kg | -40 Kg | -40 Kg | -40 Kg | -35 Kg | -30 Kg | -30 Kg | -30 Kg | -10 Kg | -5 Kg | 5 Kg | 5 Kg | 5 Kg | 5 Kg | 10 Kg | 15 Kg | 15 Kg | 
                                    Reference lap times:
                                     1:56.848
1:56.848
                                                                             1:57.607 +0.759
 1:57.607 +0.759
                                                                                 1:58.480 +1.632
 1:58.480 +1.632
                                                                                 1:59.109 +2.261
 1:59.109 +2.261
                                                                                 1:59.522 +2.674
 1:59.522 +2.674
                                                                                 2:00.437 +3.589
 2:00.437 +3.589
                                                                                 2:01.380 +4.532
 2:01.380 +4.532
                                                                        
| Rank | F. Rank | # / NameClass (R/A)CarClass | Car | Lap Time | Sector 1 | Sector 2 | Sector 3 | Date | 
|---|---|---|---|---|---|---|---|---|
| #1 |    18 Michael Moening |  Bentley Continental GT3 | 1:56.152 | 34.255 | 48.912 | 32.985 | ||
| #2 |    307 Eric Marecki |  AMR V8 Vantage GT3 | 1:56.190 +0.038 | 34.267 | 48.897 | 33.025 | ||
| #3 |    639 Estefano Barrera |  Ferrari 296 GT3 | 1:56.295 +0.143 | 34.307 | 48.807 | 33.180 | ||
| #4 |    20 Travis Nordstrom |  Porsche 992 GT3 R | 1:56.300 +0.148 | 34.295 | 48.875 | 33.130 | ||
| #5 |    21 Dominic Duran |  AMR V8 Vantage GT3 | 1:56.442 +0.290 | 34.282 | 49.010 | 33.150 | ||
| #6 |    434 Jacob Palmieri |  Nissan GT-R Nismo GT3 | 1:56.490 +0.338 | 34.357 | 49.105 | 33.027 | ||
| #7 |    318 Javier Salazar |  Ferrari 296 GT3 | 1:56.490 +0.338 | 34.247 | 48.992 | 33.250 | ||
| #8 |    747 Mr Sir |  Bentley Continental GT3 | 1:56.492 +0.340 | 34.465 | 48.910 | 33.117 | ||
| #9 |    651 Michael Landry |  BMW M4 GT3 | 1:56.605 +0.453 | 34.302 | 49.100 | 33.202 | ||
| #10 |    991 Timothy Flammger |  BMW M4 GT3 | 1:56.625 +0.473 | 34.480 | 48.960 | 33.185 | ||
| #11 |    9 Jeff Spangler |  McLaren 720S GT3 Evo | 1:56.637 +0.485 | 34.265 | 49.062 | 33.310 | ||
| #12 |    822 Omar Escorcia |  Ford Mustang GT3 | 1:56.675 +0.523 | 34.295 | 49.240 | 33.140 | ||
| #13 |    544 Jon Crown |  McLaren 720S GT3 Evo | 1:56.687 +0.535 | 34.242 | 49.225 | 33.220 | ||
| #14 |    Chris Wiggins |  Ferrari 296 GT3 | 1:56.777 +0.625 | 34.617 | 48.985 | 33.175 | ||
| #15 |    222 Jared Troxclair |  Nissan GT-R Nismo GT3 | 1:56.780 +0.628 | 34.337 | 49.372 | 33.070 | ||
| #16 |    16 Dan Cran |  AMR V8 Vantage GT3 | 1:56.782 +0.630 | 34.537 | 49.060 | 33.185 | ||
| #17 |    599 Guy Manperson |  BMW M4 GT3 | 1:56.827 +0.675 | 34.362 | 49.242 | 33.222 | ||
| #18 |    11 Joris Butkus |  BMW M4 GT3 | 1:56.885 +0.733 | 34.335 | 49.217 | 33.332 | ||
| #19 |    1 Jeremy Mercer |  Lamborghini Huracán GT3 EVO2 | 1:56.917 +0.765 | 34.557 | 49.075 | 33.285 | ||
| #20 |    14 Bailey Kish |  Mercedes-AMG GT3 EVO | 1:56.962 +0.810 | 34.512 | 49.157 | 33.292 | ||
| #21 |    79 Andrew Riffe |  Nissan GT-R Nismo GT3 | 1:56.975 +0.823 | 34.600 | 49.322 | 33.052 | ||
| #22 |    72 Danny Durrance |  BMW M4 GT3 | 1:56.977 +0.825 | 34.515 | 49.227 | 33.235 | ||
| #23 |    64 Joel Moffatt |  Ferrari 296 GT3 | 1:57.030 +0.878 | 34.652 | 49.035 | 33.342 | ||
| #24 |    19 Victor Diaz |  McLaren 720S GT3 Evo | 1:57.042 +0.890 | 34.397 | 49.302 | 33.342 | ||
| #25 |    114 Peter O'Brien |  Lamborghini Huracán GT3 EVO2 | 1:57.050 +0.898 | 34.570 | 49.185 | 33.295 | ||
| #26 |    902 Joel Klaus |  Lamborghini Huracán GT3 EVO2 | 1:57.080 +0.928 | 34.475 | 49.230 | 33.375 | ||
| #27 |    434 Jacob Palmieri |  Mercedes-AMG GT3 EVO | 1:57.115 +0.963 | 34.692 | 49.280 | 33.142 | ||
| #28 |    85 Jon Archie |  Ferrari 296 GT3 | 1:57.122 +0.970 | 34.615 | 49.177 | 33.330 | ||
| #29 |    444 Collin Dunham |  Ferrari 296 GT3 | 1:57.130 +0.978 | 34.447 | 49.297 | 33.385 | ||
| #30 |    710 Fire Queso |  Ferrari 296 GT3 | 1:57.135 +0.983 | 34.565 | 49.232 | 33.337 | ||
| #31 |    Jayden Harrison |  McLaren 720S GT3 Evo | 1:57.195 +1.043 | 34.457 | 49.220 | 33.517 | ||
| #32 |    666 Kelvin Lau |  Ford Mustang GT3 | 1:57.230 +1.078 | 34.602 | 49.405 | 33.222 | ||
| #33 |    15 Jason Allen |  Mercedes-AMG GT3 EVO | 1:57.305 +1.153 | 34.792 | 49.262 | 33.250 | ||
| #34 |    434 Jacob Palmieri |  Porsche 992 GT3 R | 1:57.312 +1.160 | 34.802 | 49.190 | 33.320 | ||
| #35 |    34 Eric Boardman |  Porsche 992 GT3 R | 1:57.315 +1.163 | 34.730 | 49.252 | 33.332 | ||
| #36 |    79 Andrew Riffe |  Porsche 992 GT3 R | 1:57.315 +1.163 | 34.670 | 49.367 | 33.277 | ||
| #37 |    Matt Anastasi |  Porsche 992 GT3 R | 1:57.350 +1.198 | 34.810 | 49.230 | 33.310 | ||
| #38 |    777 Josh Damiani |  Ford Mustang GT3 | 1:57.387 +1.235 | 34.595 | 49.492 | 33.300 | ||
| #39 |    48 Pauleh Hartman |  Ferrari 296 GT3 | 1:57.397 +1.245 | 34.910 | 49.312 | 33.175 | ||
| #40 |    319 Wilder Vargas |  McLaren 720S GT3 Evo | 1:57.475 +1.323 | 34.635 | 49.407 | 33.432 | ||
| #41 |    156 Max Diggs |  AMR V8 Vantage GT3 | 1:57.482 +1.330 | 34.610 | 49.665 | 33.207 | ||
| #42 |    10 Douglas Mitchell |  Lexus RC F GT3 | 1:57.500 +1.348 | 34.695 | 49.517 | 33.287 | ||
| #43 |    32  Arct |  BMW M4 GT3 | 1:57.502 +1.350 | 34.580 | 49.385 | 33.537 | ||
| #44 |    261 C Logain |  Ford Mustang GT3 | 1:57.550 +1.398 | 34.780 | 49.437 | 33.332 | ||
| #45 |    105 Nick San |  McLaren 720S GT3 Evo | 1:57.585 +1.433 | 34.540 | 49.602 | 33.442 | ||
| #46 |    277 Ivan McCroat |  McLaren 720S GT3 Evo | 1:57.592 +1.440 | 34.690 | 49.547 | 33.355 | ||
| #47 |    502 Bryan Anderson |  Ford Mustang GT3 | 1:57.602 +1.450 | 34.675 | 49.565 | 33.362 | ||
| #48 |    877 Dean Stefani |  Ferrari 296 GT3 | 1:57.602 +1.450 | 34.747 | 49.490 | 33.365 | ||
| #49 |    81 Anton Rushevich |  Ford Mustang GT3 | 1:57.637 +1.485 | 34.655 | 49.457 | 33.525 | ||
| #50 |    676 Austin Carpenter |  BMW M4 GT3 | 1:57.655 +1.503 | 34.645 | 49.602 | 33.407 | ||
| #51 |    947 Alex Krochik |  McLaren 720S GT3 Evo | 1:57.682 +1.530 | 34.912 | 49.455 | 33.315 | ||
| #52 |    CJ Meeks |  Porsche 992 GT3 R | 1:57.722 +1.570 | 34.855 | 49.497 | 33.370 | ||
| #53 |    882 Kurt Lemay |  Porsche 992 GT3 R | 1:57.722 +1.570 | 34.992 | 49.402 | 33.327 | ||
| #54 |    163 Matthew Higgs |  Lamborghini Huracán GT3 EVO2 | 1:57.755 +1.603 | 34.922 | 49.355 | 33.477 | ||
| #55 |    332 Andre Lloyd |  AMR V8 Vantage GT3 | 1:57.775 +1.623 | 34.647 | 49.732 | 33.395 | ||
| #56 |    Loïc Normandeau |  McLaren 720S GT3 Evo | 1:57.810 +1.658 | 34.757 | 49.692 | 33.360 | ||
| #57 |    40 Ethan Marvin |  BMW M4 GT3 | 1:57.860 +1.708 | 34.782 | 49.585 | 33.492 | ||
| #58 |    272 Donovan Colton |  Nissan GT-R Nismo GT3 | 1:57.882 +1.730 | 34.832 | 49.762 | 33.287 | ||
| #59 |    101 Richie Wood |  McLaren 720S GT3 Evo | 1:57.885 +1.733 | 34.712 | 49.740 | 33.432 | ||
| #60 |    214 Ein Byron |  Lexus RC F GT3 | 1:57.902 +1.750 | 35.017 | 49.550 | 33.335 | ||
| #61 |    696 Jay Queezy |  Ferrari 296 GT3 | 1:57.915 +1.763 | 34.980 | 49.450 | 33.485 | ||
| #62 |    448 João Sodré |  Ford Mustang GT3 | 1:57.925 +1.773 | 34.880 | 49.635 | 33.410 | ||
| #63 |    379 Luis Daniel Vélez |  Ford Mustang GT3 | 1:57.952 +1.800 | 34.875 | 49.870 | 33.207 | ||
| #64 |    Uday Dhillon |  Porsche 992 GT3 R | 1:57.960 +1.808 | 34.872 | 49.820 | 33.267 | ||
| #65 |    111 Niko Suave |  McLaren 720S GT3 Evo | 1:57.965 +1.813 | 34.582 | 49.815 | 33.567 | ||
| #66 |    324 Dieveem Galindo |  Porsche 992 GT3 R | 1:57.985 +1.833 | 34.790 | 49.560 | 33.635 | ||
| #67 |    33 Eduardo Rodríguez |  McLaren 720S GT3 Evo | 1:58.037 +1.885 | 34.697 | 49.772 | 33.567 | ||
| #68 |    295 Jeremy Yaron |  Ferrari 488 GT3 Evo | 1:58.065 +1.913 | 34.910 | 49.585 | 33.570 | ||
| #69 |    142 Elliot Levine |  BMW M4 GT3 | 1:58.067 +1.915 | 34.745 | 49.735 | 33.587 | ||
| #70 |    Nick Wagner |  AMR V8 Vantage GT3 | 1:58.077 +1.925 | 34.910 | 49.825 | 33.342 | ||
| #71 |    Johnny Anastasi |  Porsche 992 GT3 R | 1:58.095 +1.943 | 34.820 | 49.785 | 33.490 | ||
| #72 |    415 Matt Artim |  Audi R8 LMS GT3 Evo 2 | 1:58.117 +1.965 | 34.722 | 49.842 | 33.552 | ||
| #73 |    810 Stephen Dutton |  McLaren 720S GT3 Evo | 1:58.157 +2.005 | 34.682 | 49.830 | 33.645 | ||
| #74 |    Austin Gardner |  AMR V8 Vantage GT3 | 1:58.170 +2.018 | 35.245 | 49.680 | 33.245 | ||
| #75 |    400 Phil Browne |  BMW M4 GT3 | 1:58.207 +2.055 | 34.852 | 49.745 | 33.610 | ||
| #76 |    250 Hesham Rimzk |  McLaren 720S GT3 Evo | 1:58.210 +2.058 | 34.695 | 49.917 | 33.597 | ||
| #77 |    612 Jon Laz |  Porsche 992 GT3 R | 1:58.212 +2.060 | 35.027 | 49.742 | 33.442 | ||
| #78 |    88 Matt Schmitzer |  BMW M4 GT3 | 1:58.220 +2.068 | 34.697 | 49.962 | 33.560 | ||
| #79 |    772 Peter Wicinski |  Mercedes-AMG GT3 EVO | 1:58.235 +2.083 | 34.997 | 49.667 | 33.570 | ||
| #80 |    283 MarcAnthony Eaton |  McLaren 720S GT3 Evo | 1:58.242 +2.090 | 34.755 | 50.017 | 33.470 | ||
| #81 |    Derrik Schweppe |  Ferrari 296 GT3 | 1:58.247 +2.095 | 35.190 | 49.512 | 33.545 | ||
| #82 |    7 Selena Boonstra |  Porsche 992 GT3 R | 1:58.257 +2.105 | 35.010 | 49.587 | 33.660 | ||
| #83 |    Marco Vinicio Vasquez Barrantes |  Lamborghini Huracán GT3 EVO2 | 1:58.282 +2.130 | 34.985 | 49.787 | 33.510 | ||
| #84 |    49 Kevin Johnston |  Audi R8 LMS GT3 Evo 2 | 1:58.297 +2.145 | 35.092 | 49.827 | 33.377 | ||
| #85 |    82 Caleb Craig |  Bentley Continental GT3 | 1:58.352 +2.200 | 34.887 | 50.260 | 33.205 | ||
| #86 |    35 Justin MacKechnie |  BMW M4 GT3 | 1:58.362 +2.210 | 34.907 | 49.840 | 33.615 | ||
| #87 |    130 Pablo Ferrer |  BMW M4 GT3 | 1:58.367 +2.215 | 34.945 | 49.837 | 33.585 | ||
| #88 |    68 Sean Leitch |  Ferrari 296 GT3 | 1:58.375 +2.223 | 35.047 | 49.717 | 33.610 | ||
| #89 |    89 Shaun Daniels |  McLaren 720S GT3 Evo | 1:58.385 +2.233 | 34.957 | 49.760 | 33.667 | ||
| #90 |    997 Panzo Rigatoni |  Lexus RC F GT3 | 1:58.390 +2.238 | 34.755 | 50.187 | 33.447 | ||
| #91 |    786 Zack Sky |  Ferrari 296 GT3 | 1:58.412 +2.260 | 35.015 | 50.010 | 33.387 | ||
| #92 |    12 Vincent Nicolet |  Porsche 992 GT3 R | 1:58.422 +2.270 | 35.147 | 49.790 | 33.485 | ||
| #93 |    461 Rob Morehead |  Audi R8 LMS GT3 Evo 2 | 1:58.430 +2.278 | 34.795 | 49.955 | 33.680 | ||
| #94 |    545 Jason Yaron |  Ferrari 488 GT3 Evo | 1:58.465 +2.313 | 34.910 | 50.062 | 33.492 | ||
| #95 |    70 Zodi Fade |  McLaren 720S GT3 Evo | 1:58.470 +2.318 | 34.947 | 49.817 | 33.705 | ||
| #96 |    996 Brett Swift |  Porsche 992 GT3 R | 1:58.485 +2.333 | 35.110 | 49.872 | 33.502 | ||
| #97 |    39 Phillipe Enis Müller |  AMR V8 Vantage GT3 | 1:58.492 +2.340 | 34.977 | 49.915 | 33.600 | ||
| #98 |    512 John Ansom |  McLaren 720S GT3 Evo | 1:58.497 +2.345 | 35.155 | 49.727 | 33.615 | ||
| #99 |    86 Pat Cockcroft |  Porsche 992 GT3 R | 1:58.500 +2.348 | 35.090 | 49.785 | 33.625 | ||
| #100 |    918 Michael Louie |  Porsche 992 GT3 R | 1:58.505 +2.353 | 35.260 | 49.792 | 33.452 | ||
| #101 |    76 Andy Speed |  Lamborghini Huracán GT3 EVO2 | 1:58.512 +2.360 | 34.925 | 49.780 | 33.807 | ||
| #102 |    240 Christian Holmes |  Mercedes-AMG GT3 EVO | 1:58.580 +2.428 | 35.090 | 50.000 | 33.490 | ||
| #103 |    22 Austin Whitescarver |  McLaren 720S GT3 Evo | 1:58.587 +2.435 | 34.937 | 49.790 | 33.860 | ||
| #104 |    696 Jay Queezy |  Nissan GT-R Nismo GT3 | 1:58.615 +2.463 | 34.977 | 49.965 | 33.672 | ||
| #105 |    77Russell Allen |  Porsche 992 GT3 R | 1:58.632 +2.480 | 35.145 | 49.987 | 33.500 | ||
| #106 |    66 Chris Sweeney |  BMW M4 GT3 | 1:58.687 +2.535 | 35.100 | 50.040 | 33.547 | ||
| #107 |    617 Matt Melanson |  Bentley Continental GT3 | 1:58.702 +2.550 | 35.265 | 49.980 | 33.457 | ||
| #108 |    425 Felix Paillant |  Lamborghini Huracán GT3 EVO2 | 1:58.725 +2.573 | 35.022 | 50.047 | 33.655 | ||
| #109 |    369 Aidan Burk |  AMR V8 Vantage GT3 | 1:58.737 +2.585 | 35.082 | 50.145 | 33.510 | ||
| #110 |    984 Thomas Olhausen |  AMR V8 Vantage GT3 | 1:58.745 +2.593 | 35.402 | 49.995 | 33.347 | ||
| #111 |    695 Justin Rosenthal |  Nissan GT-R Nismo GT3 | 1:58.747 +2.595 | 35.162 | 49.950 | 33.635 | ||
| #112 |    357 Darren Robichaud |  Bentley Continental GT3 | 1:58.752 +2.600 | 35.132 | 50.220 | 33.400 | ||
| #113 |    466 Steven Music |  Ferrari 296 GT3 | 1:58.757 +2.605 | 35.027 | 49.952 | 33.777 | ||
| #114 |    128 Kevin Kovach |  Porsche 992 GT3 R | 1:58.765 +2.613 | 35.320 | 49.962 | 33.482 | ||
| #115 |    911 Quinton Schattner |  McLaren 720S GT3 Evo | 1:58.780 +2.628 | 34.965 | 50.145 | 33.670 | ||
| #116 |    Alexander Foley |  BMW M4 GT3 | 1:58.815 +2.663 | 34.815 | 50.225 | 33.775 | ||
| #117 |    347 Matt Anderson |  AMR V8 Vantage GT3 | 1:58.837 +2.685 | 34.892 | 50.290 | 33.655 | ||
| #118 |    443 Martin Smith |  Audi R8 LMS GT3 Evo 2 | 1:58.850 +2.698 | 35.150 | 50.155 | 33.545 | ||
| #119 |    826 Curtis Lee |  Lexus RC F GT3 | 1:58.852 +2.700 | 35.030 | 50.290 | 33.532 | ||
| #120 |    945 Colin Shea |  Ferrari 296 GT3 | 1:58.862 +2.710 | 35.092 | 50.095 | 33.675 | ||
| #121 |    551 Rowdy Burnz |  Porsche 992 GT3 R | 1:58.872 +2.720 | 35.087 | 50.012 | 33.772 | ||
| #122 |    41 Stephen Sarver |  Mercedes-AMG GT3 EVO | 1:58.875 +2.723 | 35.240 | 50.032 | 33.602 | ||
| #123 |    890 Alexandre Giordano |  Lamborghini Huracán GT3 EVO2 | 1:58.905 +2.753 | 35.035 | 50.062 | 33.807 | ||
| #124 |    54 Big Daddy |  Lexus RC F GT3 | 1:58.920 +2.768 | 35.117 | 50.312 | 33.490 | ||
| #125 |    38 Kyle Miller |  Bentley Continental GT3 | 1:58.920 +2.768 | 35.005 | 50.305 | 33.610 | ||
| #126 |    228 Matt Matasy |  Bentley Continental GT3 | 1:58.962 +2.810 | 35.035 | 50.210 | 33.717 | ||
| #127 |    161 Steeve Foster |  Ferrari 296 GT3 | 1:58.972 +2.820 | 34.805 | 50.177 | 33.990 | ||
| #128 |    331 Samuel Cortes |  McLaren 720S GT3 Evo | 1:58.990 +2.838 | 34.885 | 50.230 | 33.875 | ||
| #129 |    26 Caleb Tenney |  Ford Mustang GT3 | 1:59.005 +2.853 | 34.952 | 50.395 | 33.657 | ||
| #130 |    43 Ren Aoki |  Nissan GT-R Nismo GT3 | 1:59.022 +2.870 | 35.172 | 50.305 | 33.545 | ||
| #131 |    Robert Almeida |  BMW M4 GT3 | 1:59.027 +2.875 | 34.927 | 50.365 | 33.735 | ||
| #132 |    Josh Wiggins |  Ferrari 296 GT3 | 1:59.035 +2.883 | 35.087 | 50.255 | 33.692 | ||
| #133 |    173 Stefan Buckley |  Nissan GT-R Nismo GT3 | 1:59.042 +2.890 | 34.992 | 50.425 | 33.625 | ||
| #134 |    288 Logan Schaeffer |  McLaren 720S GT3 Evo | 1:59.052 +2.900 | 35.300 | 50.015 | 33.737 | ||
| #135 |    968 Sergio Lindo |  McLaren 720S GT3 Evo | 1:59.082 +2.930 | 35.275 | 50.182 | 33.625 | ||
| #136 |    906 Raf CAB |  Lexus RC F GT3 | 1:59.085 +2.933 | 35.252 | 50.262 | 33.570 | ||
| #137 |    518 Amos Movo |  Ferrari 296 GT3 | 1:59.087 +2.935 | 35.150 | 50.042 | 33.895 | ||
| #138 |    311 Stephanie Fisher |  AMR V8 Vantage GT3 | 1:59.102 +2.950 | 35.012 | 50.232 | 33.857 | ||
| #139 |    115 Matt Kirkland |  Mercedes-AMG GT3 EVO | 1:59.115 +2.963 | 35.412 | 50.277 | 33.425 | ||
| #140 |    Mike Cowley |  Ferrari 296 GT3 | 1:59.142 +2.990 | 35.367 | 49.895 | 33.880 | ||
| #141 |    801 Cube Master |  McLaren 720S GT3 Evo | 1:59.152 +3.000 | 35.115 | 50.292 | 33.745 | ||
| #142 |    260 Rodrigo Fernandez |  Ferrari 296 GT3 | 1:59.162 +3.010 | 35.102 | 50.357 | 33.702 | ||
| #143 |    578 Travis Tatro |  McLaren 720S GT3 Evo | 1:59.172 +3.020 | 35.072 | 50.130 | 33.970 | ||
| #144 |    229 Mike Hiesener |  Porsche 992 GT3 R | 1:59.185 +3.033 | 35.345 | 50.255 | 33.585 | ||
| #145 |    975 Mert Mertson |  McLaren 720S GT3 Evo | 1:59.205 +3.053 | 34.935 | 50.062 | 34.207 | ||
| #146 |    393 Dyck Zipperburn Jr. |  McLaren 720S GT3 Evo | 1:59.210 +3.058 | 35.260 | 50.317 | 33.632 | ||
| #147 |    91 Scott Johnston |  McLaren 720S GT3 Evo | 1:59.210 +3.058 | 35.100 | 50.167 | 33.942 | ||
| #148 |    92 Jess Osborn |  Porsche 992 GT3 R | 1:59.215 +3.063 | 35.250 | 50.520 | 33.445 | ||
| #149 |    Jordan Kimball |  Ferrari 296 GT3 | 1:59.225 +3.073 | 35.782 | 49.730 | 33.712 | ||
| #150 |    305 Roger Rodriguez |  McLaren 720S GT3 Evo | 1:59.247 +3.095 | 35.170 | 50.220 | 33.857 | ||
| #151 |    185 Aaron Kovach |  Ford Mustang GT3 | 1:59.277 +3.125 | 35.262 | 50.295 | 33.720 | ||
| #152 |    162 Ramon Lorenzo |  Porsche 992 GT3 R | 1:59.295 +3.143 | 35.477 | 50.182 | 33.635 | ||
| #153 |    743 JP Johnston |  Bentley Continental GT3 | 1:59.390 +3.238 | 35.115 | 50.492 | 33.782 | ||
| #154 |    Jose Toledo |  McLaren 720S GT3 Evo | 1:59.412 +3.260 | 34.980 | 50.337 | 34.095 | ||
| #155 |    641 Diego Hernández |  Ferrari 296 GT3 | 1:59.442 +3.290 | 35.227 | 50.557 | 33.657 | ||
| #156 |    210 Austin Townsend |  McLaren 720S GT3 Evo | 1:59.447 +3.295 | 35.217 | 49.975 | 34.255 | ||
| #157 |    Martin Alberts |  AMR V8 Vantage GT3 | 1:59.485 +3.333 | 35.465 | 50.465 | 33.555 | ||
| #158 |    743 JP Johnston |  AMR V8 Vantage GT3 | 1:59.595 +3.443 | 35.390 | 50.560 | 33.645 | ||
| #159 |    992 Corey Harville |  Porsche 992 GT3 R | 1:59.597 +3.445 | 35.585 | 50.352 | 33.660 | ||
| #160 |    886 Ian Gilchrist |  Ferrari 296 GT3 | 1:59.600 +3.448 | 35.520 | 50.190 | 33.890 | ||
| #161 |    122 Dario Ferrer |  BMW M4 GT3 | 1:59.605 +3.453 | 35.195 | 50.847 | 33.562 | ||
| #162 |    644 Tim DuCharme |  AMR V8 Vantage GT3 | 1:59.605 +3.453 | 35.105 | 50.607 | 33.892 | ||
| #163 |    42 DJ Watts |  Lexus RC F GT3 | 1:59.647 +3.495 | 35.332 | 50.490 | 33.825 | ||
| #164 |    968 Sergio Lindo |  BMW M4 GT3 | 1:59.677 +3.525 | 35.220 | 50.550 | 33.907 | ||
| #165 |    927 Andy Oliveira |  Porsche 992 GT3 R | 1:59.730 +3.578 | 35.202 | 50.547 | 33.980 | ||
| #166 |    13 Michael McWeezerson |  McLaren 720S GT3 Evo | 1:59.735 +3.583 | 35.172 | 50.877 | 33.685 | ||
| #167 |    36 Eric Rudderham |  Bentley Continental GT3 | 1:59.770 +3.618 | 35.465 | 50.455 | 33.850 | ||
| #168 |    Nicholas Foley |  BMW M4 GT3 | 1:59.802 +3.650 | 35.285 | 50.662 | 33.855 | ||
| #169 |    133 Jan Rodricks |  Porsche 992 GT3 R | 1:59.815 +3.663 | 35.430 | 50.610 | 33.775 | ||
| #170 |    864 Jake Battle |  Ford Mustang GT3 | 1:59.865 +3.713 | 35.512 | 50.640 | 33.712 | ||
| #171 |    Sam Rauworth |  McLaren 720S GT3 Evo | 1:59.880 +3.728 | 35.095 | 50.617 | 34.167 | ||
| #172 |    913 Ian Demler |  McLaren 720S GT3 Evo | 1:59.950 +3.798 | 35.255 | 50.497 | 34.197 | ||
| #173 |    664 Thomas Greer |  Ford Mustang GT3 | 2:00.032 +3.880 | 35.585 | 50.687 | 33.760 | ||
| #174 |    615 Null Maxwell |  Porsche 992 GT3 R | 2:00.055 +3.903 | 35.517 | 50.730 | 33.807 | ||
| #175 |    27 Martin Riggs |  Bentley Continental GT3 | 2:00.065 +3.913 | 35.602 | 50.535 | 33.927 | ||
| #176 |    41 Stephen Sarver |  Lamborghini Huracán GT3 EVO2 | 2:00.070 +3.918 | 35.460 | 50.522 | 34.087 | ||
| #177 |    616 Ryan VanEpps |  McLaren 720S GT3 Evo | 2:00.072 +3.920 | 35.700 | 50.565 | 33.807 | ||
| #178 |    365 Justin Moffatt |  Bentley Continental GT3 | 2:00.077 +3.925 | 35.230 | 50.730 | 34.117 | ||
| #179 |    743 JP Johnston |  BMW M4 GT3 | 2:00.160 +4.008 | 35.477 | 50.842 | 33.840 | ||
| #180 |    606 Simon Barnes |  BMW M4 GT3 | 2:00.170 +4.018 | 35.270 | 51.015 | 33.885 | ||
| #181 |    772 Peter Wicinski |  BMW M4 GT3 | 2:00.202 +4.050 | 35.130 | 50.867 | 34.205 | ||
| #182 |    955 Spencer Taft |  Lamborghini Huracán GT3 EVO2 | 2:00.242 +4.090 | 35.455 | 50.685 | 34.102 | ||
| #183 |    216 Shane Transue |  Ferrari 296 GT3 | 2:00.305 +4.153 | 35.667 | 50.690 | 33.947 | ||
| #184 |    115 Matt Kirkland |  Porsche 992 GT3 R | 2:00.310 +4.158 | 35.552 | 50.945 | 33.812 | ||
| #185 |    727 Mark Allen |  Ferrari 296 GT3 | 2:00.470 +4.318 | 35.437 | 50.687 | 34.345 | ||
| #186 |    981 Shark Fassbender |  Porsche 992 GT3 R | 2:00.497 +4.345 | 35.677 | 51.020 | 33.800 | ||
| #187 |    200 J.P May |  Bentley Continental GT3 | 2:00.527 +4.375 | 35.815 | 50.965 | 33.747 | ||
| #188 |    Andrew Wilkens |  AMR V8 Vantage GT3 | 2:00.555 +4.403 | 35.750 | 51.082 | 33.722 | ||
| #189 |    428 Cory Mummery |  Porsche 992 GT3 R | 2:00.562 +4.410 | 35.722 | 51.042 | 33.797 | ||
| #190 |    83 Conor Farrell |  Porsche 992 GT3 R | 2:00.570 +4.418 | 35.570 | 50.905 | 34.095 | ||
| #191 |    164 Stephen Pellerin |  AMR V8 Vantage GT3 | 2:00.585 +4.433 | 35.672 | 50.760 | 34.152 | ||
| #192 |    256 Anthony Lombardo |  McLaren 720S GT3 Evo | 2:00.595 +4.443 | 35.627 | 50.925 | 34.042 | ||
| #193 |    Dan Rufus |  McLaren 720S GT3 Evo | 2:00.650 +4.498 | 35.500 | 51.297 | 33.852 | ||
