Hot Stint Leaderboards


Hungaroring

Mogyoród, Hungary

Fastest 5-lap average:

65 Alex Chilcutt  1:42.883  -0.114

Ferrari 296 GT3Ferrari 296 GT3 2023
  Tue. April 25, 2023 2:26 AM EST
555 entries - Last updated:
Rank# / NameClass (R/A)CarClassCarAvg. LapDate Added
#407 Ferrari 296 GT3Jake GoSlow Ferrari 296 GT3Ferrari 296 GT3 1:47.296 +4.413
#314 Ferrari 488 GT3 Evo295 Jeremy Yaron Ferrari 488 GT3 EvoFerrari 488 GT3 Evo 1:46.191 +3.308
#305 Lamborghini Huracán GT3 EVO2101 Richie Wood Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:46.149 +3.266
#466 Ferrari 296 GT3210 Austin Townsend Ferrari 296 GT3Ferrari 296 GT3 1:48.456 +5.573
#80 Ferrari 296 GT3Ed Curtis Ferrari 296 GT3Ferrari 296 GT3 1:44.146 +1.263
#548 Porsche 992 GT3 Rtommi MacIntyre Porsche 992 GT3 RPorsche 992 GT3 R 1:58.951 +16.068
#509 Ford Mustang GT3302 Pappy O'Daniel Ford Mustang GT3Ford Mustang GT3 1:50.005 +7.122
#496 Ford Mustang GT3Steve Young Ford Mustang GT3Ford Mustang GT3 1:49.315 +6.432
#551 Porsche 991 II GT3 CupNate Dawg Porsche 991 II GT3 CupPorsche 991 II GT3 CupGTC 2:02.564 +19.681
#424 Ferrari 296 GT3Михаил Vyazemsky Ferrari 296 GT3Ferrari 296 GT3 1:47.525 +4.642

Reference lap times: 1:42.750  1:43.551 +0.801  1:44.363 +1.613  1:45.216 +2.466  1:46.120 +3.370  1:47.076 +4.326  1:48.072 +5.322

Rank# / NameClass (R/A)CarClassCarAvg. LapAvg. S1Avg. S2Avg. S3Date
#1 Ferrari 296 GT365 Alex Chilcutt Ferrari 296 GT3Ferrari 296 GT3 1:42.883 36.750 37.318 28.813
#2 Ferrari 296 GT39 Jeff Spangler Ferrari 296 GT3Ferrari 296 GT3 1:42.997 +0.114 36.797 37.393 28.806
#3 Ferrari 296 GT33 Nate Specht Ferrari 296 GT3Ferrari 296 GT3 1:43.015 +0.132 36.773 37.472 28.768
#4 Ferrari 296 GT395 Diego Paul Fimbres Casas Ferrari 296 GT3Ferrari 296 GT3 1:43.039 +0.156 36.761 37.428 28.848
#5 Ferrari 296 GT337 Jeremy Mercer Ferrari 296 GT3Ferrari 296 GT3 1:43.051 +0.168 36.686 37.549 28.814
#6 Porsche 992 GT3 R Ed Kerstetter Porsche 992 GT3 RPorsche 992 GT3 R 1:43.141 +0.258 36.764 37.524 28.852
#7 Ferrari 296 GT321 Dominic Duran Ferrari 296 GT3Ferrari 296 GT3 1:43.154 +0.271 36.792 37.451 28.909
#8 Ferrari 296 GT3Not Dominic Duran Ferrari 296 GT3Ferrari 296 GT3 1:43.165 +0.282 36.781 37.517 28.866
#9 Ferrari 296 GT3119 Timothy Flammger Ferrari 296 GT3Ferrari 296 GT3 1:43.171 +0.288 36.856 37.475 28.838
#10 Ferrari 296 GT3 Javier Márquez Ferrari 296 GT3Ferrari 296 GT3 1:43.207 +0.324 36.805 37.503 28.898
#11 Ferrari 296 GT3747 Mr Sir Ferrari 296 GT3Ferrari 296 GT3 1:43.213 +0.330 36.914 37.461 28.836
#12 Ferrari 296 GT3 Matt Poremba Ferrari 296 GT3Ferrari 296 GT3 1:43.243 +0.360 36.835 37.538 28.868
#13 Lamborghini Huracán GT3 EVO218 Michael Moening Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:43.273 +0.390 36.871 37.492 28.909
#14 Ferrari 296 GT3 Delan Stallworth Ferrari 296 GT3Ferrari 296 GT3 1:43.331 +0.448 36.846 37.641 28.843
#15 Lamborghini Huracán GT3 EVO255 Gomer Wilson Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:43.349 +0.466 36.816 37.635 28.897
#16 Porsche 992 GT3 R20 Travis Nordstrom Porsche 992 GT3 RPorsche 992 GT3 R 1:43.361 +0.478 36.785 37.687 28.887
#17 Ferrari 296 GT3 Thomas Pierce Ferrari 296 GT3Ferrari 296 GT3 1:43.371 +0.488 36.814 37.732 28.823
#18 Porsche 992 GT3 R Michael Griffith Porsche 992 GT3 RPorsche 992 GT3 R 1:43.394 +0.511 36.770 37.662 28.960
#19 McLaren 720S GT33 Nate Specht McLaren 720S GT3McLaren 720S GT3 1:43.409 +0.526 36.840 37.772 28.796
#20 Ferrari 296 GT3 Joseph Kostovich Ferrari 296 GT3Ferrari 296 GT3 1:43.428 +0.545 36.878 37.637 28.912
#21 Ferrari 296 GT3105 Nick San Ferrari 296 GT3Ferrari 296 GT3 1:43.438 +0.555 36.882 37.682 28.873
#22 Ferrari 296 GT3163 Matthew Higgs Ferrari 296 GT3Ferrari 296 GT3 1:43.441 +0.558 36.842 37.702 28.895
#23 Porsche 992 GT3 R65 Alex Chilcutt Porsche 992 GT3 RPorsche 992 GT3 R 1:43.443 +0.560 36.846 37.637 28.959
#24 Porsche 992 GT3 R73 Travis Robinson Porsche 992 GT3 RPorsche 992 GT3 R 1:43.444 +0.561 36.798 37.805 28.841
#25 Ferrari 296 GT355 Gomer Wilson Ferrari 296 GT3Ferrari 296 GT3 1:43.459 +0.576 36.812 37.759 28.887
#26 Ferrari 296 GT3651 Michael Landry Ferrari 296 GT3Ferrari 296 GT3 1:43.459 +0.576 36.811 37.760 28.887
#27 Ferrari 296 GT3215 Adam Santana Ferrari 296 GT3Ferrari 296 GT3 1:43.463 +0.580 36.851 37.682 28.928
#28 Ferrari 296 GT3544 Jon Crown Ferrari 296 GT3Ferrari 296 GT3 1:43.466 +0.583 36.824 37.760 28.881
#29 Ferrari 296 GT3 Jordan Nixon Ferrari 296 GT3Ferrari 296 GT3 1:43.473 +0.590 36.896 37.673 28.903
#30 Porsche 992 GT3 R918 Michael Louie Porsche 992 GT3 RPorsche 992 GT3 R 1:43.475 +0.592 36.874 37.673 28.926
#31 Ferrari 296 GT3 Carlos Plaza Ferrari 296 GT3Ferrari 296 GT3 1:43.489 +0.606 36.819 37.821 28.847
#32 Ferrari 296 GT3114 Peter O'Brien Ferrari 296 GT3Ferrari 296 GT3 1:43.513 +0.630 36.852 37.668 28.992
#33 Porsche 992 GT3 R19 Victor Diaz Porsche 992 GT3 RPorsche 992 GT3 R 1:43.518 +0.635 36.714 37.842 28.960
#34 Ferrari 296 GT3 Felipe Ernesto Vicini Ferrari 296 GT3Ferrari 296 GT3 1:43.524 +0.641 36.881 37.731 28.911
#35 Ferrari 296 GT332 Zach Martin Ferrari 296 GT3Ferrari 296 GT3 1:43.524 +0.641 36.895 37.639 28.989
#36 Ferrari 296 GT3 James Reilly Ferrari 296 GT3Ferrari 296 GT3 1:43.533 +0.650 36.852 37.773 28.906
#37 Ferrari 296 GT3 Eric Neville Ferrari 296 GT3Ferrari 296 GT3 1:43.546 +0.663 36.865 37.728 28.952
#38 Ferrari 296 GT3 Jon Sparks Ferrari 296 GT3Ferrari 296 GT3 1:43.554 +0.671 36.796 37.911 28.845
#39 Ferrari 296 GT329 Evan Kim Ferrari 296 GT3Ferrari 296 GT3 1:43.555 +0.672 36.963 37.698 28.893
#40 Ferrari 296 GT3 Roman Alekseenkov Ferrari 296 GT3Ferrari 296 GT3 1:43.556 +0.673 36.889 37.709 28.957
#41 Ferrari 296 GT3 Jeffery Bray Ferrari 296 GT3Ferrari 296 GT3 1:43.566 +0.683 36.876 37.751 28.937
#42 Ferrari 296 GT3 Sam Sneltrein Ferrari 296 GT3Ferrari 296 GT3 1:43.574 +0.691 36.787 37.804 28.982
#43 Porsche 992 GT3 R Danny Boyd Porsche 992 GT3 RPorsche 992 GT3 R 1:43.581 +0.698 36.856 37.789 28.934
#44 Porsche 992 GT3 R411 Matthew Schwartz Porsche 992 GT3 RPorsche 992 GT3 R 1:43.611 +0.728 36.870 37.797 28.943
#45 Lamborghini Huracán GT3 EVO2712 Fazlee Majeed Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:43.622 +0.739 36.896 37.810 28.915
#46 Porsche 992 GT3 R59 Koa Dromo Porsche 992 GT3 RPorsche 992 GT3 R 1:43.653 +0.770 36.801 37.772 29.078
#47 Porsche 992 GT3 R55 Gomer Wilson Porsche 992 GT3 RPorsche 992 GT3 R 1:43.660 +0.777 36.881 37.826 28.951
#48 Ferrari 296 GT3 Sam Rek Ferrari 296 GT3Ferrari 296 GT3 1:43.663 +0.780 36.925 37.748 28.988
#49 Ferrari 296 GT3Brian Faloona Ferrari 296 GT3Ferrari 296 GT3 1:43.669 +0.786 36.944 37.739 28.984
#50 Ferrari 296 GT3 Dan Good Ferrari 296 GT3Ferrari 296 GT3 1:43.691 +0.808 36.964 37.826 28.900
#51 Ferrari 296 GT3945 Colin Shea Ferrari 296 GT3Ferrari 296 GT3 1:43.729 +0.846 36.947 37.686 29.095
#52 Lamborghini Huracán GT3 EVO2666 Kelvin Lau Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:43.734 +0.851 36.846 37.842 29.044
#53 Ferrari 296 GT3 Andrew Anderson Ferrari 296 GT3Ferrari 296 GT3 1:43.740 +0.857 37.024 37.721 28.994
#54 Ferrari 296 GT3613 Ian Wheeler Ferrari 296 GT3Ferrari 296 GT3 1:43.747 +0.864 36.925 37.908 28.912
#55 Ferrari 296 GT3 JD Daniel Ferrari 296 GT3Ferrari 296 GT3 1:43.750 +0.867 36.908 37.832 29.008
#56 Porsche 992 GT3 R Chris Stefiuk Porsche 992 GT3 RPorsche 992 GT3 R 1:43.755 +0.872 36.848 37.849 29.057
#57 McLaren 720S GT3544 Jon Crown McLaren 720S GT3McLaren 720S GT3 1:43.768 +0.885 36.827 37.987 28.953
#58 Ferrari 296 GT3 C Luoper Ferrari 296 GT3Ferrari 296 GT3 1:43.777 +0.894 36.901 37.926 28.947
#59 Ferrari 296 GT3 Grant Klinsing Ferrari 296 GT3Ferrari 296 GT3 1:43.809 +0.926 36.953 37.905 28.949
#60 Lamborghini Huracán GT3 EVO2747 Mr Sir Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:43.810 +0.927 36.912 37.842 29.054
#61 Audi R8 LMS GT3 Evo 237 Jeremy Mercer Audi R8 LMS GT3 Evo 2Audi R8 LMS GT3 Evo 2 1:43.819 +0.936 36.827 38.000 28.992
#62 McLaren 720S GT367 Matt Leeman McLaren 720S GT3McLaren 720S GT3 1:43.857 +0.974 36.832 38.045 28.978
#63 Ferrari 296 GT3777 Josh Damiani Ferrari 296 GT3Ferrari 296 GT3 1:43.910 +1.027 36.968 37.866 29.075
#64 Porsche 992 GT3 R666 Kelvin Lau Porsche 992 GT3 RPorsche 992 GT3 R 1:43.938 +1.055 36.933 38.028 28.975
#65 Ferrari 296 GT330 Cody Platt Ferrari 296 GT3Ferrari 296 GT3 1:43.942 +1.059 36.930 37.977 29.033
#66 AMR V8 Vantage GT3860 Loïc Normandeau AMR V8 Vantage GT3AMR V8 Vantage GT3 1:43.974 +1.091 36.889 38.043 29.040
#67 Ferrari 296 GT3314 Caleb Yarrington Ferrari 296 GT3Ferrari 296 GT3 1:44.005 +1.122 37.062 37.993 28.949
#68 McLaren 720S GT3 Dan Good McLaren 720S GT3McLaren 720S GT3 1:44.013 +1.130 36.884 38.067 29.061
#69 Ferrari 296 GT316 Dan Cran Ferrari 296 GT3Ferrari 296 GT3 1:44.014 +1.131 36.994 37.919 29.099
#70 Ferrari 296 GT3 Ivan Lvov Ferrari 296 GT3Ferrari 296 GT3 1:44.022 +1.139 36.947 38.012 29.062
#71 Ferrari 296 GT385 Jon Archie Ferrari 296 GT3Ferrari 296 GT3 1:44.031 +1.148 36.939 37.995 29.095
#72 Ferrari 296 GT3Colin Matyac Ferrari 296 GT3Ferrari 296 GT3 1:44.034 +1.151 36.944 37.914 29.174
#73 Mercedes-AMG GT3 EVO Daniil Panfyorov Mercedes-AMG GT3 EVOMercedes-AMG GT3 EVO 1:44.060 +1.177 36.966 37.961 29.131
#74 Ferrari 296 GT3 German Valencia Ferrari 296 GT3Ferrari 296 GT3 1:44.067 +1.184 36.913 38.051 29.101
#75 Porsche 992 GT3 R128 Kevin Kovach Porsche 992 GT3 RPorsche 992 GT3 R 1:44.067 +1.184 36.883 38.170 29.013
#76 Porsche 992 GT3 R72 Danny Durrance Porsche 992 GT3 RPorsche 992 GT3 R 1:44.083 +1.200 36.938 38.072 29.072
#77 Ferrari 296 GT3 Mert Mihci Ferrari 296 GT3Ferrari 296 GT3 1:44.094 +1.211 36.986 37.967 29.139
#78 Porsche 992 GT3 R Mert Mihci Porsche 992 GT3 RPorsche 992 GT3 R 1:44.123 +1.240 36.959 38.075 29.087
#79 Ferrari 296 GT3502 Bryan Anderson Ferrari 296 GT3Ferrari 296 GT3 1:44.131 +1.248 37.055 38.031 29.044
#80 Ferrari 296 GT3Ed Curtis Ferrari 296 GT3Ferrari 296 GT3 1:44.146 +1.263 37.026 38.047 29.071
#81 Mercedes-AMG GT3 EVO55 Gomer Wilson Mercedes-AMG GT3 EVOMercedes-AMG GT3 EVO 1:44.161 +1.278 36.969 38.027 29.164
#82 Lamborghini Huracán GT3 EVO2502 Bryan Anderson Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.200 +1.317 37.038 37.997 29.163
#83 Ferrari 296 GT348 Pauleh Hartman Ferrari 296 GT3Ferrari 296 GT3 1:44.208 +1.325 36.992 38.202 29.012
#84 Ferrari 296 GT35 Michael Jeffries Ferrari 296 GT3Ferrari 296 GT3 1:44.215 +1.332 37.042 38.097 29.074
#85 Porsche 992 GT3 R163 Matthew Higgs Porsche 992 GT3 RPorsche 992 GT3 R 1:44.217 +1.334 36.977 38.090 29.149
#86 Lamborghini Huracán GT3 EVO2 Mert Mihci Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.224 +1.341 37.054 38.049 29.120
#87 Porsche 992 GT3 R599 Guy Manperson Porsche 992 GT3 RPorsche 992 GT3 R 1:44.239 +1.356 36.941 38.192 29.104
#88 Ferrari 296 GT3 Jacob Zitko Ferrari 296 GT3Ferrari 296 GT3 1:44.240 +1.357 36.680 38.280 29.280
#89 Ferrari 296 GT3 Karl Fredricksen Ferrari 296 GT3Ferrari 296 GT3 1:44.266 +1.383 36.925 38.242 29.098
#90 Ferrari 296 GT3 Sergio Torres Ferrari 296 GT3Ferrari 296 GT3 1:44.268 +1.385 37.011 38.065 29.191
#91 Ferrari 296 GT3710 Fire Queso Ferrari 296 GT3Ferrari 296 GT3 1:44.268 +1.385 37.151 38.015 29.100
#92 Porsche 992 GT3 R Grant Klinsing Porsche 992 GT3 RPorsche 992 GT3 R 1:44.273 +1.390 37.044 38.201 29.026
#93 Ferrari 296 GT3222 Jared Troxclair Ferrari 296 GT3Ferrari 296 GT3 1:44.304 +1.421 36.957 38.254 29.091
#94 Ferrari 296 GT353 João Semedo Ferrari 296 GT3Ferrari 296 GT3 1:44.309 +1.426 37.010 38.204 29.093
#95 Ferrari 296 GT314 Bailey Kish Ferrari 296 GT3Ferrari 296 GT3 1:44.330 +1.447 37.022 38.170 29.136
#96 Ferrari 296 GT3 Jeremy Storey Ferrari 296 GT3Ferrari 296 GT3 1:44.337 +1.454 36.989 38.216 29.130
#97 Ferrari 296 GT3 John Sawyer Ferrari 296 GT3Ferrari 296 GT3 1:44.337 +1.454 36.990 38.155 29.191
#98 Ferrari 296 GT3 Liam Brookes Ferrari 296 GT3Ferrari 296 GT3 1:44.347 +1.464 37.017 38.162 29.167
#99 Ferrari 296 GT3916 Bryan Ryder Ferrari 296 GT3Ferrari 296 GT3 1:44.367 +1.484 37.116 38.091 29.159
#100 Porsche 992 GT3 R17 Brandon Chan Porsche 992 GT3 RPorsche 992 GT3 R 1:44.395 +1.512 36.985 38.137 29.272
#101 Porsche 992 GT3 R16 Dan Cran Porsche 992 GT3 RPorsche 992 GT3 R 1:44.402 +1.519 36.986 38.175 29.239
#102 Lamborghini Huracán GT3 EVO2 Liam Brookes Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.403 +1.520 37.016 38.143 29.244
#103 Lamborghini Huracán GT3 EVO28 Brooker Quigg Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.407 +1.524 36.983 38.249 29.174
#104 Ferrari 296 GT3145 Turner Johnson Ferrari 296 GT3Ferrari 296 GT3 1:44.410 +1.527 37.009 38.325 29.074
#105 Mercedes-AMG GT3 EVO Mert Mihci Mercedes-AMG GT3 EVOMercedes-AMG GT3 EVO 1:44.418 +1.535 37.001 38.180 29.236
#106 Ferrari 296 GT3 Nate Rodger Ferrari 296 GT3Ferrari 296 GT3 1:44.442 +1.559 37.130 38.081 29.229
#107 Ferrari 296 GT399 Dae Hee Yun Ferrari 296 GT3Ferrari 296 GT3 1:44.445 +1.562 37.029 38.030 29.385
#108 Porsche 992 GT3 R328 Max Simons Porsche 992 GT3 RPorsche 992 GT3 R 1:44.445 +1.562 37.025 38.271 29.147
#109 Ferrari 296 GT3 Chris Witting Jr Ferrari 296 GT3Ferrari 296 GT3 1:44.461 +1.578 37.118 38.160 29.182
#110 Porsche 992 GT3 R444 Collin Dunham Porsche 992 GT3 RPorsche 992 GT3 R 1:44.463 +1.580 37.084 38.122 29.255
#111 Ferrari 296 GT3981 Land Shark Ferrari 296 GT3Ferrari 296 GT3 1:44.465 +1.582 37.141 38.134 29.188
#112 Lamborghini Huracán GT3 EVO290 Patrick Rust Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.467 +1.584 37.050 38.041 29.374
#113 Ferrari 296 GT3 Michael Li Ferrari 296 GT3Ferrari 296 GT3 1:44.474 +1.591 36.941 38.289 29.242
#114 Ferrari 296 GT3 Ben Chen Ferrari 296 GT3Ferrari 296 GT3 1:44.484 +1.601 37.018 38.222 29.242
#115 Porsche 992 GT3 R34 Eric Boardman Porsche 992 GT3 RPorsche 992 GT3 R 1:44.493 +1.610 37.026 38.300 29.165
#116 Ferrari 296 GT3 Alexander Cespedes Ferrari 296 GT3Ferrari 296 GT3 1:44.502 +1.619 37.063 38.179 29.258
#117 AMR V8 Vantage GT3112 Aaron Anderson AMR V8 Vantage GT3AMR V8 Vantage GT3 1:44.525 +1.642 37.134 38.177 29.212
#118 Ferrari 296 GT3 Jacob Rutkoske Ferrari 296 GT3Ferrari 296 GT3 1:44.529 +1.646 37.159 38.248 29.121
#119 Ferrari 296 GT364 Joel Moffatt Ferrari 296 GT3Ferrari 296 GT3 1:44.533 +1.650 37.120 38.065 29.346
#120 Mercedes-AMG GT3 EVO Dan Rebel Mercedes-AMG GT3 EVOMercedes-AMG GT3 EVO 1:44.537 +1.654 37.077 38.152 29.306
#121 BMW M4 GT3 Mert Mihci BMW M4 GT3BMW M4 GT3 1:44.556 +1.673 37.002 38.311 29.242
#122 Ferrari 296 GT324 Austin Gardner Ferrari 296 GT3Ferrari 296 GT3 1:44.563 +1.680 37.036 38.371 29.154
#123 Ferrari 296 GT3568 Caleb Craig Ferrari 296 GT3Ferrari 296 GT3 1:44.577 +1.694 37.103 38.149 29.324
#124 Ferrari 296 GT3458 David Mustillo Ferrari 296 GT3Ferrari 296 GT3 1:44.580 +1.697 37.148 38.131 29.300
#125 Ferrari 296 GT358 Jarrod Seccombe Ferrari 296 GT3Ferrari 296 GT3 1:44.588 +1.705 37.032 38.194 29.360
#126 Porsche 992 GT3 R4 Al Lotufo Porsche 992 GT3 RPorsche 992 GT3 R 1:44.598 +1.715 36.937 38.447 29.212
#127 Ferrari 296 GT3350 Landon Drebes Ferrari 296 GT3Ferrari 296 GT3 1:44.603 +1.720 37.192 38.184 29.225
#128 Ferrari 296 GT3 Sebastian Matheus Ferrari 296 GT3Ferrari 296 GT3 1:44.604 +1.721 37.098 38.298 29.206
#129 Ferrari 296 GT3 Felipe Botella Ferrari 296 GT3Ferrari 296 GT3 1:44.607 +1.724 37.151 38.134 29.320
#130 Lamborghini Huracán GT3 EVO2 Cristian Saldivia Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.616 +1.733 37.094 38.194 29.327
#131 Porsche 992 GT3 R85 Jon Archie Porsche 992 GT3 RPorsche 992 GT3 R 1:44.620 +1.737 36.977 38.303 29.338
#132 Lamborghini Huracán GT3 EVO216 Dan Cran Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.627 +1.744 37.167 38.211 29.248
#133 Ferrari 296 GT3570 Dustin Fickert Ferrari 296 GT3Ferrari 296 GT3 1:44.630 +1.747 37.058 38.355 29.215
#134 Ferrari 296 GT3 Moira Zooch Ferrari 296 GT3Ferrari 296 GT3 1:44.640 +1.757 37.134 38.232 29.272
#135 Ferrari 296 GT3947 Alex Krochik Ferrari 296 GT3Ferrari 296 GT3 1:44.642 +1.759 37.036 38.481 29.124
#136 Ferrari 296 GT3 John Carbaugh Ferrari 296 GT3Ferrari 296 GT3 1:44.657 +1.774 36.968 38.498 29.190
#137 Ferrari 296 GT376 Andy Speed Ferrari 296 GT3Ferrari 296 GT3 1:44.660 +1.777 37.130 38.323 29.206
#138 Ferrari 296 GT3366 Matthew Herald Ferrari 296 GT3Ferrari 296 GT3 1:44.678 +1.795 37.260 38.252 29.165
#139 Ferrari 296 GT3 Doug Lee Ferrari 296 GT3Ferrari 296 GT3 1:44.699 +1.816 37.161 38.253 29.284
#140 Ferrari 296 GT346 Mike Geno Ferrari 296 GT3Ferrari 296 GT3 1:44.701 +1.818 37.147 38.172 29.380
#141 Lamborghini Huracán GT3 EVO2 David Funk Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.712 +1.829 36.978 38.420 29.313
#142 Ferrari 296 GT3Dhawal Bhanderi Ferrari 296 GT3Ferrari 296 GT3 1:44.731 +1.848 37.189 38.289 29.251
#143 Ferrari 296 GT3 Taylor Molyneux Ferrari 296 GT3Ferrari 296 GT3 1:44.742 +1.859 37.013 38.494 29.234
#144 Lamborghini Huracán GT3 EVO215 Jason Allen Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.755 +1.872 37.210 38.213 29.330
#145 Ferrari 296 GT3 Cory Davis Ferrari 296 GT3Ferrari 296 GT3 1:44.767 +1.884 36.998 38.527 29.241
#146 AMR V8 Vantage GT3 Zack Dupuis AMR V8 Vantage GT3AMR V8 Vantage GT3 1:44.775 +1.892 37.125 38.432 29.217
#147 Ferrari 296 GT3448 João Sodré Ferrari 296 GT3Ferrari 296 GT3 1:44.777 +1.894 37.192 38.278 29.305
#148 Porsche 992 GT3 R Henrique Lustosa Porsche 992 GT3 RPorsche 992 GT3 R 1:44.780 +1.897 37.107 38.368 29.304
#149 Ferrari 296 GT3127 Jack Polyak Ferrari 296 GT3Ferrari 296 GT3 1:44.788 +1.905 36.999 38.378 29.409
#150 AMR V8 Vantage GT323 Dawson Tremelling AMR V8 Vantage GT3AMR V8 Vantage GT3 1:44.793 +1.910 37.074 38.376 29.341
#151 Ferrari 296 GT3230 Riley Barker Ferrari 296 GT3Ferrari 296 GT3 1:44.796 +1.913 37.155 38.359 29.280
#152 Ferrari 296 GT3 Supra Dave Ferrari 296 GT3Ferrari 296 GT3 1:44.800 +1.917 37.005 38.443 29.350
#153 Porsche 992 GT3 R112 Aaron Anderson Porsche 992 GT3 RPorsche 992 GT3 R 1:44.804 +1.921 37.170 38.394 29.238
#154 Ferrari 296 GT3 Tomato Tomato Ferrari 296 GT3Ferrari 296 GT3 1:44.807 +1.924 37.066 38.440 29.299
#155 Ferrari 296 GT3416 Mike Scott Ferrari 296 GT3Ferrari 296 GT3 1:44.809 +1.926 37.102 38.670 29.036
#156 Ferrari 296 GT3111 Niko Suave Ferrari 296 GT3Ferrari 296 GT3 1:44.821 +1.938 37.256 38.334 29.230
#157 AMR V8 Vantage GT3231 Gordon Beverly III AMR V8 Vantage GT3AMR V8 Vantage GT3 1:44.831 +1.948 37.110 38.431 29.289
#158 Ferrari 296 GT3 Geetesh Khatavkar Ferrari 296 GT3Ferrari 296 GT3 1:44.832 +1.949 37.138 38.321 29.371
#159 Ferrari 296 GT3 Darren Foo Ferrari 296 GT3Ferrari 296 GT3 1:44.843 +1.960 37.226 38.375 29.241
#160 Ferrari 296 GT3159 Mark Rechtin Ferrari 296 GT3Ferrari 296 GT3 1:44.848 +1.965 37.067 38.314 29.466
#161 Ferrari 296 GT315 Jason Allen Ferrari 296 GT3Ferrari 296 GT3 1:44.867 +1.984 37.192 38.312 29.362
#162 Ferrari 296 GT3240 Christian Holmes Ferrari 296 GT3Ferrari 296 GT3 1:44.892 +2.009 37.148 38.502 29.241
#163 Emil Frey Jaguar G33 Nate Specht Emil Frey Jaguar G3Emil Frey Jaguar G3 1:44.892 +2.009 37.077 38.500 29.313
#164 Lamborghini Huracán GT3 EVO2 Guilherme Santos Lamborghini Huracán GT3 EVO2Lamborghini Huracán GT3 EVO2 1:44.909 +2.026 37.222 38.400 29.286
#165 Ferrari 296 GT387 Matt Anastasi Ferrari 296 GT3Ferrari 296 GT3 1:44.934 +2.051 37.297 38.356 29.279
#166 BMW M4 GT3Marco von Crank BMW M4 GT3BMW M4 GT3 1:44.944 +2.061 37.171 38.422 29.350
#167 Ferrari 296 GT3123 Roby Toty Ferrari 296 GT3Ferrari 296 GT3 1:44.967 +2.084 37.124 38.485 29.356
#168 Mercedes-AMG GT3 EVO North Valley Mercedes-AMG GT3 EVOMercedes-AMG GT3 EVO 1:44.981 +2.098 37.147 38.439 29.393
#169 Ferrari 296 GT3 Curtis Adams Ferrari 296 GT3Ferrari 296 GT3 1:44.987 +2.104 37.210 38.278 29.498
#170 Ferrari 296 GT3 Jean-Luc Picard Ferrari 296 GT3Ferrari 296 GT3 1:44.996 +2.113 37.123 38.586 29.286
#171 Porsche 992 GT3 R805 Cory Cercone Porsche 992 GT3 RPorsche 992 GT3 R 1:45.035 +2.152 37.196 38.454 29.385
#172 Ferrari 296 GT3Robo Ivanov Ferrari 296 GT3Ferrari 296 GT3 1:45.036 +2.153 37.163 38.708 29.163
#173 Ferrari 296 GT3 Jeremy Eastcott Ferrari 296 GT3Ferrari 296 GT3 1:45.036 +2.153 37.067 38.666 29.301
#174 Ferrari 296 GT3 Tony Spagett Ferrari 296 GT3Ferrari 296 GT3 1:45.040 +2.157 37.244 38.484 29.311
#175 Ferrari 296 GT3142 Elliot Levine Ferrari 296 GT3Ferrari 296 GT3 1:45.042 +2.159 37.275 38.260 29.506
#176 Ferrari 296 GT3 Nathan Cryer Ferrari 296 GT3Ferrari 296 GT3 1:45.049 +2.166 37.045 38.475 29.527
#177 Ferrari 296 GT388 Matt Schmitzer Ferrari 296 GT3Ferrari 296 GT3 1:45.057 +2.174 37.085 38.499 29.471
#178 Ferrari 296 GT356 Ryan Garrity Ferrari 296 GT3Ferrari 296 GT3 1:45.059 +2.176 37.120 38.589 29.350
#179 Ferrari 296 GT3269 Jobry GTG Ferrari 296 GT3Ferrari 296 GT3 1:45.064 +2.181 37.221 38.448 29.393
#180 Ferrari 296 GT3561 Robert Almeida Ferrari 296 GT3Ferrari 296 GT3 1:45.078 +2.195 37.169 38.488 29.420
