#JAGOFF

Perform a 5-lap hot stint in the Jaguar G3 during our GT3 Team Series off-season. More info: coach.jeffries.academy/sra/jagoff

Imola

Imola, Italy

Fastest 5-lap average:

949 Kevin Blanchette  1:41.160  -0.054

Emil Frey Jaguar G3Emil Frey Jaguar G3 2012
  Wed. March 19, 2025 5:51 PM EDT

15 entries - Last updated:

Rank# / NameClassCarClassCarAvg. LapDate Added
#1 Emil Frey Jaguar G3949 Kevin Blanchette Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.160
#2 Emil Frey Jaguar G3991 Timothy Flammger Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.214 +0.054
#12 Emil Frey Jaguar G3228 Matt Matasy Emil Frey Jaguar G3Emil Frey Jaguar G3 1:44.367 +3.207
#9 Emil Frey Jaguar G350 Simon Goriel Emil Frey Jaguar G3Emil Frey Jaguar G3 1:43.208 +2.048
#4 Emil Frey Jaguar G316 Dan Cran Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.955 +0.795
#3 Emil Frey Jaguar G3666 Kelvin Lau Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.813 +0.653
#7 Emil Frey Jaguar G342 DJ Watts Emil Frey Jaguar G3Emil Frey Jaguar G3 1:43.107 +1.947
#6 Emil Frey Jaguar G3101 Richie Wood Emil Frey Jaguar G3Emil Frey Jaguar G3 1:42.730 +1.570
#14 Emil Frey Jaguar G368 Sean Leitch Emil Frey Jaguar G3Emil Frey Jaguar G3 1:45.151 +3.991
#10 Emil Frey Jaguar G339 Phillipe Enis Müller Emil Frey Jaguar G3Emil Frey Jaguar G3 1:44.018 +2.858
Rank # / NameClassCarClass CarAvg. Lap Avg. S1 Avg. S2 Avg. S3 Date
#1 Emil Frey Jaguar G3949 Kevin Blanchette Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.160 21.685 32.531 46.943
#2 Emil Frey Jaguar G3991 Timothy Flammger Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.214 +0.054 21.801 32.453 46.959
#3 Emil Frey Jaguar G3666 Kelvin Lau Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.813 +0.653 21.797 32.750 47.264
#4 Emil Frey Jaguar G316 Dan Cran Emil Frey Jaguar G3Emil Frey Jaguar G3 1:41.955 +0.795 21.892 32.733 47.328
#5 Emil Frey Jaguar G381 Anton Rushevich Emil Frey Jaguar G3Emil Frey Jaguar G3 1:42.461 +1.301 22.006 32.847 47.606
#6 Emil Frey Jaguar G3101 Richie Wood Emil Frey Jaguar G3Emil Frey Jaguar G3 1:42.730 +1.570 22.027 33.019 47.682
#7 Emil Frey Jaguar G342 DJ Watts Emil Frey Jaguar G3Emil Frey Jaguar G3 1:43.107 +1.947 22.133 33.204 47.769
#8 Emil Frey Jaguar G3272 Donovan Colton Emil Frey Jaguar G3Emil Frey Jaguar G3 1:43.144 +1.984 22.171 33.096 47.875
#9 Emil Frey Jaguar G350 Simon Goriel Emil Frey Jaguar G3Emil Frey Jaguar G3 1:43.208 +2.048 22.136 33.100 47.970
#10 Emil Frey Jaguar G339 Phillipe Enis Müller Emil Frey Jaguar G3Emil Frey Jaguar G3 1:44.018 +2.858 22.115 33.491 48.410
#11 Emil Frey Jaguar G3214 Ein Byron Emil Frey Jaguar G3Emil Frey Jaguar G3 1:44.116 +2.956 22.295 33.350 48.470
#12 Emil Frey Jaguar G3228 Matt Matasy Emil Frey Jaguar G3Emil Frey Jaguar G3 1:44.367 +3.207 22.461 33.560 48.344
#13 Emil Frey Jaguar G3906 Raf CAB Emil Frey Jaguar G3Emil Frey Jaguar G3 1:44.732 +3.572 22.371 33.657 48.702
#14 Emil Frey Jaguar G368 Sean Leitch Emil Frey Jaguar G3Emil Frey Jaguar G3 1:45.151 +3.991 22.332 33.711 49.106
#15 Emil Frey Jaguar G3942 Jeremy Rann Emil Frey Jaguar G3Emil Frey Jaguar G3 1:48.504 +7.344 23.139 35.073 50.291
GO Setups

coach.jeffries.academy

The Coach Jeffries Academy is here to help you achieve greatness. Reach out today to find out what the Coach and his staff can do for you!

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts