Pos. | Track | Laps |
---|---|---|
#1 | Suzuka | 20(74.1%) |
#2 | Imola | 7(25.9%) |
#3 | Barcelona | 0(0%) |
#4 | Brands Hatch | 0(0%) |
#5 | Circuit of The Americas | 0(0%) |
#6 | Donington Park | 0(0%) |
#7 | Hungaroring | 0(0%) |
#8 | Indianapolis | 0(0%) |
#9 | Kyalami | 0(0%) |
#10 | Laguna Seca | 0(0%) |
#11 | Misano | 0(0%) |
#12 | Monza | 0(0%) |
#13 | Mount Panorama | 0(0%) |
#14 | Nordschleife | 0(0%) |
#15 | Nürburgring | 0(0%) |
#16 | Oulton Park | 0(0%) |
#17 | Paul Ricard | 0(0%) |
#18 | Red Bull Ring | 0(0%) |
#19 | Silverstone | 0(0%) |
#20 | Snetterton | 0(0%) |
#21 | Spa Francorchamps | 0(0%) |
#22 | Valencia | 0(0%) |
#23 | Watkins Glen | 0(0%) |
#24 | Zandvoort | 0(0%) |
#25 | Zolder | 0(0%) |
Pos. | Car | Laps |
---|---|---|
#1 | ![]() |
20(74.1%) |
#2 | ![]() |
7(25.9%) |
Date/Time | Server | Session Type | Car | Track | Laps | Position | Result |
---|---|---|---|---|---|---|---|
Fri. Feb 28, 2025 - 10:32 PM() | Main Server #5 (SRAM5) (MCM/LIAW) | Race | ![]() |
Suzuka | 20 | 15th | Link |