 Hot Lap Leaderboards
Hot Lap Leaderboards265 entries - Last updated: Show latest entries Show custom BoP
| Rank | # / NameClassCarClass | Car | Lap Time | Date Added | 
|---|---|---|---|---|
| #150 |   111 Niko Suave |  McLaren 720S GT3 Evo | 1:37.962 +6.480 | |
| #151 |   Taylor Molyneux |  Audi R8 LMS GT3 Evo 2 | 1:37.972 +6.490 | |
| #155 |   Doug Lee |  Audi R8 LMS GT3 Evo 2 | 1:38.117 +6.635 | |
| #159 |   610 Derrick Stack |  McLaren 720S GT3 Evo | 1:38.210 +6.728 | |
| #168 |   332 Andre Lloyd |  Porsche 992 GT3 R | 1:38.482 +7.000 | |
| #172 |   Supra Dave |  McLaren 720S GT3 Evo | 1:38.585 +7.103 | |
| #179 |   Chuk Cheng |  Ferrari 296 GT3 | 1:38.687 +7.205 | |
| #186 |   27 Martin Riggs |  BMW M4 GT3 | 1:38.855 +7.373 | |
| #222 |   415 Matt Artim |  Audi R8 LMS GT3 Evo 2 | 1:39.695 +8.213 | |
| #224 |   400 Phil Browne |  Audi R8 LMS GT3 Evo 2 | 1:39.852 +8.370 | 
|  Nissan GT-R Nismo GT3 |  Reiter Engineering R-EX GT3 |  Lexus RC F GT3 |  Emil Frey Jaguar G3 |  BMW M6 GT3 |  AMR V12 Vantage GT3 |  McLaren 650S GT3 |  Bentley Continental GT3 |  AMR V8 Vantage GT3 |  Ferrari 488 GT3 Evo |  Audi R8 LMS GT3 Evo 2 |  Honda NSX GT3 Evo |  Ferrari 296 GT3 |  Lamborghini Huracán GT3 EVO2 |  McLaren 720S GT3 Evo | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 Kg | -40 Kg | -40 Kg | -40 Kg | -40 Kg | -40 Kg | -40 Kg | -30 Kg | -20 Kg | -20 Kg | -10 Kg | -10 Kg | 10 Kg | 20 Kg | 20 Kg | 
| Rank | F. Rank | # / NameClassCarClass | Car | Lap Time | Sector 1 | Sector 2 | Sector 3 | Date | 
|---|---|---|---|---|---|---|---|---|
| #1 |   4 Al Lotufo |  Porsche 992 GT3 R | 1:31.482 | 33.260 | 34.735 | 23.487 | ||
| #2 |   Ed Kerstetter |  McLaren 720S GT3 Evo | 1:31.522 +0.040 | 33.245 | 34.827 | 23.450 | ||
| #3 |   Mert Mihci |  McLaren 720S GT3 Evo | 1:31.625 +0.143 | 33.330 | 34.695 | 23.600 | ||
| #4 |   599 Guy Manperson |  Audi R8 LMS GT3 Evo 2 | 1:31.790 +0.308 | 33.212 | 34.835 | 23.742 | ||
| #5 |   307 Eric Marecki |  Lamborghini Huracán GT3 EVO2 | 1:31.815 +0.333 | 33.407 | 34.830 | 23.577 | ||
| #6 |   9 Jeff Spangler |  McLaren 720S GT3 Evo | 1:31.925 +0.443 | 33.405 | 34.852 | 23.667 | ||
| #7 |   18 Michael Moening |  Honda NSX GT3 Evo | 1:31.982 +0.500 | 33.535 | 34.870 | 23.577 | ||
| #8 |   1 Jeremy Mercer |  BMW M4 GT3 | 1:31.992 +0.510 | 33.607 | 34.857 | 23.527 | ||
| #9 |   666 Kelvin Lau |  Honda NSX GT3 Evo | 1:32.025 +0.543 | 33.707 | 34.722 | 23.595 | ||
| #10 |   Mark Zeidler |  Porsche 992 GT3 R | 1:32.040 +0.558 | 33.382 | 35.020 | 23.637 | ||
| #11 |   981 Shark Fassbender |  McLaren 720S GT3 Evo | 1:32.100 +0.618 | 33.445 | 35.145 | 23.510 | ||
| #12 |   114 Peter O'Brien |  Lamborghini Huracán GT3 EVO2 | 1:32.132 +0.650 | 33.387 | 35.100 | 23.645 | ||
| #13 |   613 Ian Wheeler |  Mercedes-AMG GT3 EVO | 1:32.145 +0.663 | 33.715 | 34.932 | 23.497 | ||
| #14 |   959 Jordan Nixon |  BMW M4 GT3 | 1:32.162 +0.680 | 33.612 | 34.962 | 23.587 | ||
| #15 |   745 Arjun Lakshmi Narasimhan |  Ferrari 296 GT3 | 1:32.162 +0.680 | 33.727 | 34.835 | 23.600 | ||
| #16 |   502 Bryan Anderson |  Lamborghini Huracán GT3 EVO2 | 1:32.185 +0.703 | 33.450 | 35.062 | 23.672 | ||
| #17 |   58 Jarrod Seccombe |  BMW M4 GT3 | 1:32.270 +0.788 | 33.547 | 35.000 | 23.722 | ||
| #18 |   20 Travis Nordstrom |  Porsche 992 GT3 R | 1:32.272 +0.790 | 33.547 | 35.102 | 23.622 | ||
| #19 |   414 Andrew Wilson |  McLaren 720S GT3 Evo | 1:32.275 +0.793 | 33.597 | 34.965 | 23.712 | ||
| #20 |   747 Mr Sir |  AMR V8 Vantage GT3 | 1:32.277 +0.795 | 33.507 | 34.887 | 23.882 | ||
| #21 |   53 João Semedo |  McLaren 720S GT3 Evo | 1:32.277 +0.795 | 33.762 | 34.830 | 23.685 | ||
| #22 |   918 Michael Louie |  McLaren 720S GT3 Evo | 1:32.305 +0.823 | 33.597 | 34.972 | 23.735 | ||
| #23 |   Matt Anastasi |  Porsche 992 GT3 R | 1:32.335 +0.853 | 33.640 | 34.907 | 23.787 | ||
| #24 |   Chris Stefiuk |  Lamborghini Huracán GT3 EVO2 | 1:32.337 +0.855 | 33.722 | 34.922 | 23.692 | ||
| #25 |   73 Travis Robinson |  Lamborghini Huracán GT3 EVO2 | 1:32.340 +0.858 | 33.537 | 35.132 | 23.670 | ||
| #26 |   15 Jason Allen |  McLaren 720S GT3 Evo | 1:32.347 +0.865 | 33.542 | 35.085 | 23.720 | ||
| #27 |   105 Nick San |  Lamborghini Huracán GT3 EVO2 | 1:32.352 +0.870 | 33.805 | 35.000 | 23.547 | ||
| #28 |   777 Josh Damiani |  McLaren 720S GT3 Evo | 1:32.385 +0.903 | 33.587 | 35.110 | 23.687 | ||
| #29 |   710 Fire Queso |  Ferrari 296 GT3 | 1:32.447 +0.965 | 33.732 | 35.042 | 23.672 | ||
| #30 |   444 Collin Dunham |  Lamborghini Huracán GT3 EVO2 | 1:32.455 +0.973 | 33.925 | 34.850 | 23.680 | ||
| #31 |   CJ Meeks |  Mercedes-AMG GT3 EVO | 1:32.477 +0.995 | 33.690 | 35.152 | 23.635 | ||
| #32 |   16 Dan Cran |  Audi R8 LMS GT3 Evo 2 | 1:32.497 +1.015 | 33.702 | 34.915 | 23.880 | ||
| #33 |   72 Danny Durrance |  Audi R8 LMS GT3 Evo 2 | 1:32.502 +1.020 | 33.827 | 34.925 | 23.750 | ||
| #34 |   222 Jared Troxclair |  McLaren 720S GT3 Evo | 1:32.557 +1.075 | 33.670 | 35.137 | 23.750 | ||
| #35 |   691 Mike Vazquez |  BMW M4 GT3 | 1:32.567 +1.085 | 33.597 | 35.135 | 23.835 | ||
| #36 |   48 Pauleh Hartman |  Ferrari 296 GT3 | 1:32.662 +1.180 | 33.985 | 34.917 | 23.760 | ||
| #37 |   77Russell Allen |  McLaren 720S GT3 Evo | 1:32.665 +1.183 | 33.892 | 34.845 | 23.927 | ||
| #38 |   511 Matthew Schwartz |  Lamborghini Huracán GT3 EVO2 | 1:32.702 +1.220 | 33.715 | 35.252 | 23.735 | ||
| #39 |   350 Landon Drebes |  Porsche 992 GT3 R | 1:32.705 +1.223 | 33.795 | 35.045 | 23.865 | ||
| #40 |   19 Victor Diaz |  Lamborghini Huracán GT3 EVO2 | 1:32.732 +1.250 | 33.820 | 34.975 | 23.937 | ||
| #41 |   Austin Gardner |  Mercedes-AMG GT3 EVO | 1:32.737 +1.255 | 34.002 | 34.987 | 23.747 | ||
| #42 |   22 Austin Whitescarver |  BMW M4 GT3 | 1:32.787 +1.305 | 33.657 | 35.017 | 24.112 | ||
| #43 |   Bill Cranston |  Lamborghini Huracán GT3 EVO2 | 1:33.057 +1.575 | 34.177 | 34.985 | 23.895 | ||
| #44 |   295 Jeremy Yaron |  McLaren 720S GT3 Evo | 1:33.105 +1.623 | 33.860 | 35.142 | 24.102 | ||
| #45 |   606 Simon Barnes |  Mercedes-AMG GT3 EVO | 1:33.492 +2.010 | 34.082 | 35.100 | 24.310 | ||
| #46 |   64 Joel Moffatt |  Ferrari 296 GT3 | 1:33.545 +2.063 | 33.875 | 35.575 | 24.095 | ||
| #47 |   911 Quinton Schattner |  McLaren 720S GT3 Evo | 1:33.730 +2.248 | 33.987 | 35.912 | 23.830 | ||
| #48 |   89 Shaun Daniels |  Lexus RC F GT3 | 1:33.775 +2.293 | 34.155 | 35.565 | 24.055 | ||
| #49 |   5 Michael Jeffries |  BMW M4 GT3 | 1:33.817 +2.335 | 34.072 | 35.637 | 24.107 | ||
| #50 |   35 Justin MacKechnie |  McLaren 720S GT3 Evo | 1:34.002 +2.520 | 34.310 | 35.615 | 24.077 | ||
| #51 |   214 Ein Byron |  Lexus RC F GT3 | 1:34.042 +2.560 | 34.397 | 35.667 | 23.977 | ||
| #52 |   56 Ryan Garrity |  Ferrari 296 GT3 | 1:34.057 +2.575 | 34.112 | 35.727 | 24.217 | ||
| #53 |   Marty Spacebaker |  Porsche 992 GT3 R | 1:34.087 +2.605 | 34.180 | 35.592 | 24.315 | ||
| #54 |   512 John Ansom |  Honda NSX GT3 Evo | 1:34.107 +2.625 | 34.312 | 35.512 | 24.282 | ||
| #55 |   997 Panzo Rigatoni |  Lexus RC F GT3 | 1:34.397 +2.915 | 34.530 | 35.675 | 24.192 | ||
| #56 |   Andrew Anderson |  Lamborghini Huracán GT3 EVO2 | 1:34.477 +2.995 | 34.467 | 35.387 | 24.622 | ||
| #57 |   79 Andrew Riffe |  McLaren 720S GT3 Evo | 1:34.562 +3.080 | 34.325 | 35.920 | 24.317 | ||
| #58 |   Knight Wheels |  Lexus RC F GT3 | 1:34.617 +3.135 | 34.605 | 35.672 | 24.340 | ||
| #59 |   906 Raf CAB |  Lexus RC F GT3 | 1:34.627 +3.145 | 34.435 | 35.937 | 24.255 | ||
| #60 |   Justin Rutledge |  Lamborghini Huracán GT3 EVO2 | 1:34.675 +3.193 | 34.292 | 35.840 | 24.542 | ||
| #61 |   996 Brett Swift |  Porsche 992 GT3 R | 1:34.685 +3.203 | 34.372 | 35.920 | 24.392 | ||
| #62 |   717 Kaleb O'Neal |  Ferrari 296 GT3 | 1:34.747 +3.265 | 34.640 | 35.745 | 24.362 | ||
| #63 |   57 Tyler Thompson |  Lamborghini Huracán GT3 EVO2 | 1:34.847 +3.365 | 34.897 | 35.680 | 24.270 | ||
| #64 |   180 Andrew Duongbongleo |  Ferrari 296 GT3 | 1:34.965 +3.483 | 34.542 | 36.217 | 24.205 | ||
| #65 |   228 Matt Matasy |  McLaren 720S GT3 Evo | 1:34.987 +3.505 | 34.517 | 35.925 | 24.545 | ||
| #66 |   357 Darren Robichaud |  McLaren 720S GT3 Evo | 1:34.995 +3.513 | 34.455 | 35.947 | 24.592 | ||
| #67 |   545 Jason Yaron |  McLaren 720S GT3 Evo | 1:35.037 +3.555 | 34.687 | 35.795 | 24.555 | ||
| #68 |   674 Tim Parkinson |  Porsche 992 GT3 R | 1:35.067 +3.585 | 35.082 | 35.587 | 24.397 | ||
| #69 |   Bret Vaughn |  BMW M4 GT3 | 1:35.155 +3.673 | 34.610 | 36.012 | 24.532 | ||
| #70 |   69 Rob Warren |  Lexus RC F GT3 | 1:35.215 +3.733 | 34.840 | 35.600 | 24.775 | ||
| #71 |   Clark Gould |  AMR V8 Vantage GT3 | 1:35.222 +3.740 | 34.637 | 36.107 | 24.477 | ||
| #72 |   200 J.P May |  Mercedes-AMG GT3 EVO | 1:35.255 +3.773 | 34.642 | 35.682 | 24.930 | ||
| #73 |   305 Roger Rodriguez |  Mercedes-AMG GT3 EVO | 1:35.297 +3.815 | 34.645 | 35.975 | 24.677 | ||
| #74 |   Y BoiBlu |  Mercedes-AMG GT3 EVO | 1:35.355 +3.873 | 34.915 | 36.015 | 24.425 | ||
| #75 |   Odin Marshal |  Porsche 992 GT3 R | 1:35.402 +3.920 | 34.725 | 36.115 | 24.562 | ||
| #76 |   DryBones Malone |  McLaren 720S GT3 Evo | 1:35.437 +3.955 | 35.027 | 35.817 | 24.592 | ||
| #77 |   James Spijker |  Porsche 992 GT3 R | 1:35.475 +3.993 | 34.872 | 35.900 | 24.702 | ||
| #78 |   995 Cameron Beason |  McLaren 720S GT3 Evo | 1:35.550 +4.068 | 34.662 | 36.400 | 24.487 | ||
| #79 |   208 Cesare Pizzuto |  Ferrari 296 GT3 | 1:35.587 +4.105 | 34.722 | 36.040 | 24.825 | ||
| #80 |   333 Mark DC |  BMW M4 GT3 | 1:35.712 +4.230 | 34.990 | 36.010 | 24.712 | ||
| #81 |   886 Ian Gilchrist |  Ferrari 296 GT3 | 1:35.717 +4.235 | 34.875 | 36.142 | 24.700 | ||
| #82 |   12 Vincent Nicolet |  Lamborghini Huracán GT3 EVO2 | 1:35.740 +4.258 | 35.355 | 36.037 | 24.347 | ||
| #83 |   243 KC Rich |  McLaren 720S GT3 Evo | 1:35.745 +4.263 | 35.035 | 36.112 | 24.597 | ||
| #84 |   Zain Mirza |  Lamborghini Huracán GT3 EVO2 | 1:35.750 +4.268 | 34.915 | 36.330 | 24.505 | ||
| #85 |   780 Cliff Hemeon |  Porsche 992 GT3 R | 1:35.820 +4.338 | 34.817 | 36.217 | 24.785 | ||
| #86 |   397 Austin Thibodeaux |  Lexus RC F GT3 | 1:35.877 +4.395 | 34.952 | 36.242 | 24.682 | ||
| #87 |   Eddie Ampere |  Porsche 992 GT3 R | 1:35.895 +4.413 | 35.452 | 35.930 | 24.512 | ||
| #88 |   247 Cameron Thibodeaux |  Lexus RC F GT3 | 1:35.965 +4.483 | 34.850 | 36.365 | 24.750 | ||
| #89 |   412 Blake Lankford |  Mercedes-AMG GT3 EVO | 1:35.975 +4.493 | 35.282 | 36.047 | 24.645 | ||
| #90 |   44 Dan Thibodeaux |  McLaren 720S GT3 Evo | 1:36.135 +4.653 | 35.102 | 36.290 | 24.742 | ||
| #91 |   Tim Soyk |  Lexus RC F GT3 | 1:36.180 +4.698 | 35.445 | 36.315 | 24.420 | ||
| #92 |   Just F Darlin |  AMR V12 Vantage GT3 | 1:36.300 +4.818 | 35.055 | 36.460 | 24.785 | ||
| #93 |   621 Nathan Cryer |  Lamborghini Huracán GT3 EVO2 | 1:36.302 +4.820 | 35.202 | 36.297 | 24.802 | ||
| #94 |   164 Stephen Pellerin |  Lamborghini Huracán GT3 EVO2 | 1:36.535 +5.053 | 35.027 | 36.535 | 24.972 | ||
| #95 |   999 Bryan Acomb |  BMW M4 GT3 | 1:36.590 +5.108 | 35.062 | 36.600 | 24.927 | ||
| #96 |   Brad Morath |  Lexus RC F GT3 | 1:36.635 +5.153 | 35.697 | 36.082 | 24.855 | ||
| #97 |   Agincor Squawky |  Ferrari 296 GT3 | 1:36.875 +5.393 | 35.262 | 36.650 | 24.962 | ||
| #98 |   Dan Rufus |  Lamborghini Huracán GT3 EVO2 | 1:36.902 +5.420 | 35.405 | 36.650 | 24.847 | ||
| #99 |   Dan Carlon |  Porsche 992 GT3 R | 1:36.952 +5.470 | 35.535 | 36.490 | 24.927 | ||
| #100 |   85 Jon Archie |  Audi R8 LMS GT3 Evo 2 | 1:37.022 +5.540 | 35.685 | 36.390 | 24.947 | ||
| #101 |   434 Jacob Palmieri |  Lamborghini Huracán GT3 EVO2 | 1:37.047 +5.565 | 35.440 | 36.592 | 25.015 | ||
| #102 |   965 Jose Garcia |  McLaren 720S GT3 Evo | 1:37.055 +5.573 | 35.280 | 36.882 | 24.892 | ||
| #103 |   Nick Wagner |  Mercedes-AMG GT3 EVO | 1:37.145 +5.663 | 35.587 | 36.552 | 25.005 | ||
| #104 |   Nate Bright |  AMR V12 Vantage GT3 | 1:37.150 +5.668 | 35.522 | 36.425 | 25.202 | ||
| #105 |   328 Max Simons |  Porsche 992 GT3 R | 1:37.185 +5.703 | 35.735 | 36.635 | 24.815 | ||
| #106 |   991 Timothy Flammger |  McLaren 720S GT3 Evo | 1:37.222 +5.740 | 35.442 | 36.777 | 25.002 | ||
| #107 |   Mike Scott |  McLaren 720S GT3 Evo | 1:37.290 +5.808 | 35.577 | 36.725 | 24.987 | ||
| #108 |   Dudley Do Right |  McLaren 720S GT3 Evo | 1:37.302 +5.820 | 35.575 | 36.620 | 25.107 | ||
| #109 |   947 Alex Krochik |  McLaren 720S GT3 Evo | 1:37.307 +5.825 | 35.500 | 36.852 | 24.955 | ||
| #110 |   67 Matt Leeman |  Mercedes-AMG GT3 EVO | 1:37.337 +5.855 | 35.387 | 36.765 | 25.185 | ||
| #111 |   676 Austin Carpenter |  McLaren 720S GT3 Evo | 1:37.370 +5.888 | 35.650 | 36.502 | 25.217 | ||
| #112 |   21 Dominic Duran |  Honda NSX GT3 Evo | 1:37.380 +5.898 | 35.587 | 36.672 | 25.120 | ||
| #113 |   55 Gomer Wilson |  Audi R8 LMS GT3 Evo 2 | 1:37.397 +5.915 | 35.660 | 36.912 | 24.825 | ||
| #114 |   976 Andrew Berg |  Mercedes-AMG GT3 EVO | 1:37.427 +5.945 | 35.705 | 36.815 | 24.907 | ||
| #115 |   822 Omar Escorcia |  McLaren 720S GT3 Evo | 1:37.475 +5.993 | 35.847 | 36.575 | 25.052 | ||
| #116 |   John Carbaugh |  McLaren 720S GT3 Evo | 1:37.485 +6.003 | 35.752 | 36.697 | 25.035 | ||
| #117 |   Maxi Poe |  McLaren 720S GT3 Evo | 1:37.492 +6.010 | 35.787 | 36.672 | 25.032 | ||
| #118 |   Jayden Harrison |  McLaren 720S GT3 Evo | 1:37.495 +6.013 | 35.737 | 36.765 | 24.992 | ||
| #119 |   3 Nate Specht |  Mercedes-AMG GT3 EVO | 1:37.520 +6.038 | 35.782 | 36.800 | 24.937 | ||
| #120 |   125 Ryan Yee™ |  McLaren 720S GT3 Evo | 1:37.530 +6.048 | 35.857 | 36.737 | 24.935 | ||
| #121 |   Michael Griffith |  Porsche 992 GT3 R | 1:37.530 +6.048 | 35.905 | 36.640 | 24.985 | ||
| #122 |   40 Ethan Marvin |  Lamborghini Huracán GT3 EVO2 | 1:37.542 +6.060 | 35.795 | 36.517 | 25.230 | ||
| #123 |   720 Sean Williams |  McLaren 720S GT3 Evo | 1:37.547 +6.065 | 35.720 | 36.837 | 24.990 | ||
| #124 |   156 Max Diggs |  Porsche 992 GT3 R | 1:37.552 +6.070 | 35.735 | 36.642 | 25.175 | ||
| #125 |   128 Kevin Kovach |  Porsche 992 GT3 R | 1:37.567 +6.085 | 35.682 | 36.672 | 25.212 | ||
| #126 |   639 Estefano Barrera |  McLaren 720S GT3 Evo | 1:37.592 +6.110 | 35.780 | 36.665 | 25.147 | ||
| #127 |   916 Bryan Ryder |  McLaren 720S GT3 Evo | 1:37.600 +6.118 | 35.825 | 36.627 | 25.147 | ||
| #128 |   Dan Good |  BMW M4 GT3 | 1:37.600 +6.118 | 35.775 | 36.750 | 25.075 | ||
| #129 |   Kyryll Topal |  Lamborghini Huracán GT3 EVO2 | 1:37.610 +6.128 | 35.752 | 36.907 | 24.950 | ||
| #130 |   Scott Smith |  McLaren 720S GT3 Evo | 1:37.637 +6.155 | 35.690 | 36.845 | 25.102 | ||
| #131 |   Ryan Walker |  BMW M4 GT3 | 1:37.642 +6.160 | 35.735 | 37.010 | 24.897 | ||
| #132 |   873 Mikhail Charles |  Lamborghini Huracán GT3 EVO2 | 1:37.645 +6.163 | 35.812 | 36.850 | 24.982 | ||
| #133 |   Josh Schlitz |  McLaren 720S GT3 Evo | 1:37.645 +6.163 | 35.542 | 36.922 | 25.180 | ||
| #134 |   17 Brandon Chan |  Honda NSX GT3 Evo | 1:37.665 +6.183 | 35.895 | 36.602 | 25.167 | ||
| #135 |   34 Eric Boardman |  Porsche 992 GT3 R | 1:37.667 +6.185 | 35.862 | 36.765 | 25.040 | ||
| #136 |   984 Thomas Olhausen |  Honda NSX GT3 Evo | 1:37.685 +6.203 | 35.857 | 36.907 | 24.920 | ||
| #137 |   Karl Fredricksen |  Porsche 992 GT3 R | 1:37.702 +6.220 | 35.965 | 36.725 | 25.012 | ||
| #138 |   90 Patrick Rust |  Mercedes-AMG GT3 EVO | 1:37.702 +6.220 | 35.837 | 36.897 | 24.967 | ||
| #139 |   Felipe Ernesto Vicini |  Porsche 992 GT3 R | 1:37.725 +6.243 | 35.925 | 36.832 | 24.967 | ||
| #140 |   969 Bobby Dockendorf |  Porsche 992 GT3 R | 1:37.730 +6.248 | 35.717 | 36.822 | 25.190 | ||
| #141 |   Evil Calamari |  McLaren 720S GT3 Evo | 1:37.732 +6.250 | 35.837 | 36.942 | 24.952 | ||
| #142 |   Johnny Anastasi |  McLaren 720S GT3 Evo | 1:37.747 +6.265 | 36.082 | 36.745 | 24.920 | ||
| #143 |   39 Phillipe Enis Müller |  Honda NSX GT3 Evo | 1:37.770 +6.288 | 35.827 | 36.880 | 25.062 | ||
| #144 |   544 Jon Crown |  McLaren 720S GT3 Evo | 1:37.775 +6.293 | 35.902 | 36.922 | 24.950 | ||
| #145 |   Nate Rodger |  McLaren 720S GT3 Evo | 1:37.780 +6.298 | 35.637 | 37.070 | 25.072 | ||
| #146 |   K B Smith |  McLaren 720S GT3 Evo | 1:37.802 +6.320 | 35.975 | 36.772 | 25.055 | ||
| #147 |   8 Brooker Quigg |  Mercedes-AMG GT3 EVO | 1:37.827 +6.345 | 36.120 | 36.685 | 25.022 | ||
| #148 |   125 Ryan Yee™ |  Audi R8 LMS GT3 Evo 2 | 1:37.897 +6.415 | 36.040 | 37.000 | 24.857 | ||
| #149 |   Scott Fischer |  McLaren 720S GT3 Evo | 1:37.960 +6.478 | 36.047 | 36.672 | 25.240 | ||
| #150 |   111 Niko Suave |  McLaren 720S GT3 Evo | 1:37.962 +6.480 | 35.735 | 37.095 | 25.132 | ||
| #151 |   Taylor Molyneux |  Audi R8 LMS GT3 Evo 2 | 1:37.972 +6.490 | 35.937 | 36.855 | 25.180 | ||
| #152 |   458 David Mustillo |  Lamborghini Huracán GT3 EVO2 | 1:38.042 +6.560 | 36.030 | 36.907 | 25.105 | ||
| #153 |   Turner Johnson |  McLaren 720S GT3 Evo | 1:38.042 +6.560 | 36.032 | 36.910 | 25.100 | ||
| #154 |   76 Andy Speed |  Lamborghini Huracán GT3 EVO2 | 1:38.082 +6.600 | 36.107 | 36.692 | 25.282 | ||
| #155 |   Doug Lee |  Audi R8 LMS GT3 Evo 2 | 1:38.117 +6.635 | 35.910 | 37.050 | 25.157 | ||
| #156 |   66 Chris Sweeney |  Mercedes-AMG GT3 EVO | 1:38.137 +6.655 | 36.067 | 36.765 | 25.305 | ||
| #157 |   324 Dieveem Galindo |  Porsche 992 GT3 R | 1:38.150 +6.668 | 35.995 | 37.065 | 25.090 | ||
| #158 |   379 Luis Daniel Vélez |  McLaren 720S GT3 Evo | 1:38.170 +6.688 | 36.325 | 36.847 | 24.997 | ||
| #159 |   610 Derrick Stack |  McLaren 720S GT3 Evo | 1:38.210 +6.728 | 36.240 | 36.667 | 25.302 | ||
| #160 |   Delan Stallworth |  Audi R8 LMS GT3 Evo 2 | 1:38.232 +6.750 | 36.132 | 37.085 | 25.015 | ||
| #161 |   Michael Li |  McLaren 720S GT3 Evo | 1:38.300 +6.818 | 36.077 | 36.870 | 25.352 | ||
| #162 |   Eddie Barr |  Lamborghini Huracán GT3 EVO2 | 1:38.330 +6.848 | 35.972 | 37.167 | 25.190 | ||
| #163 |   801 Cube Master |  Lexus RC F GT3 | 1:38.350 +6.868 | 36.230 | 36.882 | 25.237 | ||
| #164 |   Rodney Felker |  Mercedes-AMG GT3 EVO | 1:38.372 +6.890 | 36.330 | 36.855 | 25.187 | ||
| #165 |   123 Roby Toty |  Mercedes-AMG GT3 EVO | 1:38.385 +6.903 | 36.125 | 37.222 | 25.037 | ||
| #166 |   46 Mike Geno |  Mercedes-AMG GT3 EVO | 1:38.465 +6.983 | 36.327 | 37.197 | 24.940 | ||
| #167 |   62 Neil Sutherland |  BMW M4 GT3 | 1:38.470 +6.988 | 36.072 | 37.182 | 25.215 | ||
| #168 |   332 Andre Lloyd |  Porsche 992 GT3 R | 1:38.482 +7.000 | 36.032 | 37.372 | 25.077 | ||
| #169 |   Eric Larin |  McLaren 720S GT3 Evo | 1:38.487 +7.005 | 36.007 | 37.365 | 25.115 | ||
| #170 |   448 João Sodré |  McLaren 720S GT3 Evo | 1:38.495 +7.013 | 36.250 | 37.035 | 25.210 | ||
| #171 |   615 Null Maxwell |  Ferrari 296 GT3 | 1:38.515 +7.033 | 36.402 | 36.877 | 25.235 | ||
| #172 |   Supra Dave |  McLaren 720S GT3 Evo | 1:38.585 +7.103 | 36.297 | 36.837 | 25.450 | ||
| #173 |   146 Darren Wicks |  Lamborghini Huracán GT3 EVO2 | 1:38.635 +7.153 | 36.087 | 37.420 | 25.127 | ||
| #174 |   569 Chandler Williams |  BMW M4 GT3 | 1:38.637 +7.155 | 36.172 | 37.077 | 25.387 | ||
| #175 |   14 Bailey Kish |  Audi R8 LMS GT3 Evo 2 | 1:38.645 +7.163 | 36.205 | 37.050 | 25.390 | ||
| #176 |   230 Riley Barker |  BMW M4 GT3 | 1:38.650 +7.168 | 36.065 | 37.325 | 25.260 | ||
| #177 |   7 Selena Boonstra |  Porsche 992 GT3 R | 1:38.657 +7.175 | 36.190 | 37.202 | 25.265 | ||
| #178 |   Curtis Adams |  Lamborghini Huracán GT3 EVO2 | 1:38.665 +7.183 | 36.287 | 37.090 | 25.287 | ||
| #179 |   Chuk Cheng |  Ferrari 296 GT3 | 1:38.687 +7.205 | 36.342 | 36.947 | 25.397 | ||
| #180 |   92 Jess Osborn |  Porsche 992 GT3 R | 1:38.707 +7.225 | 35.992 | 37.070 | 25.645 | ||
| #181 |   R Hacksaw |  Mercedes-AMG GT3 EVO | 1:38.745 +7.263 | 36.182 | 37.150 | 25.412 | ||
| #182 |   125 Ryan Yee™ |  BMW M4 GT3 | 1:38.767 +7.285 | 36.337 | 37.172 | 25.257 | ||
| #183 |   86 Pat Cockcroft |  Porsche 992 GT3 R | 1:38.800 +7.318 | 36.232 | 37.072 | 25.495 | ||
| #184 |   70 Zodi Fade |  McLaren 720S GT3 Evo | 1:38.802 +7.320 | 36.312 | 37.117 | 25.372 | ||
| #185 |   Kent VanSickle |  Lamborghini Huracán GT3 EVO2 | 1:38.835 +7.353 | 36.120 | 37.187 | 25.527 | ||
| #186 |   27 Martin Riggs |  BMW M4 GT3 | 1:38.855 +7.373 | 36.555 | 36.840 | 25.460 | ||
| #187 |   Derrik Schweppe |  Ferrari 296 GT3 | 1:38.865 +7.383 | 36.382 | 37.035 | 25.447 | ||
| #188 |   240 Christian Holmes |  Mercedes-AMG GT3 EVO | 1:38.920 +7.438 | 36.237 | 37.507 | 25.175 | ||
| #189 |   664 Thomas Greer |  McLaren 720S GT3 Evo | 1:38.962 +7.480 | 36.280 | 37.257 | 25.425 | ||
| #190 |   Sam Rek |  Ferrari 296 GT3 | 1:38.997 +7.515 | 36.452 | 37.147 | 25.397 | ||
| #191 |   612 Jon Laz |  Ferrari 296 GT3 | 1:39.027 +7.545 | 36.262 | 37.260 | 25.505 | ||
| #192 |   151 Christian Lorenzo |  McLaren 720S GT3 Evo | 1:39.045 +7.563 | 36.362 | 37.067 | 25.615 | ||
| #193 |   49 Kevin Johnston |  BMW M4 GT3 | 1:39.100 +7.618 | 36.055 | 37.697 | 25.347 | ||
| #194 |   434 Jacob Palmieri |  Mercedes-AMG GT3 EVO | 1:39.200 +7.718 | 36.430 | 37.420 | 25.350 | ||
| #195 |   Dakota Taylor |  Lamborghini Huracán GT3 EVO2 | 1:39.200 +7.718 | 36.440 | 37.167 | 25.592 | ||
| #196 |   Tony Swann |  Lamborghini Huracán GT3 EVO2 | 1:39.212 +7.730 | 36.660 | 37.317 | 25.235 | ||
