Pos. | Track | Laps |
---|---|---|
#1 | Watkins Glen | 7(31.8%) |
#2 | Spa Francorchamps | 6(27.3%) |
#3 | Laguna Seca | 5(22.7%) |
#4 | Paul Ricard | 3(13.6%) |
#5 | Indianapolis | 1(4.5%) |
#6 | Barcelona | 0(0%) |
#7 | Brands Hatch | 0(0%) |
#8 | Circuit of The Americas | 0(0%) |
#9 | Donington Park | 0(0%) |
#10 | Hungaroring | 0(0%) |
#11 | Imola | 0(0%) |
#12 | Kyalami | 0(0%) |
#13 | Misano | 0(0%) |
#14 | Monza | 0(0%) |
#15 | Mount Panorama | 0(0%) |
#16 | Nordschleife | 0(0%) |
#17 | Nürburgring | 0(0%) |
#18 | Oulton Park | 0(0%) |
#19 | Red Bull Ring | 0(0%) |
#20 | Silverstone | 0(0%) |
#21 | Snetterton | 0(0%) |
#22 | Suzuka | 0(0%) |
#23 | Valencia | 0(0%) |
#24 | Zandvoort | 0(0%) |
#25 | Zolder | 0(0%) |
Pos. | Car | Laps |
---|---|---|
#1 | ![]() |
19(86.4%) |
#2 | ![]() |
3(13.6%) |
Date/Time | Server | Session Type | Car | Track | Laps | Position | Result |
---|---|---|---|---|---|---|---|
Sun. Sep 10, 2023 - 3:58 AM() | Time Trial Server #7 | Practice | ![]() |
Indianapolis | 1 | 1st | Link |
Sun. Sep 10, 2023 - 3:44 AM() | Time Trial Server #23 | Practice | ![]() |
Watkins Glen | 7 | 1st | Link |
Wed. Aug 9, 2023 - 9:07 PM() | Time Trial Server #9 | Practice | ![]() |
Laguna Seca | 5 | 2nd | Link |
Sun. Jul 23, 2023 - 5:14 PM() | Time Trial Server #16 | Practice | ![]() |
Paul Ricard | 3 | 1st | Link |