Pos. | Track | Laps |
---|---|---|
#1 | Spa Francorchamps | 67(98.5%) |
#2 | Zandvoort | 1(1.5%) |
#3 | Barcelona | 0(0%) |
#4 | Brands Hatch | 0(0%) |
#5 | Circuit of The Americas | 0(0%) |
#6 | Donington Park | 0(0%) |
#7 | Hungaroring | 0(0%) |
#8 | Imola | 0(0%) |
#9 | Indianapolis | 0(0%) |
#10 | Kyalami | 0(0%) |
#11 | Laguna Seca | 0(0%) |
#12 | Misano | 0(0%) |
#13 | Monza | 0(0%) |
#14 | Mount Panorama | 0(0%) |
#15 | Nordschleife | 0(0%) |
#16 | Nürburgring | 0(0%) |
#17 | Oulton Park | 0(0%) |
#18 | Paul Ricard | 0(0%) |
#19 | Red Bull Ring | 0(0%) |
#20 | Silverstone | 0(0%) |
#21 | Snetterton | 0(0%) |
#22 | Suzuka | 0(0%) |
#23 | Valencia | 0(0%) |
#24 | Watkins Glen | 0(0%) |
#25 | Zolder | 0(0%) |
Pos. | Car | Laps |
---|---|---|
#1 | ![]() |
68(100%) |
Date/Time | Server | Session Type | Car | Track | Laps | Position | Result |
---|---|---|---|---|---|---|---|
Sat. Nov 18, 2023 - 8:22 PM() | Time Trial Server #20 | Practice | ![]() |
Spa Francorchamps | 3 | 3rd | Link |
Fri. Nov 10, 2023 - 6:50 PM() | Time Trial Server #20 | Practice | ![]() |
Spa Francorchamps | 5 | 1st | Link |
Sun. Nov 5, 2023 - 5:09 PM() | Time Trial Server #20 | Practice | ![]() |
Spa Francorchamps | 15 | 2nd | Link |
Sun. Nov 5, 2023 - 4:24 PM() | Time Trial Server #24 | Practice | ![]() |
Zandvoort | 1 | 3rd | Link |
Sun. Oct 29, 2023 - 7:50 PM() | Time Trial Server #20 | Practice | ![]() |
Spa Francorchamps | 14 | 2nd | Link |
Fri. Jun 30, 2023 - 6:30 PM() | Time Trial Server #20 | Practice | ![]() |
Spa Francorchamps | 8 | 2nd | Link |