Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
48 drivers · Division 2 · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| 295 | Jeremy Yaron | ![]() | 105 | 10 |
| 43 | Ren Aoki | ![]() | 123 | 5 |
| 305 | Roger Rodriguez | ![]() | 114 | 5 |
| 42 | DJ Watts | ![]() | 89 | 5 |
| 35 | Justin MacKechnie | ![]() | 87 | 5 |
| 46 | Mike Geno | ![]() | 79 | 5 |
| 86 | Pat Cockcroft | ![]() | 107 | 4 |
| 68 | Sean Leitch | ![]() | 58 | 4 |
| 423 | Mack Morgan | ![]() | 45 | 4 |
| 706 | Ian Kreigar | ![]() | 28 | 4 |
| 967 | Chandler James | ![]() | 21 | 4 |
| 231 | Gordon Beverly III | ![]() | 62 | 3 |
| 297 | Sig SVG | ![]() | 35 | 3 |
| 815 | Loukas Klentzeris | ![]() | 32 | 3 |
| 826 | Curtis Lee | ![]() | 127 | 2 |
| 720 | Sean Williams | ![]() | 80 | 2 |
| 521 | Dylan Bonsell | ![]() | 38 | 2 |
| 334 | Barry Jerry | ![]() | 21 | 2 |
| 245 | Anudeep Koneru | ![]() | 7 | 2 |
| 92 | Jess Osborn | ![]() | 125 | 1 |
| 26 | Caleb Tenney | ![]() | 60 | 1 |
| 130 | Pablo Ferrer | ![]() | 56 | 1 |
| 211 | Shane Lewis | ![]() | 52 | 1 |
| 342 | Trey Morgan | ![]() | 50 | 1 |
| 413 | Travis Tatro | ![]() | 44 | 1 |
| 955 | Spencer Taft | ![]() | 37 | 1 |
| 16 | Hunter Gale | ![]() | 28 | 1 |
| 405 | Christian Duerksen | ![]() | 19 | 1 |
| 111 | Daniel Builes | ![]() | 11 | 1 |
| 395 | Neil Kerbal | ![]() | 5 | 1 |
| 545 | Jason Yaron | ![]() | 104 | 0 |
| 415 | Matt Artim | ![]() | 74 | 0 |
| 161 | Steeve Foster | ![]() | 70 | 0 |
| 551 | Sean Curcio | ![]() | 57 | 0 |
| 804 | Jay Ruzic | ![]() | 54 | 0 |
| 788 | Juicy Jake | ![]() | 44 | 0 |
| 789 | Beardedx Badass | ![]() | 34 | 0 |
| 855 | Crimson Bat | ![]() | 33 | 0 |
| 108 | Tyrell Foster | ![]() | 31 | 0 |
| 851 | Valter Giovagnoli | ![]() | 26 | 0 |
| 847 | Tony Zsigmond | ![]() | 25 | 0 |
| 113 | Pots Weaver | ![]() | 20 | 0 |
| 516 | Raul Herran | ![]() | 20 | 0 |
| 528 | Claudio Pozzi | ![]() | 19 | 0 |
| 920 | Tmar Novak | ![]() | 19 | 0 |
| 282 | Ty Jackson | ![]() | 17 | 0 |
| 592 | Kasra Arabi | ![]() | 12 | 0 |
| 131 | Jacob Hart | ![]() | 10 | 0 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).







