Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
2,833 drivers · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| 19 | Victor Diaz | — | 88 | 2 |
| 664 | Thomas Greer | ![]() | 82 | 2 |
| 55 | Gomer Wilson | — | 81 | 2 |
| 720 | Sean Williams | ![]() | 80 | 2 |
| 66 | Chris Sweeney | — | 78 | 2 |
| 612 | Jon Laz | ![]() | 70 | 2 |
| 21 | Dominic Duran | — | 68 | 2 |
| 913 | Ian Demler | ![]() | 66 | 2 |
| 3 | Nate Specht | — | 64 | 2 |
| 393 | Dyck Zipperburn Jr. | — | 61 | 2 |
| 32 | El Arct | ![]() | 61 | 2 |
| 70 | Zodi Fade | — | 60 | 2 |
| 107 | Cory Mummery | ![]() | 56 | 2 |
| 256 | Anthony Lombardo | — | 53 | 2 |
| — | Null Maxwell | — | 48 | 2 |
| 585 | Jack Krouse | ![]() | 46 | 2 |
| 47 | Joshua Worley | — | 45 | 2 |
| 272 | Donovan Colton | — | 41 | 2 |
| 2 | Tyler James | — | 41 | 2 |
| 500 | Sean Paul | ![]() | 40 | 2 |
| 210 | Austin Townsend | — | 39 | 2 |
| 521 | Dylan Bonsell | ![]() | 38 | 2 |
| — | Scott Smith | — | 38 | 2 |
| — | Tony Swann | — | 38 | 2 |
| 99 | Dae Hee Yun | — | 36 | 2 |
| — | Grant Klinsing | — | 35 | 2 |
| 98 | Kyle Barbour | — | 35 | 2 |
| 696 | Jay Queezy | — | 32 | 2 |
| 252 | Mathieu Beaudin | ![]() | 30 | 2 |
| — | Rogerio Santos | — | 29 | 2 |
| 202 | Vincent Nicolet | — | 28 | 2 |
| 647 | Joey Vanwinkle | ![]() | 27 | 2 |
| 186 | Mark Kaszuba | ![]() | 27 | 2 |
| — | CJ Meeks | — | 26 | 2 |
| — | Estefano Barrera | — | 26 | 2 |
| 243 | Ed Kerstetter | — | 25 | 2 |
| — | João Sodré | — | 25 | 2 |
| 386 | Jorge Blasini Rivera | — | 24 | 2 |
| 217 | Sebastian Rock | — | 24 | 2 |
| — | MarcAnthony Eaton | — | 23 | 2 |
| — | Toma Constantin | — | 23 | 2 |
| 450 | Nolan Witt | — | 22 | 2 |
| 334 | Barry Jerry | ![]() | 21 | 2 |
| 223 | Jackson Thomas | ![]() | 20 | 2 |
| 636 | Andy Hohenberger | — | 19 | 2 |
| — | Dakota Taylor | — | 19 | 2 |
| — | Josh Schlitz | — | 19 | 2 |
| — | Alexander Bermudez García | — | 18 | 2 |
| — | Dudley Do Right | — | 18 | 2 |
| 74 | Jacob Rutkoske | — | 17 | 2 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).

















