Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
2,833 drivers · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| 62 | Neil Sutherland | — | 54 | 1 |
| 152 | Daniel Beckstead | — | 53 | 1 |
| 211 | Shane Lewis | ![]() | 52 | 1 |
| — | Robert Almeida | — | 51 | 1 |
| 173 | Stefan Buckley | — | 51 | 1 |
| 342 | Trey Morgan | ![]() | 50 | 1 |
| 182 | Harold MacDonald | — | 48 | 1 |
| 911 | Quinton Schantter | — | 48 | 1 |
| 443 | Martin G Smith | ![]() | 47 | 1 |
| 510 | Waleed💳Sadat | — | 46 | 1 |
| 543 | Jakub Boosterski | ![]() | 44 | 1 |
| 45 | Justin Seccombe | — | 44 | 1 |
| 413 | Travis Tatro | ![]() | 44 | 1 |
| 529 | Jacob Rogers | — | 42 | 1 |
| 100 | John Donahue | ![]() | 42 | 1 |
| — | Carlos Guzman | — | 41 | 1 |
| — | Felipe Ernesto Vicini | — | 40 | 1 |
| 97 | Travis Fletcher | ![]() | 40 | 1 |
| 324 | Dieveem Galindo | — | 39 | 1 |
| 711 | Jack Sullivan | — | 38 | 1 |
| 288 | Logan Schaeffer | ![]() | 38 | 1 |
| — | Mike Scott | — | 38 | 1 |
| 770 | Neil Leeder | ![]() | 38 | 1 |
| 84 | RD Thomson | ![]() | 38 | 1 |
| 140 | Ghislain Smith | — | 37 | 1 |
| 955 | Spencer Taft | ![]() | 37 | 1 |
| 689 | Mike Ferro | — | 36 | 1 |
| — | Rob Morehead | — | 36 | 1 |
| — | Doug Lee | — | 35 | 1 |
| 53 | Adam Krolikowski | — | 34 | 1 |
| — | Bryan Ryder | — | 33 | 1 |
| — | Justin Moffatt | — | 33 | 1 |
| 90 | Tristan Zamora | — | 33 | 1 |
| — | Simon Barnes | — | 32 | 1 |
| — | Harrison Channing | — | 31 | 1 |
| — | James Reilly | — | 31 | 1 |
| 969 | Bobby Dockendorf | — | 30 | 1 |
| — | Mert Mihci | — | 30 | 1 |
| — | Michael Griffith | — | 30 | 1 |
| — | Derrick Stack | — | 29 | 1 |
| — | C Logain | — | 28 | 1 |
| 16 | Hunter Gale | ![]() | 28 | 1 |
| — | Alex Chunk | — | 27 | 1 |
| — | Mathew Wolkowicz | — | 27 | 1 |
| — | Matthew Herald | — | 27 | 1 |
| 810 | Stephen Dutton | — | 27 | 1 |
| 530 | DryBones Malone | ![]() | 26 | 1 |
| 976 | Andrew Berg | — | 24 | 1 |
| 404 | lonemeow | — | 23 | 1 |
| — | Rodney Felker | — | 23 | 1 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).












