Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
51 drivers · Division 3 · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| 57 | Tyler Thompson | ![]() | 51 | 3 |
| 719 | Lawson Leatherwood | ![]() | 12 | 3 |
| 41 | Stephen Sarver | ![]() | 113 | 2 |
| 906 | Raf CAB | ![]() | 100 | 2 |
| 664 | Thomas Greer | ![]() | 82 | 2 |
| 913 | Ian Demler | ![]() | 66 | 2 |
| 107 | Cory Mummery | ![]() | 56 | 2 |
| 500 | Sean Paul | ![]() | 40 | 2 |
| 252 | Mathieu Beaudin | ![]() | 30 | 2 |
| 186 | Mark Kaszuba | ![]() | 27 | 2 |
| 223 | Jackson Thomas | ![]() | 20 | 2 |
| 771 | Daniel Alyra | ![]() | 9 | 2 |
| 357 | Darren Robichaud | ![]() | 120 | 1 |
| 240 | Christian Holmes | ![]() | 107 | 1 |
| 512 | John Ansom | ![]() | 91 | 1 |
| 100 | John Donahue | ![]() | 42 | 1 |
| 97 | Travis Fletcher | ![]() | 40 | 1 |
| 84 | RD Thomson | ![]() | 38 | 1 |
| 530 | DryBones Malone | ![]() | 26 | 1 |
| 371 | Peter Jacob | ![]() | 21 | 1 |
| 51 | Jon Baham | ![]() | 19 | 1 |
| 615 | Jermaine Rose | ![]() | 17 | 1 |
| 504 | Brent Burton | ![]() | 6 | 1 |
| 228 | Matt Matasy | ![]() | 108 | 0 |
| 180 | Andrew Duongbongleo | ![]() | 70 | 0 |
| 968 | Sergio Lindo | ![]() | 68 | 0 |
| 466 | Steven Music | ![]() | 64 | 0 |
| 727 | Mark Allen | ![]() | 60 | 0 |
| 91 | Scott Johnston | ![]() | 56 | 0 |
| 6 | Josh Parker | ![]() | 53 | 0 |
| 28 | Cezary Penkiewicz | ![]() | 49 | 0 |
| 966 | Jaroslaw Koval | ![]() | 47 | 0 |
| 133 | Jan Rodricks | ![]() | 42 | 0 |
| 172 | Craig Mar | ![]() | 38 | 0 |
| 806 | Brad Garman | ![]() | 37 | 0 |
| 642 | Chris Reaper | ![]() | 37 | 0 |
| 757 | Chris Mek | ![]() | 35 | 0 |
| 787 | Justin Muntean | ![]() | 35 | 0 |
| 281 | Sascha Dickhaus | ![]() | 34 | 0 |
| 859 | Paulo Reis | ![]() | 29 | 0 |
| 641 | Diego Hernández | ![]() | 26 | 0 |
| 669 | Danny Scarbro | ![]() | 23 | 0 |
| 432 | Aidan Springer | ![]() | 17 | 0 |
| 956 | Dalton Parsons | ![]() | 12 | 0 |
| 937 | Joshua Hooker | ![]() | 11 | 0 |
| 818 | Juan Herran | ![]() | 10 | 0 |
| 933 | Rowan Baham | ![]() | 10 | 0 |
| 849 | Luis Galvez | ![]() | 9 | 0 |
| 977 | James Tedder | ![]() | 4 | 0 |
| 928 | thatginga80 | ![]() | 3 | 0 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).









