Drivers & Stats
Overall
663Active Drivers
66%Number Utilization
955Raced GT3 Series
180In a Division
Active drivers hold a driver number (663 of 999 in use).
Driver Directory
45 drivers · Division 1 · Most wins
| # | Driver | Division | Starts | Wins |
|---|---|---|---|---|
| 18 | Michael Moening | ![]() | 92 | 27 |
| 37 | Jeremy Mercer | ![]() | 115 | 9 |
| 747 | Mr Sir | ![]() | 112 | 8 |
| 984 | Thomas Olhausen | ![]() | 74 | 7 |
| 233 | Thiago Dinarte | ![]() | 47 | 6 |
| 10 | Douglas Mitchell | ![]() | 127 | 5 |
| 666 | Kelvin Lau | ![]() | 100 | 5 |
| 13 | Michael McWeezerson | ![]() | 47 | 5 |
| 277 | Dink Donk | ![]() | 10 | 5 |
| 8 | Brooker Quigg | ![]() | 90 | 4 |
| 301 | Tyler Egeli | ![]() | 16 | 4 |
| 85 | Jon Archie | ![]() | 101 | 3 |
| 214 | Ein Byron | ![]() | 82 | 3 |
| 234 | Jacob Hall | ![]() | 52 | 3 |
| 79 | Andrew Riffe | ![]() | 30 | 3 |
| 502 | Bryan Anderson | ![]() | 125 | 2 |
| 15 | Jason Allen | ![]() | 124 | 2 |
| 7 | Selena Boonstra | ![]() | 104 | 2 |
| 328 | Dominique Menefield | ![]() | 88 | 2 |
| 612 | Jon Laz | ![]() | 70 | 2 |
| 32 | El Arct | ![]() | 61 | 2 |
| 585 | Jack Krouse | ![]() | 46 | 2 |
| 48 | Pauleh Hartman | ![]() | 129 | 1 |
| 710 | Fire Queso | ![]() | 119 | 1 |
| 12 | Dan Cran | ![]() | 114 | 1 |
| 599 | Guy Manperson | ![]() | 104 | 1 |
| 114 | Indigo O'Brien | ![]() | 104 | 1 |
| 307 | Eric Marecki | ![]() | 74 | 1 |
| 39 | Phillipe Enis Müller | ![]() | 71 | 1 |
| 163 | Matthew Higgs | ![]() | 54 | 1 |
| 443 | Martin G Smith | ![]() | 47 | 1 |
| 543 | Jakub Boosterski | ![]() | 44 | 1 |
| 288 | Logan Schaeffer | ![]() | 38 | 1 |
| 72 | Danny Durrance | ![]() | 120 | 0 |
| 64 | Joel Moffatt | ![]() | 110 | 0 |
| 40 | Ethan Marvin | ![]() | 86 | 0 |
| 919 | Turboshid Hyperdookie | ![]() | 75 | 0 |
| 882 | Kurt Lemay | ![]() | 62 | 0 |
| 316 | Wilder Vargas | ![]() | 59 | 0 |
| 220 | Noah Macomber | ![]() | 39 | 0 |
| 949 | Kevin Blanchette | ![]() | 35 | 0 |
| 565 | Juan Caro | ![]() | 30 | 0 |
| 78 | Franco Sanchez | ![]() | 28 | 0 |
| 399 | Derek Britain | ![]() | 7 | 0 |
| 353 | Logan Nagel | ![]() | 4 | 0 |
Geographic Breakdown
1,305United States57.0%
287Canada12.5%
64Colombia2.8%
64United Kingdom2.8%
60Brazil2.6%
+ 86 other countries
Of the 2,290 drivers who have set a country on their profile.
Division Breakdown
Classification Note
SRAlien classification for elite performers (ratings 99+).












